14035ED800 Nissan GASKET-MANIFOLD, Price: 28.18$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
14035ED800 |
GASKET-MANIFOLD |
6 |
0.01 |
7-10 |
28.18$ |
Originals
Compatibility
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | MR18DE | VJY12 | LX | Japan | VY12 | 12.2006 | View |
| Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|
| General/Asia (LHD) | G11TW | 12.2006 | 11.2009 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR18DE | 18S | USA | Z12 | 10.2010 | WHEEL DRIVE:2WD; AREA:CALIFORNIA | View |
| Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|
| General/Asia (LHD) | L10TW | 10.2007 | 09.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR18DE | U | General/Asia (RHD) | C11L | 04.2007 | 06.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR18DE | S-HIGH GRADE | General/Asia (RHD) | L11NN | 06.2016 | SEAT TYPE:3ROW SEAT; AREA:INDONESIA | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| MR18DE | XE | General/Asia (LHD) | L10Z | 11.2006 | 12.2012 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DE | VISIA | General/Asia (LHD) | J10E | 01.2010 | 03.2014 | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| MR20DE | TEKNA TYPE | Europe (LHD) | JJ10E | 01.2010 | 12.2013 | SEAT TYPE:3 ROW SEATS; AREA:EUROPE C GROUP; WHEEL DRIVE:4WD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR20DE | C25 | 20S | Japan | C25 | 05.2005 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR20DE | UPPER | General/Asia (RHD) | G11L | 10.2011 | 05.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | MR20DE | BASE | General/Asia (LHD) | VN10J | 12.2014 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | MR20DE | XL | General/Asia (LHD) | VN10F | 11.2016 | 04.2018 | View |
| Body Style | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | XL/UPPER/HEAT SEAT GRADE | General/Asia (LHD) | L33Z | 04.2014 | 03.2015 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | MR18DE | ST-L | Australia (RHD) | C11 | 12.2005 | 10.2006 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR18DE | ST | Australia (RHD) | SC11 | 10.2006 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR18DE | JY12 | 18GAUTH | Japan | Y12 | 08.2010 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR20DE | MIDDLE | General/Asia (LHD) | T31Z | 10.2011 | 02.2014 | View |
Nissan Gasket-Manifold: Essential Component for Engine Efficiency
π The gasket-manifold is a critical component in your vehicle's engine system. It serves as a seal between the engine's intake manifold and the cylinder head, ensuring that air and fuel are efficiently delivered to the engine for combustion. Without this seal, engine performance can suffer significantly, leading to reduced power and efficiency.
Why Is This Part Needed
The manifold gasket plays a vital role in maintaining the balance of air and fuel in the engine. It prevents air, coolant, and oil leaks that can lead to decreased engine performance, overheating, and potential engine damage. A robust gasket ensures optimal engine operation and longevity.
How Does It Work
- Seals the gap between the intake manifold and the cylinder head
- Prevents leaks of air, coolant, and oil
- Maintains engine compression ratio and efficiency
What Happens If the Part Breaks
π¨ A failed gasket-manifold can result in a host of issues:
- Loss of engine power and efficiency
- Overheating due to coolant leaks
- Increased emissions and fuel consumption
- Potential engine misfires and stalling
It's crucial to replace a damaged gasket promptly to avoid costly repairs and maintain vehicle performance.
Compatible Models
This gasket is compatible with the following Nissan models:
- Qashqai
- Tiida Latio
- Teana
- X-Trail
- Qashqai+2
- Tiida
- Grand Livina
- Livina
- T70
- Cube
- Serena
- Bluebird Sylphy
- Livina Geniss
- Ad/Ad Expert
- Sylphy
- T90
- Wingroad
- Latio