1363267010 Toyota GEAR, BALANCESHAFT DRIVEN, NO.1, Price: 8.12$, Weight: 0.157kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
1363267010 |
GEAR, BALANCESHAFT DRIVEN, NO.1 |
0 |
0.157 |
7-10 |
8.12$ |
| Not Available | ||||||
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
GEAR, BALANCESHAFT DRIVEN, NO.1
|
0 |
0.181
|
-
|
8.93$
|
Not Available |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GRN21#,KZN215 | KZN215L-GKPZT | ATM,MTM: AUTOMATIC TRANSMISSION; Roof: STANDARD ROOF; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: LIMITED TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KZTE) 3000CC DIESEL TURBO | 11.2002 - 08.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDY22#,23#,25#,26#,LY2## | KDY261L-TBMGYW3 | Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: DOUBLE TIRE; Engine: (1KDFTV) 3000CC DIESEL TURBO; Loading Capacity: 1.5 TONNE; Destination: EUROPE | 09.2006 - 02.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDY2##,LY2##,RZY2##,TRY2## | KDY281-TLPDY3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: JUST LOW, SUPER SINGLE JUST LOW; Rear Tire: SINGLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Engine: (1KDFTV) 3000CC DIESEL TURBO; Loading Capacity: 1.25TONS | 09.2007 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN50,60,KUN5#,6#,LAN50,TGN51,61 | KUN61R-NKPSYX | NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SUV WAGON; Grade: SR TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO; Destination: INDIA | 01.2012 - 01.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KCH1#,RCH11,VCH1#,2# | KCH16W-PRSQT | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE; Fuel Induction: TURBO DIESEL WITH EFI; Engine: (1KZTE) 3000CC DIESEL TURBO | 07.1999 - 05.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDH2##,LH2##,TRH2## | KDH223R-LEPDYQ | Seating Capacity: 14-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO; Destination: AUSTRALIA | 10.2006 - 12.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZH1##,LH1##,RZH1##,TRH1## | KZH138V-EFPDT | Drive Train: 4 WHEEL DRIVE; Seating Capacity: 3-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Body: STANDARD VAN; Grade: DX TYPE('92.5- GRAND CABIN D TYPE); Fuel Induction: TURBO DIESEL WITH EFI; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KZTE) 3000CC DIESEL TURBO; Loading Capacity: 1000 KILOGRAMS('96.8- 1250 KILOGRAMS) | 08.1995 - 08.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KUN15,2# | KUN26R-PRPSYW | Building Condition: COMPLETELY BUILT UNIT; Cab: DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: SR TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Deck: STANDARD DECK; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO | 10.2006 - 10.2008 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GRN215,KDN215,RZN21#,TRN21#,VZN21# | KDN215W-GKPXY | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: SSR-X TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO | 11.2002 - 08.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | KZN205L-PRMVT | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: SR-V TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1KZTE) 3000CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 08.2001 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDJ15#,GRJ150,KDJ150,TRJ150 | KDJ150R-GKAEYW | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO; Destination: EUROPE | 08.2017 - 06.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZJ9#,LJ9#,RZJ9#,VZJ9# | KZJ95R-GKPNTQ | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GX TYPE; Fuel Induction: TURBO DIESEL EFI; Engine: (1KZTE) 3000CC DIESEL TURBO; Destination: AUSTRALIA | 09.1999 - 09.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | KDJ150R-GKFEY | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 08.2017 - 07.2020 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| FJ75,LJ7#,HZJ7#,PZJ7#,KZJ7# | KZJ78W-PGT | ATM,MTM: AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT; Body Shape: VEHICLE WITH A NUMBER STARTING FROM 3(ORDINARY PASSENGER CAR); Body: WAGON; Grade: PRADO EX WIDE TYPE; Engine: (1KZTE) 3000CC DIESEL TURBO | 05.1993 - 04.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KCH4#,LXH4#,RCH4# | KCH46W-PFSQT | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: WAGON 7-SEATER; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: G TYPE; Engine: (1KZTE) 3000CC DIESEL TURBO | 07.1999 - 05.2002 | View |
Essential Component: Gear for Balanceshaft Driven
Why It's Needed
The balanceshaft driven gear plays a critical role in your vehicle's engine. Positioned within the engine assembly, this gear is responsible for maintaining smooth operation by balancing engine vibrations. It ensures that the engine runs efficiently, minimizing wear and tear of other components, and enhancing the vehicle's overall performance.
How It Works
The gear meshes with other components to transfer rotational motion effectively, maintaining the balance of the engine. It stabilizes movements, ensuring that all engine parts shift efficiently and with minimal noise. A well-functioning gear contributes to a quieter ride and prolongs the engine's lifespan.
Consequences of a Malfunctioning Gear
When the gear fails, you'll likely notice increased engine vibrations, which can lead to discomfort and potential damage to the vehicle's engine and its components over time. Ignoring such issues could result in costly repairs and decreased vehicle reliability.
Compatible Car Models
- 4Runner
- Dyna
- Dyna/Toyoace
- Fortuner
- Granvia/Grand Hiace
- Hiace
- Hiace/Regiusace
- Hilux
- Hilux Surf
- Hilux/4Runner (4Wd)
- Land Cruiser
- Land Cruiser 90
- Land Cruiser Prado
- Land Cruiser S/T,H/T
- Regius/Touring Hiace