1355911010 Toyota SLIPPER CHAIN, Price: 23.82$, Weight: 0.133kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
1355911010 |
SLIPPER CHAIN |
337 |
0.133 |
|
23.82$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
SLIPPER CHAIN
|
388 |
0.153
|
2-3
|
19.85$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
7574133091C0
|
MOULDING, REAR DOOR, OUTSIDE RH
|
1 |
0.396
|
2-3
|
75.54$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BB60,BZB60,70,GDB##,HZB60,70,TRB60,70,XZB60,70,80 | GDB70R-ZETSYQ | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 22-SEATER; Building Condition: COMPLETELY BUILT UNIT; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Destination: AUSTRALIA | 01.2022 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDY231,281,TRY230 | GDY281-TQTGC3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: FULL JUST LOW; Cab: SINGLE CARBURETOR:SINGLE CAB; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Loading Capacity: 1.5 TONNE | 08.2021 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN155,GUN1##,LAN155,TGN1## | GUN155R-STTHXT | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: THAILAND PRODUCED SUV WAGON; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GDFTV) 2400CC DIESEL TURBO; Destination: FOR THAILAND | 06.2020 - 08.2021 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN155,GUN15#,16#,LAN155,TGN156,166 | GUN165L-STTLXV | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GDFTV) 2400CC DIESEL TURBO; Destination: GULF CORPORATION COUNCIL | 08.2022 - 07.2023 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDH303 | GDH303W-RDTJY | Drive Train: 2 WHEEL DRIVE; Seating Capacity: 6-SEATER; NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Roof: STANDARD ROOF; Body: STANDARD VAN; Grade: PREMIUM TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO | 12.2019 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDH30#,32#,GRH30#,32# | GDH322R-EVTNY | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 09.2022 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDH2##,KDH2##,LH2##,TRH2## | GDH201R-SSTDY | Seating Capacity: 6-SEATER; NO. Of Doors: 5-DOOR; Roof: STANDARD ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: VAN; Grade: STANDARD TYPE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 01.2017 - 01.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDH2##,TRH2##,GDH2## | GDH226K-LRTDY | Drive Train: 4 WHEEL DRIVE; Seating Capacity: 5-SEATER; NO. Of Doors: 4-DOOR; Building Condition: COMPLETELY BUILT UNIT; Roof: HIGH-ROOF; Body: STANDARD VAN; Grade: DX TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO | 12.2017 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN125,GUN1##,LAN125,TGN1## | GUN135R-DTFHXT | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: THAILAND PRODUCED DOUBLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (2GDFTV) 2400CC DIESEL TURBO; Destination: FOR THAILAND | 06.2020 - 08.2021 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN125,GUN12#,13#,LAN125,TGN12#,136 | GUN135R-DTFLXT | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (2GDFTV) 2400CC DIESEL TURBO; Destination: FOR THAILAND | 08.2022 - 07.2023 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GUN11#,12#,13#,LAN125,TGN11#,12#,136 | GUN125L-BTFLXV | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: SINGLE CARBURETOR:SINGLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (2GDFTV) 2400CC DIESEL TURBO; Destination: GULF CORPORATION COUNCIL | 08.2024 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| FZJ7#,GDJ7#,GDJL7#,GRJ7#,HZJ7#,VDJ7#,VDJL7# | GDJL79R-DKTRYQ3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: DOUBLE CAB; Grade: STANDARD TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Destination: AUSTRALIA | 09.2023 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | GDJ150R-GKTEYQ | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1GDFTV) 2800CC DIESEL TURBO; Destination: AUSTRALIA | 06.2015 - 08.2017 | View |
Understanding the Importance of the Chain Tensioner
The chain tensioner is a pivotal component in your vehicle's engine, ensuring optimal performance and longevity. Its primary role is to maintain the right amount of tension on the timing chain, which is crucial for synchronizing the rotation of the crankshaft and camshaft. This synchronization ensures that the engine's valves open and close at precise intervals, allowing your engine to run smoothly and efficiently. Without the chain tensioner, the timing chain might slacken or become misaligned, leading to poor engine performance or even catastrophic engine failure.
How the Chain Tensioner Works
This meticulously engineered part uses hydraulic or mechanical tension to adjust the chain's tautness. As the timing chain experiences wear and stretch over time, the tensioner compensates by pushing a guide or rail against the chain, keeping it taut and aligned. This not only prevents chain slippage but also reduces noise and vibration, contributing to a quieter, more efficient engine operation.
Consequences of a Faulty Chain Tensioner
When the chain tensioner fails, the timing chain can lose tension, leading to engine misfires, increased noise, or a check engine light. In severe cases, the chain may skip teeth or break, causing the pistons to collide with valvesβa failure that may necessitate extensive engine repair or replacement. Thus, regular inspection and timely replacement of the chain tensioner can prevent costly repairs and ensure vehicle reliability.
Vehicle Compatibility
- Coaster
- Dyna
- Fortuner
- Fortuner (Suv)
- Granace
- Grnva/Hiace/Mjsty
- Hiace
- Hiace/Regiusace
- Hilux
- Hilux (Double Cab)
- Hilux (Scb/Xtr)
- Land Cruiser
- Land Cruiser Prado