1310B319 Mitsubishi PIPE,T/C WTR HOSE TO, Price: 17.13$, Weight: 0.783kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
1310B319 |
PIPE,T/C WTR HOSE TO |
1000 |
0.783 |
15-20 |
17.13$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
PIPE,T/C WTR HOSE TO
|
1 |
0.9
|
2-3
|
19.22$
|
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KK,KL# | General (MEXICO) | KL3T | 03.2015 | 10.2018 | 2500DIESEL(4D56)/4WD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KK3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/2WD H/R - U-LINE(W-CAB,2WDH/R),5FM/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG4W | 07.2008 | 09.2015 | 2500DIESEL/2WD(WAGON) - P-LINE(7SEATER/EURO3),S4FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KR/KS# | General (INDONESIA) | KR3W | 04.2017 | 2500DIESEL(4D56)/2WD | MMKI | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KR/KS# | General (EXPORT) | KS3W | 10.2015 | 2500DIESEL(4D56)/4WD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General | KJ3T | 11.2014 | 10.2023 | 2500DIESEL(4D56)/2WD | MMTH | View |
Turbocharger Coolant Feed Pipe ?
This turbo water pipe routes engine coolant to the turbo core, keeping bearings cool and stopping oil coking. Built with OE-style bends, corrosion-resistant tube, and heat-tough hose sections, it fits tight bays and holds pressure under high boost. Ideal to restore factory reliability on work-ready SUVs and pickups.
Why you need it ❄️
Turbochargers run extreme heat. A dedicated coolant line stabilizes temperature, protects seals, prevents hot shutdown damage, and extends turbo life—especially during towing, mountain climbs, and off-road use.
How it works ?
The rigid tube and molded hose link the engine cooling circuit to the turbo center housing. Coolant flows in, absorbs heat, then returns to the radiator. Flared seats/banjo joints and quality clamps keep a tight, leak-free seal for consistent flow.
When it fails ⚠️
Cracks or softened hose cause coolant loss, steam, sweet smell, and low reservoir level. Overheating, power drop, turbo oil coking, smoke, and limp mode may follow. Replace the line and crush washers, torque to spec, then bleed the cooling system for a safe, lasting fix ✅.
Compatibility
- Nativa/Paj Sport
- Triton
- L200
- Strada
- Pajero Sport
- Pajero/Montero Sport