12341R70A00 Honda PKG,HEAD COVER FR, Price: 20.57$, Weight: 0.035kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
12341R70A00 |
PKG,HEAD COVER FR |
110 |
0.035 |
2-3 |
20.57$ |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,ID,KP,KQ,KS,KU,MA | 4 | 2.0 VTI,2.0 VTI BRUNEI,2.0 VTIL,2.0 VTI SINGAPORE,2.4,2.4 S,2.4 VTI,2.4 VTIL,2.4 VTIS,3.5 SV,V6,V6 BRUNEI,V6L,V6 SINGAPORE,VTIL,VTIL BRUNEI,VTIL SINGAPORE | 2012 | 18TC0C01 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KY | 5 | EX | 2010-2011 | 17TP6A01 | Europe | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EX,EX-L,EX-L PHILIPPINES,TOURING | 2009-2015 | 17SZA901 | General | 5AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-CP3 | 4 | J35A | 11TA1801 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KF,KH,KQ,KU | 4 | LEGEND,LEGEND MALAYSIA,RL,RL BEIJING,RL HONGKONG | 2007-2012 | 18SJA701 | General | 5AT,6AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-KB1,DBA-KB2 | 4 | J35A,J37A | 11SJA501 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EXL,EXL PHILIPPINES,LX,TOURING | 2011-2016 | 17TK8B01 | General | 5AT,6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | 5 DOOR | LX2W,LX4W,EXL2W,EXL2WR,EX2W,EXL4WR,EX4W,TOR2WR,TOR4WR,EXL2WN,EXL4WN,TOUR2W,TOUR4W | 2009-2011 | USA | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KK | 4 | RT,RTL | 2009-2014 | 15SJC901 | General | 5AT | View |
Head Cover Front: Essential for Engine Efficiency
The head cover front is a critical component of your car's engine assembly. This part serves as the protective barrier for the top of the engine, safeguarding the valve train and reducing the risk of contamination from dirt and debris. The cover maintains the lubrication system by ensuring that oil is retained and circulated properly, which is crucial for the smooth operation of the engine.
How It Functions
The cover is strategically designed to provide a secure seal over the engine's moving parts, keeping them shielded from external elements. As engines operate, oils circulate to lubricate and cool the components, increasing efficiency and reducing wear and tear. The head cover helps to maintain this oil cycle, ensuring the engine operates at optimal temperatures and performance levels.
Consequences of a Damaged Cover
When the head cover is compromised, it may lead to oil leaks, causing insufficient lubrication. This can result in overheating, increased wear on critical components, and potentially lead to engine failure. Additionally, a damaged cover can allow contaminants to enter the engine, which may cause further harm and reduce engine lifespan.
- Legend
- Pilot
- Accord
- Odyssey
- Crosstour
- Ridgeline
- Legend 4D
- Inspire
- Honda Pilot