123415A2A01 Honda PKG,HEAD COVER A, Price: 20.72$, Weight: 0.04kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
123415A2A01 |
PKG,HEAD COVER A |
426 |
0.04 |
2-3 |
20.72$ |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KH,KP,KQ,KS,KU,KW,MA | 4 | 2.0 EX,2.0 EX EURO-5,2.0 LX,2.0 LX EURO-5,2.0 VTI,2.0 VTI-C,2.0 VTI-C US BAND,2.0 VTI-F,2.0 VTIL,2.0 VTI-S,2.4 EX,2.4 EX EURO-5,2.4 LX,2.4 LX EURO-5,2.4 S,2.4 TECH,2.4 VTI,2.4 VTIL,2.4 VTIM,3.5 EX,3.5 SIR-C,3.5 SIR-C US BAND,3.5 SV,EX,V6 EXL,V6 EXL EURO-5,V6 L,V6 VTI,V6 VTI EURO-5,VTI-HK,VTIL-F,VTIL-HK,VTILI-S,VTILN-F,VTILN-S | 2013-2014 | 18T2MD01 | General | 5AT,6AT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | E,EL,S | 2013-2016 | 18T0NDT1 | General | 5AT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KF,KP,KQ,KU,KZ | 5 | APEX,ELITE,EX,EX BRUNEI,EX HONG KONG,EXI,EX INDONESIA,EX MACAO,EX MALAYSIA,EX SINGAPORE,EXV,EXV BRUNEI,EXV HONG KONG,EXV INDONESIA,EXV MACAO,EXV MALAYSIA,EXV SINGAPORE | 2014-2016 | 18T6AE01 | General | CVT | View |
Engine Valve Cover Kit โ Clean Seal, Quiet Top End
Keep your Hondaโs top end protected with a durable valve cover kit. It seals the cylinder head, controls crankcase vapors, and shields camshafts from dust and moisture. Built to OEM geometry for a snug fit, this kit helps stop oil leaks and keeps the engine bay tidy ๏ธ.
Why this part is needed
Over time, heat hardens the gasket and tube seals. That leads to oil seepage around the cover and into spark plug wells. Replacing the cover assembly restores sealing, stabilizes PCV flow, and maintains proper clamp load on the head.
How it works
The rigid cover bolts to the cylinder head with rubber grommets to distribute pressure evenly. A molded gasket and spark plug tube seals keep oil in and air out. Internal baffles separate oil mist before vapors exit through the PCV passage, reducing consumption and deposits โ .
What happens if itโs damaged or worn โ ๏ธ
- Oil leaks on the block or exhaust (burning smell, smoke)
- Misfire from oil in plug wells, rough idle
- Low oil level, increased consumption ๏ธ
- PCV imbalance, fouled throttle body, sludge buildup
Compatibility
- Odyssey
- Cr-V
- Accord