1121370040 Toyota GASKET, CYLINDER HEAD COVER, Price: 19.94$, Weight: 0.07kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
1121370040 |
GASKET, CYLINDER HEAD COVER |
4 |
0.07 |
2-3 |
19.94$ |
Originals
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GXE1#,JCE1#,SXE10 | GXE15W-AWPVK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 01.2002 - 07.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX10#,JZX10#,LX100,SX100 | GX105-BTPQK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: AVANT TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 08.1998 - 06.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX10#,JZX10#,LX100 | GX105-CEPQK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SLT TYPE; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 08.1998 - 06.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GXS1#,LXS11,SXS1#,YXS1#,GBS12,TSS1# | GXS12-CEPFK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SUPER DELUXE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 08.2001 - 08.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GS171,JKS175,JZS17#,UZS17# | GS171W-AWPBK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: ATHLETE E TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 08.2001 - 12.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX10#,JZX10#,LX100 | GX105-ATPQK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: GRANDE TYPE,GRANDE FOUR TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 08.1998 - 10.2000 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX11#,JZX11# | GX115W-AWPSK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: IR TYPE,IR FOUR TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 01.2002 - 06.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX11#,JZX110 | GX115-BEPSK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: 20 TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1GFE) 2000CC 24-VALVE DOHC EFI | 06.2001 - 04.2004 | View |
Cylinder Head Cover Gasket Overview
The function of the cylinder head cover gasket is critical for maintaining the integrity of the engine. Positioned between the cylinder head and the valve cover, this gasket seals the internal combustion process and prevents oil leaks by stopping oil from seeping out of the space it covers.
Importance and Functionality
Constructed from materials such as rubber or cork, this gasket is tailored to withstand the engine's high temperatures and chemical exposure. The cylinder head cover gasket ensures the engine's smooth operation by containing the oil within the rocker arms and the valves that need constant lubrication.
When a Gasket Fails
If this gasket breaks, the engine may suffer from oil leaks, which can lead to oil starvation in some engine components, causing premature wear or overheating. A failing gasket can also result in a messy engine bay and potential fire hazards if oil drips onto hot engine parts.
Compatible Car Models
- Altezza/Altezza Gita
- Chaser
- Cresta
- Crown Comfort/Sed
- Crown/Crown Majesta
- Mark 2
- Mark 2/Mark 2 Blit
- Verossa