1106500Q0L Nissan PLUG GLOW, Price: 28.73$, Weight: 0.435kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
1106500Q0L |
PLUG GLOW |
6 |
0.435 |
|
28.73$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
PLUG GLOW
|
6 |
0.5
|
2-3
|
23.94$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| HKT |
GLOWPLUG-4.5V
|
146 |
0.5
|
4-5
|
13.51$
|
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| CAB OVER MEDI WIDE | YD25DDTI | Europe (RHD) | F24M | 12.2013 | 08.2016 | WHEEL BASE:MIDDLE WHEEL BASE; LOAD:3.5 TON DOUBLE TIRE; CABIN:DOUBLE CAB HIGH ROOF; ENG SPEC:HIGH EURO5 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | XE | Europe (RHD) | D40M | 11.2013 | AREA:EUROPE; WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | MIDDLE WIDE GRADE | General/Asia (RHD) | D23T | 06.2014 | 10.2015 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D23TT | 02.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | YD25DDTI | LE | Europe (RHD) | R51M | 11.2013 | 07.2015 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | R9M | TEKNA GRADE | Europe (RHD) | J11E | 12.2013 | 06.2017 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | JD23TT | 06.2018 | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| R9M | S1 | General/Asia (LHD) | T32 | 07.2014 | SEAT TYPE:3 ROW SEATS; WHEEL DRIVE:4WD; AREA:GOM AREA | 6MT | View |
Essential Diesel Ignition Enhancer
Why This Part is Needed
This critical ignition enhancer ensures your diesel engine starts smoothly, especially in cold weather. It pre-heats the air in the combustion chamber, helping the engine ignite the fuel efficiently and reducing strain on your battery and starter.
How It Works
The component rapidly heats up when the ignition is switched on, reaching high temperatures within seconds. This warmth assists in vaporizing diesel fuel for a reliable cold start, reducing smoke and emissions while safeguarding engine components.
What Happens if Broken
If faulty, starting becomes hard or impossible in cold conditions. Relying on a bad unit risks incomplete combustion, engine misfire, reduced performance, white smoke, and potential long-term engine wear.
Compatible Models
- Cabstar
- Navara Np300
- Np300 Navara
- Qashqai
- Navara
- X-Trail
- Pathfinder
- Terra