1035A698 Mitsubishi GASKET,ROCKER COVER, Price: 9.48$, Weight: 0.03kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
1035A698 |
GASKET,ROCKER COVER |
52 |
0.03 |
15-20 |
9.48$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
GASKET,ROCKER COVER
|
64 |
0.035
|
2-3
|
12.22$
|
Compatibility
| Frame | Market | Model | Model Year From | Modification | Diagram |
|---|---|---|---|---|---|
| GA0# | General | GA9W | 05.2010 | 2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | Japan | CV2W | 12.2006 | 12.2019 | 2000(12MY-) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | General (EXPORT) | CV2W | 09.2007 | 02.2018 | 2000(12MY-) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | Japan | CX6A | 11.2008 | 03.2015 | 1800(HATCH BACK) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CY,CZ# | Japan | CY6A | 08.2007 | 01.2016 | 1800(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CY,CZ# | Europe (EUROPE) | CY6A | 03.2007 | 12.2017 | 1800(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | Europe (EUROPE) | CX6A | 07.2008 | 08.2017 | 1800(HATCH BACK) | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Japan | 08.2012 | 01.2021 | View |
| Frame | Market | Model | Model Year From | Modification | Diagram |
|---|---|---|---|---|---|
| GA0# | Japan | GA4W | 02.2010 | 1800 AS&G | View |
Vital Component for Your Car's Health
The gasket found in the valve area is a crucial component that ensures your engine operates efficiently and smoothly. Its primary purpose is to form a seal between the cylinder head and the valve cover, preventing oil leaks that could potentially cause significant damage to your engine. This small but mighty part plays a pivotal role in maintaining the integrity of your vehicle's engine by keeping oil from escaping and dirt and debris from entering.
Functionality and Importance
Made from a flexible material, this gasket is designed to be durable and withstand the high temperatures and pressures within the engine. It keeps the oil within the lubrication system, ensuring that all moving parts are adequately lubricated and the engine runs without friction. Without a functional gasket, oil would leak out, leading to overheating and possibly engine failure.
Signs of a Malfunctioning Gasket
If this part becomes worn or damaged, you might notice oil stains under your car or an unusual burning oil smell. Ignoring these signs can lead to further issues such as reduced engine performance, increased fuel consumption, and ultimately, costly repairs. Timely replacement is essential to maintain optimal engine performance and prevent catastrophic failure.
Compatibility
- Delica D:5
- Delica D:5/Space Wagon
- Lancer Sportback
- Galant Fortis Sportback
- Galant Fortis/Lancer Evolution
- Lancer
- Rvr
- Asx
- Outlander