01473SZ3A01 Honda CALIPER SET, RR, Price: 25.24$, Weight: 0.03kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
01473SZ3A01 |
CALIPER SET, RR |
0 |
0.03 |
2-3 |
25.24$ |
| Not Available | ||||||
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,KP,KQ,KS,KU,MA,TH | 4 | 2.0 E,2.0 EL,2.0 VTI,2.0 VTI-F,2.0 VTIL,2.0 VTI-S,2.0 VTI US-BAND,2.4,2.4 EL,2.4 S,2.4 SP,2.4 SV,2.4 TECH,2.4 VTI,2.4 VTIL,2.4 VTIS,2.4 VTLA,3.5 SIR,3.5 SIR US-BAND,3.5 SV,V6L,VTI-HK,VTIL-F,VTIL-HK,VTIL-S | 2015-2016 | 18T2MF01 | General | 5AT,6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,KD,KF,KQ,TH | 4 | BASE,EXL,TECH,TOURING | 2016-2017 | 18T3WG01 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,KQ,KU,MA,PH,TH,VT | 5 | 2.0E,2.0 PREMIUM,2.0RVI,2.0RVI BRUNEI,2.0RVI SINGAPORE,2.0RVI US BAND,2.0RVSI,2.0RVSI US BAND,2.0 S,2.0S,2.0SE,2.0 V,2.0V,2.0VTI,2.0VTI-L,2.0VTI-S,2.4 E,2.4EL,2.4 I-V,2.4 PREMIUM,2.4RVSI,2.4RVSI BRUNEI,2.4RVSI SINGAPORE,2.4RVSI US BAND,2.4S-X,2.4VTI,2.4VTI-L,2.4VTIL HK/MACAO,2.4VTI-S,EX,EX-L | 2017 | 18T0NH01 | General | 5AT,6MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | RS,RSS | 2015 | 18T4NF01 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KF,KP,KQ,KU,KZ | 5 | APEX,ELITE,EX,EX BRUNEI,EX HONG KONG,EXI,EX INDONESIA,EX MACAO,EX MALAYSIA,EX SINGAPORE,EXV,EXV BRUNEI,EXV HONG KONG,EXV INDONESIA,EXV MACAO,EXV MALAYSIA,EXV SINGAPORE | 2014-2016 | 18T6AE01 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | G,L,SPADA | 2015,2017 | 18TAAF01 | General | CVT | View |
Rear Brake Caliper Kit
Why You Need This Part
The rear brake caliper kit is crucial for your carβs braking system. It holds the brake pads and ensures they press evenly against the disc to slow your vehicle safely. Reliable calipers mean consistent stops and enhanced passenger safety on every drive.
How It Works
When you press the brake pedal, hydraulic pressure pushes the caliper pistons, squeezing brake pads against the disc rotor. This friction slows down your wheels, letting your car stop efficiently. Quality parts guarantee proper brake function and smoother rides.
What If It Breaks
If the caliper is faulty, you might notice uneven braking, strange noises, or leaking brake fluid. Left unchecked, this can lead to reduced stopping power, uneven pad wear, and even total brake failureβputting you and your passengers at risk.
Compatible Models
- Cr-V
- Accord
- Accord Hybrid
- Jade
- Odyssey
- Step Wgn