| Make | Number | Name | Availability | Processing, days | Price | |
|---|---|---|---|---|---|---|
| Nissan | STAY ASSY-BACK DOOR,LH | 24 | 193.80$ | |||
| Nissan | STAY ASSY-BACK DOOR,LH | 25 | 2-3 | 161.50$ | ||
Substitutions | ||||||
| FEBEST | 02117004 | TRUNK GAS STRUT L536/410N | 2 | 2-3 | 11.78$ | |
| Nissan | K04518H31B | BACK DOOR STAY | 0 | - | 94.87$ | Not Available |
| Nissan | K0451EQ30A | STAY ASSY-BACK DOOR,LH | 0 | - | 77.34$ | Not Available |
| Nissan | 90451EQ325 | STAY ASSY-BACK DOOR,LH | 0 | - | 77.02$ | Not Available |
| Nissan | 904518H327 | STAY ASSY-BACK DOOR,LH | 0 | - | 74.71$ | Not Available |
| Nissan | K04518H31A | BACK DOOR STAY | 0 | - | 73.60$ | Not Available |
