| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | JH | KE | 5 | EN1 | 1800001-1999999 | STD | 1982 | |
HONDA | CIVIC | JH | KW | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KW | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KG | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KS | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KG | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KF | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KF | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KB | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JH | KB | 5 | EN1 | 1800001-1999999 | DX | 1982 | |
HONDA | CIVIC | JP | KE | 5 | EN1 | 1800001-1999999 | STD | 1982 |
HONDA