| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota | LEVER ASSY SHIFT | 6 | 1.25 | 2-3 | 121.77$ | ||
Substitutions | |||||||
| Toyota | 335300K131 | LEVER ASSY, SHIFT (FOR FLOOR SHIFT) | 0 | 1.255 | - | 115.16$ | Not Available |
| Toyota | LEVER ASSY, SHIFT (FOR FLOOR SHIFT) | 0 | 1.391 | - | 114.65$ | Not Available | |
| Toyota | 335300K133 | LEVER ASSY, SHIFT | 0 | 1.325 | - | 114.65$ | Not Available |
