| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD | USA | USA | KA | 4 DOOR | 49 STATE | EXL | 1999 | |
HONDA | ACCORD | USA | USA | KA | 4 DOOR | 49 STATE | EX | 1999 |
| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD | 1H | KU | 4 | F23A1 | 2000001-2999999 | 2.3 | 1999 | |
HONDA | ACCORD | 1H | KU | 4 | F23A1 | 2000001-2999999 | 2.3 | 1999 | |
HONDA | ACCORD | 1H | KN | 4 | F23A2 | 2000001-2999999 | 2.3VTI | 1999 | |
HONDA | ACCORD | US | KN | 4 | F23A2 | 2000001-2999999 | 2.3VTI | 1999 | |
HONDA | ACCORD | US | KU | 4 | F23A1 | 2000001-2999999 | 2.3 | 1999 | |
HONDA | ACCORD | US | KU | 4 | F23A1 | 2000001-2999999 | 2.3 | 1999 |
HONDA