| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD | USA | USA | KL | 4 DOOR | CALIFORNIA | LXABS6 | 1995 | |
HONDA | ACCORD | USA | USA | KA | 4 DOOR | 49 STATE | LXABS6 | 1995 |
| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD | 1H | KL | 4 | C27A4 | 1000001-2000000 | V6 LX | 1995 | |
HONDA | ACCORD | 1H | KA | 4 | C27A4 | 1200001-2200000 | V6 LX | 1995 | |
HONDA | ACCORD | US | KA | 4 | C27A4 | 1200001-2200000 | V6 LX | 1995 |
HONDA