Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
81 Body frame
Repair parts, body side
2DRS W/O S.R242, 262
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 675153 | Window frame, left | 4 | 1.00 | OP | |
| 675154 | Window frame, right | 4 | 1.00 | ||
| 675157 | Roof rail, L.H. | 3 | 1.00 | ||
| 675158 | Roof rail, R.H. | 3 | 1.00 | ||
| 1315136 | Body side, left | 1 | 1.00 | OP | (675468) |
| 1315137 | Body side, right | 1 | 1.00 | OP | (675469) |
| 675151 | Wheel housing, left | 5 | 1.00 | OP | |
| 675152 | Wheel housing, right | 5 | 1.00 | ||
| 675155 | Rocker panel, left | 6 | 1.00 | OP | |
| 675156 | Rocker panel, right | 6 | 1.00 | OP | |
| 675159 | Cowl side, left | 2 | 1.00 | ||
| 675160 | Cowl side, right | 2 | 1.00 | ||
| 679642 | Rocker panel | 7 | 2.00 | ||
| 679652 | Rocker panel, left lower part | 8 | 1.00 | ||
| 679653 | Rocker panel, right lower part | 8 | 1.00 |
Repair parts, body side
4DRS S.R4DRS
| Number | Name | Code | Quantity | PS Code |
|---|---|---|---|---|
| 675162 | B-pillar, right inner | 6 | 1.00 | OP |
| 675161 | B-pillar, left inner | 6 | 1.00 | |
| 675167 | Window frame, left | 4 | 1.00 | |
| 675168 | 4 | 1.00 | ||
| 675157 | Roof rail, L.H. | 3 | 1.00 | |
| 675158 | Roof rail, R.H. | 3 | 1.00 | |
| 1315138 | Body side, left | 1 | 1.00 | |
| 1315139 | Body side, right | 1 | 1.00 | |
| 675163 | Wheel housing, left | 5 | 1.00 | |
| 675164 | Wheel housing, right | 5 | 1.00 | |
| 675165 | Rocker panel, left | 7 | 1.00 | |
| 675166 | Rocker panel, right | 7 | 1.00 | |
| 675160 | Cowl side, right | 2 | 1.00 | |
| 675159 | Cowl side, left | 2 | 1.00 | |
| 679642 | Rocker panel | 8 | 2.00 | |
| 679652 | Rocker panel, left lower part | 9 | 1.00 | |
| 679653 | Rocker panel, right lower part | 9 | 1.00 |
Repair parts, body side
4DRS W/O S.R4DRS
| Number | Name | Code | Quantity | PS Code |
|---|---|---|---|---|
| 675162 | B-pillar, right inner | 6 | 1.00 | OP |
| 675161 | B-pillar, left inner | 6 | 1.00 | |
| 675167 | Window frame, left | 4 | 1.00 | |
| 675168 | 4 | 1.00 | ||
| 675157 | Roof rail, L.H. | 3 | 1.00 | |
| 675158 | Roof rail, R.H. | 3 | 1.00 | |
| 1315138 | Body side, left | 1 | 1.00 | |
| 1315139 | Body side, right | 1 | 1.00 | |
| 675163 | Wheel housing, left | 5 | 1.00 | |
| 675164 | Wheel housing, right | 5 | 1.00 | |
| 675165 | Rocker panel, left | 7 | 1.00 | |
| 675166 | Rocker panel, right | 7 | 1.00 | |
| 675160 | Cowl side, right | 2 | 1.00 | |
| 675159 | Cowl side, left | 2 | 1.00 | |
| 679642 | Rocker panel | 8 | 2.00 | |
| 679652 | Rocker panel, left lower part | 9 | 1.00 | |
| 679653 | Rocker panel, right lower part | 9 | 1.00 |
Repair parts, body side
5DRS S.R5DRS
| Number | Name | Code | Quantity | PS Code |
|---|---|---|---|---|
| 675162 | B-pillar, right inner | 6 | 1.00 | OP |
| 675161 | B-pillar, left inner | 6 | 1.00 | |
| 675169 | Roof rail, L.H. | 4 | 1.00 | OP |
| 675170 | Roof rail, R.H. | 4 | 1.00 | OP |
| 675157 | Roof rail, L.H. | 3 | 1.00 | |
| 675158 | Roof rail, R.H. | 3 | 1.00 | |
| 1315138 | Body side, left blank | 1 | 1.00 | |
| 1315139 | Body side, right blank | 1 | 1.00 | |
| 675163 | Wheel housing, left | 5 | 1.00 | |
| 675164 | Wheel housing, right | 5 | 1.00 | |
| 675165 | Rocker panel, left | 7 | 1.00 | |
| 675166 | Rocker panel, right | 7 | 1.00 | |
| 675160 | Cowl side, right | 2 | 1.00 | |
| 675159 | Cowl side, left | 2 | 1.00 | |
| 679642 | Rocker panel | 8 | 2.00 | |
| 679652 | Rocker panel, left lower part | 9 | 1.00 | |
| 679653 | Rocker panel, right lower part | 9 | 1.00 |
Repair parts, body side
5DRS W/O S.R5DRS
| Number | Name | Code | Quantity | PS Code |
|---|---|---|---|---|
| 675162 | B-pillar, right inner | 6 | 1.00 | OP |
| 675161 | B-pillar, left inner | 6 | 1.00 | |
| 675169 | Roof rail, L.H. | 4 | 1.00 | OP |
| 675170 | Roof rail, R.H. | 4 | 1.00 | OP |
| 675157 | Roof rail, L.H. | 3 | 1.00 | |
| 675158 | Roof rail, R.H. | 3 | 1.00 | |
| 1315138 | Body side, left blank | 1 | 1.00 | |
| 1315139 | Body side, right blank | 1 | 1.00 | |
| 675163 | Wheel housing, left | 5 | 1.00 | |
| 675164 | Wheel housing, right | 5 | 1.00 | |
| 675165 | Rocker panel, left | 7 | 1.00 | |
| 675166 | Rocker panel, right | 7 | 1.00 | |
| 675160 | Cowl side, right | 2 | 1.00 | |
| 675159 | Cowl side, left | 2 | 1.00 | |
| 679642 | Rocker panel | 8 | 2.00 | |
| 679652 | Rocker panel, left lower part | 9 | 1.00 | |
| 679653 | Rocker panel, right lower part | 9 | 1.00 |
body frame floor section
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1202567 | Cross member | 49 | 1.00 | 5DRS | |
| 676983 | Tie plate, right | 46 | 1.00 | 5DRS | |
| 1315660 | Cover plate, right | 48 | 1.00 | 5DRS (1203269) | |
| 1203046 | Member, front | 43 | 1.00 | 5DRS | |
| 1213819 | Sealing washer | 56 | 1.00 | ||
| 676982 | Tie plate, left | 45 | 1.00 | 5DRS | |
| 986160 | Six point socket screw | 55 | 2.00 | (969473)(955137) | |
| 1203996 | Cover plate | 54 | 1.00 | ||
| 3528944 | Crossmember, lower | 44 | 1.00 | 5DRS (1304367)(676869) | |
| 1315659 | Cover plate, left | 47 | 1.00 | 5DRS (1203268) | |
| 1211880 | Sealing washer | 57 | 2.00 | ||
| 1255514 | Side panel, right | 42 | 1.00 | 5DRS | |
| 1255512 | Side panel, left | 41 | 1.00 | 5DRS (1255513) | |
| 1246172 | Rear section | 33 | 1.00 | A = 240 mm | |
| 1315600 | Rear section | 33 | 1.00 | A = 310 mm (1246175) | |
| 685634 | Nut plate | 36 | 2.00 | ||
| 1254157 | Cover | 37 | 2.00 | OP | 242, 262C |
| 1315965 | Floor, rear | 24 | 1.00 | OP | (1315945)(1254351) |
| 982793 | Flange screw | 38 | 8.00 | ||
| 1382040 | Attaching brace | 22 | 2.00 | 5DRS | |
| 9139037 | Seat support r.h. | 21 | 1.00 | OP | |
| 9139036 | Seat support l.h. | 21 | 1.00 | ||
| 1202352 | Seat support | 21 | 1.00 | REPL 1PCS 9139036-9, 1PCS 9139037-7. | |
| 1304995 | Floor panel, front | 19 | 1.00 | REPL 1PCS 1315180-8 | |
| 1254596 | Floor panel, front | 19 | 1.00 | -1981 REPL 1PCS 1304995-2 1PCS 1304996-0. | |
| 1315180 | Floor panel, front | 19 | 1.00 | 1982- | |
| 1315181 | Cover | 20 | 1.00 | (1255404) | |
| 1201961 | Rocker panel, right | 35 | 1.00 | ||
| 1254250 | Spare wheel well, right inner | 25 | 1.00 | ||
| 1254249 | Spare wheel well, left inner | 25 | 1.00 | ||
| 1201965 | Attaching plate | 58 | 1.00 | ||
| 1315867 | Cover plate, left | 50 | 1.00 | (1202107) | |
| 1315868 | Cover plate, right | 50 | 1.00 | (1202108) | |
| 985921 | Flange nut | 5 | 4.00 | ||
| 924060 | Stud | 4 | 4.00 | -1979 | |
| 1255050 | Frame rail, right | 27 | 1.00 | ||
| 1213519 | Attaching plate, left | 32 | 1.00 | OP | |
| 1213520 | Attaching plate, right | 32 | 1.00 | OP | |
| 988177 | Flange screw | 3 | 13.00 | ||
| 1255461 | Cross member | 31 | 1.00 | ||
| 1255049 | Frame rail, left | 26 | 1.00 | OP | |
| 1201719 | Wheel housing right with member system | 11 | 1.00 | ||
| 1315028 | Hatch, right R.H.D | 2 | 1.00 | OP | INCL B21F MC 31. B21F (JP) B27F,B28F. (1304991) |
| 1382113 | R.H.D | 2 | 1.00 | (1304987) | |
| 1246235 | Lid, right L.H.D | 2 | 1.00 | OP | 242 OMKR CH-183900, 244 OMKR CH-562000, 245 OMKR CH-303000, 262 OMKR CH-8155, 264 OMKR CH-100000, 265 OMKR CH-25500 Version intended for 17.5 mm vacuum hose to COMBU heater. |
| 1382106 | Hatch, left L.H.D | 2 | 1.00 | (1201730) | |
| 1247706 | Hatch, left R.H.D | 2 | 1.00 | OP | |
| 1201960 | Rocker panel, left | 34 | 1.00 | ||
| 3540580 | Sealing strip | 2a | 2.00 | (1255566) | |
| 1304038 | Firewall | 1 | 1.00 | (1246230) | |
| 1254532 | Cross member | 30 | 1.00 | ||
| 1247534 | Support, left | 59 | 1.00 | OP | |
| 1247535 | Support, right | 59 | 1.00 | ||
| 985191 | Flange screw | 60 | 4.00 | ||
| 686974 | Foot rest | 51 | 1.00 | ||
| 986477 | Washer | 53 | 2.00 | ||
| 982814 | Flange screw | 40 | 1.00 | ||
| 986114 | Six point socket screw | 52 | 2.00 | (955138) | |
| 1304403 | Wheel housing, right | 13 | 1.00 | (1201670) | |
| 1315131 | Frame rail, front | 7 | 2.00 | OP | (1254510) |
| 1201777 | Frame rail, right | 6 | 1.00 | ||
| 1201776 | Frame rail, left | 6 | 1.00 | ||
| 1203289 | Towing eye | 39 | 1.00 | ||
| 1304402 | Wheel housing, left | 12 | 1.00 | (1201669) | |
| 1201718 | Wheel housing left with member system | 10 | 1.00 | ||
| 1202113 | Cross member | 8 | 2.00 | ||
| 1304668 | Cross member | 15 | 1.00 | (1201643) | |
| 1201609 | Jacking pad, right | 9 | 1.00 | ||
| 1201608 | Jacking pad, left | 9 | 1.00 | ||
| 1201747 | Nut plate | 13a | 2.00 | ||
| 1254531 | Rail extension, right | 28 | 1.00 | ||
| 1254530 | 28 | 1.00 | |||
| 1201729 | Cover plate, right | 16 | 1.00 | ||
| 1201728 | Cover plate, left | 16 | 1.00 | ||
| 1267850 | Battery tray | 64 | 1.00 | DSL. (1255130) | |
| 982791 | Flange screw | 17a | 4.00 | ||
| 1254997 | Nut plate | 63 | 1.00 | OP | |
| 1254518 | Jacking pad | 29 | 2.00 | ||
| 982791 | Flange screw | 65 | 4.00 | DSL | |
| 1254995 | Towing eye | 61 | 1.00 | -1980, EXC (CA),(US) | |
| 1315087 | Towing eye | 61 | 1.00 | 1981- EXC (CA),(US) | |
| 1246222 | Battery tray | 17 | 1.00 | ||
| 985186 | Flange screw | 62 | 3.00 | ||
| 1255200 | Bracket | 18 | 1.00 | ||
| 1255132 | Support | 18a | 1.00 |
body frame body side
2DRS W/O S.R242
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 675973 | Roof rail, R.H. inner | 10 | 1.00 | ||
| 675972 | Roof rail, L.H. inner | 10 | 1.00 | ||
| 680216 | Roof rail, L.H. inner | 9 | 1.00 | ||
| 680217 | Roof rail, R.H. inner | 9 | 1.00 | OP | |
| 685634 | Nut plate | 15 | 2.00 | ||
| 1254134 | Nut plate | 16 | 2.00 | ||
| 678026 | Bracket | 13 | 2.00 | OP | |
| 1315137 | Body side, right | 1 | 1.00 | OP | (675469) |
| 1315136 | Body side, left | 1 | 1.00 | OP | (675468) |
| 986114 | Six point socket screw | 4b | 7.00 | (JP),MC 31 (955138) | |
| 682379 | Tie plate, left | 11 | 1.00 | ||
| 682380 | Tie plate, right | 11 | 1.00 | ||
| 676378 | B-pillar, right outer | 8 | 1.00 | OP | |
| 676377 | B-pillar, left outer | 8 | 1.00 | OP | |
| 1211935 | Reinforcement, left | 12 | 1.00 | ||
| 1211936 | Reinforcement, right | 12 | 1.00 | ||
| 1211668 | Cover plate | 4a | 1.00 | (JP),MC 31 | |
| 1246163 | Tie plate, right | 30 | 1.00 | ||
| 1246162 | Tie plate, left | 30 | 1.00 | ||
| 1255392 | Wheel housing, left inner | 17 | 1.00 | ||
| 1255393 | Wheel housing, right inner | 17 | 1.00 | ||
| 3540453 | Windshield pillar, right | 2 | 1.00 | (1202767) | |
| 3540452 | Windshield pillar, left | 2 | 1.00 | (1202766) | |
| 675453 | Run-off plate, right | 4 | 1.00 | FOR 1304133 | |
| 675452 | Run-off plate, left | 4 | 1.00 | FOR 1304132 | |
| 3540015 | Cowl side, right | 3 | 1.00 | ||
| 1304133 | Cowl side, right | 3 | 1.00 | REPL 1PCS 3540015-9. (1255221) | |
| 1382335 | Cowl side, left | 3 | 1.00 | ||
| 1304132 | Cowl side, left | 3 | 1.00 | REPL 1PCS 1382335-6. (1255220) | |
| 1246187 | Reinforcement, left | 26 | 1.00 | OP | |
| 1246188 | Reinforcement, right | 26 | 1.00 | ||
| 675258 | Tie plate, right | 18 | 1.00 | ||
| 675257 | Tie plate, left | 18 | 1.00 | ||
| 1202087 | Reinforcement | 21 | 2.00 | OP | |
| 1202913 | End plate, left | 19 | 1.00 | ||
| 1202914 | End plate, right | 19 | 1.00 | ||
| 675445 | Partition wall | 20 | 4.00 | ||
| 1254055 | Nut plate | 31 | 2.00 | ||
| 1246165 | Rear fender, right | 24 | 1.00 | OP | |
| 1246164 | Rear fender, left | 24 | 1.00 | OP | |
| 1254162 | Fender repair part, right | 25 | 1.00 | OP | |
| 1254161 | Fender repair part, left | 25 | 1.00 | ||
| 1315611 | Spare wheel well, left outer | 28 | 1.00 | 242L. 242DL. 242GL. ALTER 1 242GT. (1246189) Round spare wheel well. | |
| 1254999 | Spare wheel well, right outer | 28 | 1.00 | OP | ALTER 2 242GT. Flat spare wheel well. |
| 1254998 | Spare wheel well, left outer | 28 | 1.00 | OP | ALTER 2 242GT. Flat spare wheel well. |
| 1315612 | Spare wheel well, right outer | 28 | 1.00 | 242L. 242DL. 242GL. ALTER 1 242GT. (1246190) Round spare wheel well. | |
| 1203470 | Drip moulding, right | 22 | 1.00 | ||
| 1203469 | Drip moulding, left | 22 | 1.00 | ||
| 1201758 | Tie plate, left | 5 | 1.00 | ||
| 1201759 | Tie plate, right | 5 | 1.00 | ||
| 1248060 | Bracket | 32 | 2.00 | 242GT ALTER 2. Flat spare wheel well. | |
| 675936 | Bracket | 32 | 2.00 | 242L. 242DL. 242GL. 242GT ALTER 1. Round spare wheel well. | |
| 676160 | Cover plate, right | 7 | 1.00 | ||
| 676159 | Cover plate, left | 7 | 1.00 | ||
| 1382317 | Tie plate, left | 6 | 1.00 | (1201766) | |
| 1382318 | Tie plate, right | 6 | 1.00 | (1201767) | |
| 1202929 | Edge protection, right | 23 | 1.00 | (DE) | |
| 1202928 | Edge protection, left | 23 | 1.00 | (DE) | |
| 987104 | Cross recessed screw | 29b | 4.00 | 242GT ALTER 2. Not included in complete body. Flat spare wheel well. | |
| 1248490 | 29a | 1.00 | 242GT ALTER 2. Flat spare wheel well. | ||
| 986158 | Six point socket screw | 36 | 2.00 | ||
| 1213978 | Strap attachment | 27 | 1.00 | ||
| 1203473 | Spring | 35 | 2.00 | ||
| 1316583 | Plug | 39 | 2.00 | ||
| 1254459 | Filler housing | 33 | 1.00 | ||
| 1315484 | Lid | 34 | 1.00 | (1255045) | |
| 972079 | Six point socket screw | 37 | 1.00 | (965395) REPL 1PCS 986114, 1PCS 986498 |
body frame body side
4DRS S.R4DRS
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 986158 | Six point socket screw | 36 | 2.00 | ||
| 1316583 | Plug | 38 | 2.00 | ||
| 1213978 | Strap attachment | 28 | 1.00 | ||
| 1203473 | Spring | 35 | 2.00 | ||
| 1254459 | Filler housing | 33 | 1.00 | ||
| 1315484 | Lid | 34 | 1.00 | (1255045) | |
| 972079 | Six point socket screw | 37 | 1.00 | (965395) REPL 1PCS 986114, 1PCS 986498 | |
| 680214 | Roof rail, L.H. inner | 11 | 1.00 | ||
| 680215 | Roof rail, R.H. inner | 11 | 1.00 | ||
| 685634 | Nut plate | 18 | 2.00 | ||
| 1202929 | Edge protection, right | 25 | 1.00 | (DE) | |
| 1202928 | Edge protection, left | 25 | 1.00 | (DE) | |
| 675973 | Roof rail, R.H. inner | 13 | 1.00 | ||
| 675972 | Roof rail, L.H. inner | 13 | 1.00 | ||
| 1315139 | Body side, right | 1 | 1.00 | (675362) | |
| 1315138 | Body side, left | 1 | 1.00 | (675361) | |
| 679718 | Reinforcement | 12 | 2.00 | ||
| 1254134 | Nut plate | 19 | 2.00 | ||
| 986114 | Six point socket screw | 4b | 7.00 | (955138) (JP),MC 31 | |
| 678026 | Bracket | 16 | 2.00 | OP | |
| 1211936 | Reinforcement, right | 15 | 1.00 | ||
| 1211935 | Reinforcement, left | 15 | 1.00 | ||
| 682379 | Tie plate, left | 14 | 1.00 | ||
| 682380 | Tie plate, right | 14 | 1.00 | ||
| 1246162 | Tie plate, left | 30 | 1.00 | ||
| 1246163 | Tie plate, right | 30 | 1.00 | ||
| 1255393 | Wheel housing, right inner | 20 | 1.00 | ||
| 1255392 | Wheel housing, left inner | 20 | 1.00 | ||
| 1315967 | Rear fender, right | 26 | 1.00 | OP | (1246161) |
| 1315966 | Rear fender, left | 26 | 1.00 | (1246160) | |
| 1211668 | Cover plate | 4a | 1.00 | (JP),MC 31 | |
| 1304559 | C-pillar, right | 10 | 1.00 | 1981- | |
| 1304558 | 10 | 1.00 | 1981- | ||
| 3540453 | Windshield pillar, right | 2 | 1.00 | (1202767) | |
| 3540452 | Windshield pillar, left | 2 | 1.00 | (1202766) | |
| 1304133 | Cowl side, right | 3 | 1.00 | REPL 1PCS 3540015-9 (1255221) | |
| 1382335 | Cowl side, left | 3 | 1.00 | ||
| 1304132 | Cowl side, left | 3 | 1.00 | REPL 1PCS 1382335-6 (1255220) | |
| 3540015 | Cowl side, right | 3 | 1.00 | ||
| 1203469 | Drip moulding, left | 24 | 1.00 | ||
| 1203470 | Drip moulding, right | 24 | 1.00 | ||
| 675257 | Tie plate, left | 21 | 1.00 | ||
| 675258 | Tie plate, right | 21 | 1.00 | ||
| 675445 | Partition wall | 23 | 4.00 | ||
| 1254055 | Nut plate | 31 | 2.00 | ||
| 1202914 | End plate, right | 22 | 1.00 | ||
| 1202913 | End plate, left | 22 | 1.00 | ||
| 1254055 | Nut plate | 9 | 2.00 | ||
| 1247854 | B-pillar, right outer | 8 | 1.00 | ||
| 1247853 | B-pillar, left outer | 8 | 1.00 | ||
| 1315611 | Spare wheel well, left outer | 29 | 1.00 | (1246189) | |
| 1315612 | Spare wheel well, right outer | 29 | 1.00 | (1246190) | |
| 675936 | Bracket | 32 | 2.00 | ||
| 1201758 | Tie plate, left | 5 | 1.00 | ||
| 1201759 | Tie plate, right | 5 | 1.00 | ||
| 676159 | Cover plate, left | 7 | 1.00 | ||
| 676160 | Cover plate, right | 7 | 1.00 | ||
| 1254166 | Fender repair part, left | 27 | 1.00 | ||
| 1254167 | Fender repair part, right | 27 | 1.00 | ||
| 1382317 | Tie plate, left | 6 | 1.00 | (1201766) | |
| 1382318 | Tie plate, right | 6 | 1.00 | (1201767) |
body frame body side
4DRS W/O S.R4DRS
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 986158 | Six point socket screw | 36 | 2.00 | ||
| 1316583 | Plug | 38 | 2.00 | ||
| 1213978 | Strap attachment | 28 | 1.00 | ||
| 1203473 | Spring | 35 | 2.00 | ||
| 1254459 | Filler housing | 33 | 1.00 | ||
| 1315484 | Lid | 34 | 1.00 | (1255045) | |
| 972079 | Six point socket screw | 37 | 1.00 | (965395) REPL 1PCS 986114, 1PCS 986498 | |
| 680214 | Roof rail, L.H. inner | 11 | 1.00 | ||
| 680215 | Roof rail, R.H. inner | 11 | 1.00 | ||
| 685634 | Nut plate | 18 | 2.00 | ||
| 1202929 | Edge protection, right | 25 | 1.00 | (DE) | |
| 1202928 | Edge protection, left | 25 | 1.00 | (DE) | |
| 675973 | Roof rail, R.H. inner | 13 | 1.00 | ||
| 675972 | Roof rail, L.H. inner | 13 | 1.00 | ||
| 1315139 | Body side, right | 1 | 1.00 | (675362) | |
| 1315138 | Body side, left | 1 | 1.00 | (675361) | |
| 679718 | Reinforcement | 12 | 2.00 | ||
| 1254134 | Nut plate | 19 | 2.00 | ||
| 986114 | Six point socket screw | 4b | 7.00 | (955138) (JP),MC 31 | |
| 678026 | Bracket | 16 | 2.00 | OP | |
| 1211936 | Reinforcement, right | 15 | 1.00 | ||
| 1211935 | Reinforcement, left | 15 | 1.00 | ||
| 682379 | Tie plate, left | 14 | 1.00 | ||
| 682380 | Tie plate, right | 14 | 1.00 | ||
| 1246162 | Tie plate, left | 30 | 1.00 | ||
| 1246163 | Tie plate, right | 30 | 1.00 | ||
| 1255393 | Wheel housing, right inner | 20 | 1.00 | ||
| 1255392 | Wheel housing, left inner | 20 | 1.00 | ||
| 1315967 | Rear fender, right | 26 | 1.00 | OP | (1246161) |
| 1315966 | Rear fender, left | 26 | 1.00 | (1246160) | |
| 1211668 | Cover plate | 4a | 1.00 | (JP),MC 31 | |
| 1304559 | C-pillar, right | 10 | 1.00 | 1981- | |
| 1304558 | 10 | 1.00 | 1981- | ||
| 3540453 | Windshield pillar, right | 2 | 1.00 | (1202767) | |
| 3540452 | Windshield pillar, left | 2 | 1.00 | (1202766) | |
| 1304133 | Cowl side, right | 3 | 1.00 | REPL 1PCS 3540015-9 (1255221) | |
| 1382335 | Cowl side, left | 3 | 1.00 | ||
| 1304132 | Cowl side, left | 3 | 1.00 | REPL 1PCS 1382335-6 (1255220) | |
| 3540015 | Cowl side, right | 3 | 1.00 | ||
| 1203469 | Drip moulding, left | 24 | 1.00 | ||
| 1203470 | Drip moulding, right | 24 | 1.00 | ||
| 675257 | Tie plate, left | 21 | 1.00 | ||
| 675258 | Tie plate, right | 21 | 1.00 | ||
| 675445 | Partition wall | 23 | 4.00 | ||
| 1254055 | Nut plate | 31 | 2.00 | ||
| 1202914 | End plate, right | 22 | 1.00 | ||
| 1202913 | End plate, left | 22 | 1.00 | ||
| 1254055 | Nut plate | 9 | 2.00 | ||
| 1247854 | B-pillar, right outer | 8 | 1.00 | ||
| 1247853 | B-pillar, left outer | 8 | 1.00 | ||
| 1315611 | Spare wheel well, left outer | 29 | 1.00 | (1246189) | |
| 1315612 | Spare wheel well, right outer | 29 | 1.00 | (1246190) | |
| 675936 | Bracket | 32 | 2.00 | ||
| 1201758 | Tie plate, left | 5 | 1.00 | ||
| 1201759 | Tie plate, right | 5 | 1.00 | ||
| 676159 | Cover plate, left | 7 | 1.00 | ||
| 676160 | Cover plate, right | 7 | 1.00 | ||
| 1254166 | Fender repair part, left | 27 | 1.00 | ||
| 1254167 | Fender repair part, right | 27 | 1.00 | ||
| 1382317 | Tie plate, left | 6 | 1.00 | (1201766) | |
| 1382318 | Tie plate, right | 6 | 1.00 | (1201767) |
body frame body side
5DRS S.R5DRS
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 986158 | Six point socket screw | 43 | 2.00 | (9468326) | |
| 1264921 | Anchorage | 31a | 4.00 | ||
| 1316583 | Plug | 46 | 2.00 | ||
| 1203473 | Spring | 42 | 2.00 | ||
| 988177 | Flange screw | 31b | 2.00 | ||
| 1254459 | Filler housing | 40 | 1.00 | ||
| 985921 | Flange nut | 31c | 2.00 | ||
| 1315484 | Lid | 41 | 1.00 | (1255045) | |
| 972079 | Six point socket screw | 44 | 1.00 | REPL 1PCS 986114, 1PCS 986498 (965395) | |
| 680214 | Roof rail, L.H. inner | 10 | 1.00 | ||
| 680215 | Roof rail, R.H. inner | 10 | 1.00 | ||
| 1315803 | Roof rail, L.H. | 21 | 1.00 | OP | (679118) |
| 1315804 | Roof rail, R.H. | 21 | 1.00 | (679119) | |
| 1211163 | Drip moulding, right | 33 | 1.00 | ||
| 1211162 | Drip moulding, left | 33 | 1.00 | ||
| 683576 | Nut plate | 28a | 2.00 | ||
| 1315911 | D-pillar, right inner | 29 | 1.00 | (1202579) | |
| 1315910 | D-pillar, left inner | 29 | 1.00 | (1202578) | |
| 1315697 | Rear section, left inner | 24 | 1.00 | (1202588) | |
| 1315698 | Rear section, right inner | 24 | 1.00 | (1202590) | |
| 678777 | Headlining retainer, left | 26 | 1.00 | OP | |
| 678778 | Headlining retainer,right | 26 | 1.00 | OP | |
| 1315809 | D-pillar, left | 23 | 1.00 | (675171) | |
| 1315810 | D-pillar, right | 23 | 1.00 | (675172) | |
| 679718 | Reinforcement | 11 | 2.00 | ||
| 1315618 | Headlining retainer, left | 25 | 1.00 | OP | (677466) |
| 1315619 | 25 | 1.00 | (677467) | ||
| 986114 | Six point socket screw | 4b | 7.00 | (JP),MC 31 (955138) | |
| 676077 | Headlining retainer,right | 12 | 1.00 | OP | |
| 1203471 | Drip moulding, left | 32 | 1.00 | ||
| 1203472 | Drip moulding, right | 32 | 1.00 | ||
| 1255395 | Wheel housing, right inner | 13 | 1.00 | ||
| 1255394 | Wheel housing, left inner | 13 | 1.00 | ||
| 1255424 | Bracket, left | 37 | 1.00 | ||
| 1255425 | Bracket, right | 37 | 1.00 | ||
| 1315807 | C-pillar, left | 22 | 1.00 | (1207540) | |
| 1315808 | C-pillar, right | 22 | 1.00 | (1207541) | |
| 1211903 | Reinforcement, right | 28 | 1.00 | ||
| 1211902 | Reinforcement, left | 28 | 1.00 | ||
| 1211668 | Cover plate | 4a | 1.00 | (JP),MC 31 | |
| 1203188 | Bracket | 36 | 1.00 | ||
| 678838 | Tie plate, left | 38 | 1.00 | OP | |
| 678839 | Tie plate, right | 38 | 1.00 | ||
| 675453 | Run-off plate, right | 4 | 1.00 | FOR 1304133 | |
| 675452 | Run-off plate, left | 4 | 1.00 | FOR 1304132 | |
| 3540452 | Windshield pillar, left | 2 | 1.00 | OP | (1202766) |
| 3540453 | Windshield pillar, right | 2 | 1.00 | OP | (1202767) |
| 1254055 | Nut plate | 9 | 2.00 | ||
| 1207850 | Nut plate | 28b | 2.00 | ||
| 1254136 | Nut plate, right | 35 | 1.00 | ||
| 1254135 | Nut plate, left | 35 | 1.00 | ||
| 675257 | Tie plate, left | 14 | 1.00 | ||
| 675258 | Tie plate, right | 14 | 1.00 | ||
| 675445 | Partition wall | 16 | 4.00 | ||
| 1202576 | Reinforcing plate, right outer | 30 | 1.00 | ||
| 1202575 | Reinforcing plate, l.h outer | 30 | 1.00 | ||
| 9152005 | Rear section, right outer | 17 | 1.00 | ||
| 9152004 | Rear section, left outer | 17 | 1.00 | ||
| 1315877 | Reinforcing plate, right inner | 31 | 1.00 | (1304366) | |
| 1382459 | Reinforcing plate, l.h inner | 31 | 1.00 | OP | (1255222) |
| 685766 | Reinforcement, right | 27 | 1.00 | OP | |
| 685765 | Reinforcement, left | 27 | 1.00 | ||
| 1382225 | Rear fender, right | 18 | 1.00 | 1981- REPL 1PCS 9152005-6, 1PCS 1255653-6. (1315806) | |
| 1254168 | Rear fender, left | 18 | 1.00 | -1980 | |
| 1382224 | Rear fender, left | 18 | 1.00 | 1981- REPL 1PCS 9152004-9, 1PCS 1255652-8. (1246375) | |
| 1254169 | Rear fender, right | 18 | 1.00 | -1980 | |
| 678763 | Reinforcement | 20 | 2.00 | ||
| 1202914 | End plate, right | 15 | 1.00 | ||
| 1202913 | End plate, left | 15 | 1.00 | ||
| 1247853 | B-pillar, left outer | 8 | 1.00 | ||
| 1247854 | B-pillar, right outer | 8 | 1.00 | ||
| 1382335 | Cowl side, left inner | 3 | 1.00 | ||
