Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
83 Doors and lids
door parts front door
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 685015 | Rivet | 20a | x | Not standard equipment, service alternative. | |
| 685836 | Trim moulding bright | 21 | 2.00 | OP | ALTER 1 |
| 685022 | Rivet | 20b | x | Not standard equipment, service alternative. | |
| 1254345 | Sealing strip | 22 | 2.00 | ALTER 2 | |
| 685888 | Sealing strip | 22 | 2.00 | ALTER 1 | |
| 985919 | Flange nut | 53 | 2.00 | ||
| 1315016 | Electrical motor, left | 50 | 1.00 | OP | (1254537) |
| 1315017 | Electrical motor, right | 50 | 1.00 | OP | (1254538) |
| 687838 | Dowel | 27 | 2.00 | ||
| 1202430 | Handle, L.H. | 20 | 1.00 | ||
| 1202431 | Handle, right | 20 | 1.00 | ||
| 982758 | Flange screw | 52a | 6.00 | ||
| 940155 | Toothed washer | 24 | 4.00 | ||
| 982758 | Flange screw | 52 | 6.00 | ||
| 986211 | Six point socket screw | 23 | 4.00 | ||
| 685007 | Spring | 26 | 2.00 | ||
| 1248836 | Stop lug | 51 | 2.00 | OP | 262C |
| 1213920 | Filler strip | 39 | x | LG 750 2x375 | |
| 1255175 | Window lift, left | 49 | 1.00 | OP | |
| 1255176 | Window lift, right | 49 | 1.00 | OP | |
| 94641 | Lock washer | 29 | 2.00 | ||
| 1254323 | Link | 25 | 2.00 | ||
| 945773 | Washer | 28 | 2.00 | OP | |
| 676365 | Hoop | 54 | 4.00 | ||
| 1334889 | Washer | 56 | 8.00 | (1213723) | |
| 6848221 | Clip | 55 | 6.00 | (1334448) | |
| 9131941 | Lift rail, right | 38 | 1.00 | (1203975) | |
| 9131940 | Lift rail, left | 38 | 1.00 | (1203974) | |
| 1255820 | Weatherstrip, left | 62 | 1.00 | OP | 244, 245, 264, 265. |
| 1255821 | Weatherstrip, right | 62 | 1.00 | 244, 245, 264, 265. | |
| 1255825 | Trim moulding, right | 63 | 1.00 | ||
| 1255824 | Trim moulding, left | 63 | 1.00 | ||
| 1304495 | Clip | 64 | 7.00 | ||
| 1247604 | Clip | 60 | 2.00 | (1255007) | |
| 3526387 | Guide moulding | 58 | 2.00 | 244, 245, 264, 265 (1255935) | |
| 1255934 | Guide moulding | 57 | 2.00 | OP | 242, 262. (1203968) |
| 986160 | Six point socket screw | 35a | 4.00 | (969473)(955137) | |
| 1315408 | Clip | 35 | 1.00 | (1315409) | |
| 1312469 | Sealing strip, right | 59 | 1.00 | 242 (1254986) | |
| 9131575 | Sealing strip, right | 59 | 1.00 | 244, 245, 264, 265 (1312465)(1254988) | |
| 1312468 | Sealing strip, left | 59 | 1.00 | OP | 242 (1254985) |
| 9131574 | Sealing strip, left | 59 | 1.00 | OP | 244, 245, 264, 265 (1312464)(1254987) |
| 1247340 | Sealing strip, left | 59 | 1.00 | 262C | |
| 1247341 | Sealing strip, right | 59 | 1.00 | OP | 262C |
| 1213116 | Weatherstrip, left bright | 61 | 1.00 | 242, 262. | |
| 1254962 | Weatherstrip, left black | 61 | 1.00 | OP | 242 |
| 1213114 | Weatherstrip, left bright | 61 | 1.00 | 244, 245, 264, 265. | |
| 1255991 | Weatherstrip, left black | 61 | 1.00 | 244, 245, 264, 265. | |
| 1213117 | Weatherstrip, right bright | 61 | 1.00 | 242, 262. | |
| 1254963 | Weatherstrip, right black | 61 | 1.00 | OP | 242. |
| 1213115 | Weatherstrip, right bright | 61 | 1.00 | 244, 245, 264, 265. | |
| 1255992 | Weatherstrip, right black | 61 | 1.00 | 244, 245, 264, 265. | |
| 1316957 | Key blank | 34 | 1.00 | (1229181) | |
| 8666055 | Key | 34 | 1.00 | For this P/N, the key is supplied with the ordered combination. | |
| 1334865 | Lock washer | 35b | 2.00 | ||
| 1259485 | Rubber plug | 72 | 2.00 | 1980- | |
| 1203220 | Lock button bright | 32 | 2.00 | OP | ALTER 2 |
| 1203219 | Lock button, black | 32 | 2.00 | ALTER 1 | |
| 3536509 | Gasket | 36 | 2.00 | (1355535)(1254115) | |
| 1315007 | Lock protection, right | 73 | 1.00 | ||
| 1315006 | Lock protection, left | 73 | 1.00 | (1304773) | |
| 1304462 | Clip | 74 | 6.00 | ||
| 982754 | Flange screw | 41 | 8.00 | ||
| 1247386 | Cover ring, grey | 46 | 2.00 | ||
| 1247387 | Cover ring, brown | 46 | 2.00 | ||
| 1213711 | Cover ring, black | 46 | 2.00 | ||
| 1247385 | Cover ring, beige | 46 | 2.00 | ||
| 1247384 | Cover ring, blue | 46 | 2.00 | ||
| 1211576 | Window lift, left | 40 | 1.00 | OP | |
| 1211577 | Window lift, right | 40 | 1.00 | ||
| 986675 | Toothed washer | 48 | 2.00 | ||
| 986197 | Six point socket screw | 47 | 2.00 | (956075) | |
| 9131936 | Crank, blue | 42 | 2.00 | OP | (1247376) |
| 9131935 | Crank, black | 42 | 2.00 | OP | (1605245)(1254749) |
| 1247378 | Crank, gray | 42 | 2.00 | ||
| 1247379 | Crank, brown | 42 | 2.00 | ||
| 9131937 | Crank, beige | 42 | 2.00 | (1247377) | |
| 1213710 | Cover washer, bright | 43 | 2.00 | ||
| 1247383 | Cover washer, brown | 43 | 2.00 | ||
| 1247382 | Cover washer, grey | 43 | 2.00 | ||
| 1247381 | Cover washer, beige | 43 | 2.00 | ||
| 1247380 | Cover washer, blue | 43 | 2.00 | ||
| 1213709 | Cover washer, black | 43 | 2.00 | ||
| 1247367 | Handle, brown | 16 | 2.00 | OP | |
| 679800 | Handle, black | 16 | 2.00 | ||
| 1247364 | Handle, blue | 16 | 2.00 | OP | |
| 1247366 | Handle, grey | 16 | 2.00 | ||
| 1247365 | Handle, beige | 16 | 2.00 | ||
| 1246124 | Guide casing, r.h, brown | 17 | 1.00 | OP | |
| 1246126 | Guide casing, r.h, beige | 17 | 1.00 | ||
| 1246127 | Guide casing, r.h, blue | 17 | 1.00 | ||
| 680663 | Guide casing, r.h, black | 17 | 1.00 | ||
| 1246129 | Guide casing, l.h, brown | 17 | 1.00 | OP | |
| 1246130 | Guide casing, l.h, grey | 17 | 1.00 | OP | |
| 1246131 | Guide casing, l.h, beige | 17 | 1.00 | OP | |
| 1246132 | Guide casing, l.h, blue | 17 | 1.00 | ||
| 680662 | Guide casing, l.h, black | 17 | 1.00 | ||
| 1246125 | Guide casing, r.h, grey | 17 | 1.00 | OP | |
| 1315005 | Link, right | 69 | 1.00 | Cars with central locking system. | |
| 1315004 | Link, left | 69 | 1.00 | Cars with central locking system. | |
| 1255263 | Link | 30 | 2.00 | ||
| 6848358 | Clamp | 70 | 1.00 | (676995) Cars with central locking system. | |
| 9131828 | Sealing | 18 | 2.00 | (680660) | |
| 6848358 | Clamp | 31 | 2.00 | (676995) | |
| 1255996 | Lock, left | 4 | 1.00 | OP | |
| 1255997 | Lock, right | 4 | 1.00 | ||
| 1255989 | Spring nut | 13 | 1.00 | (946418) | |
| 1255444 | Spring, left | 3 | 1.00 | ||
| 1255445 | Spring, right | 3 | 1.00 | ||
| 1212857 | Insulator | 66 | 1.00 | (966155) | |
| 986304 | Six point socket screw | 8 | 4.00 | (949417) (1247348) | |
| 1315080 | Return spring | 19 | 2.00 | (685735) | |
| 1246465 | Lock, left | 1 | 1.00 | ||
| 1246466 | Lock, right | 1 | 1.00 | ||
| 985857 | Flange nut | 71 | 2.00 | Cars with central locking system. | |
| 1203658 | Clip | 15 | 2.00 | ||
| 1315177 | Electrical motor | 65 | 1.00 | REPL 1PCS 1380298-8, 1PCS 1255758-3 1PCS 968380-6, 1PCS 946640-0. Cars with central locking system. Replacement parts included part or whole in new design, not covered in this catalogue. Refer to other catalogu e via MAIN INDEX. | |
| 986200 | Six point socket screw | 67 | 2.00 | M5x16 (956078) | |
| 1255758 | Bracket | 68 | 1.00 | ||
| 1315076 | Door opener, left | 10 | 1.00 | 244, 245, 264, 265 (1247889) | |
| 1315077 | Door opener, right | 10 | 1.00 | 244, 245, 264, 265 (1247890) | |
| 1315086 | Door opener, right | 10 | 1.00 | 242, 262. (1247892) | |
| 1315085 | Door opener, left | 10 | 1.00 | 242, 262 (1247891) | |
| 1355226 | Screw | 5 | 4.00 | (944049) REPL 1 PCS 986306 | |
| 1304820 | Spring, right | 2 | 1.00 | (1254268) | |
| 1304819 | Spring, left | 2 | 1.00 | (1254267) | |
| 1203311 | Washer | 14 | 1.00 | ||
| 1247886 | Lock screw | 7 | 2.00 | ||
| 986123 | Six point socket screw | 12 | 1.00 | (958246) | |
| 1247885 | Lock brace | 6 | 2.00 | ||
| 1254275 | Shim | 9 | x |
door parts rear door
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 685836 | Trim moulding bright | 20 | 2.00 | OP | ALTER 1 |
| 685015 | Rivet | 19a | x | Not standard equipment, service alternative. | |
| 685022 | Rivet | 19b | x | Not standard equipment, service alternative. | |
| 1202430 | Handle, L.H. | 19 | 1.00 | ||
| 1202431 | Handle, right | 19 | 1.00 | ||
| 1254345 | Sealing strip | 21 | 2.00 | ALTER 2 | |
| 685888 | Sealing strip | 21 | 2.00 | ALTER 1 | |
| 985919 | Flange nut | 56 | 2.00 | ||
| 687838 | Dowel | 26 | 2.00 | ||
| 685007 | Spring | 25 | 2.00 | ||
| 940155 | Toothed washer | 23 | 4.00 | ||
| 986211 | Six point socket screw | 22 | 4.00 | ||
| 982757 | Flange screw | 55 | 6.00 | ||
| 94641 | Lock washer | 28 | 2.00 | ||
| 945773 | Washer | 27 | 2.00 | OP | |
| 686891 | Link | 24 | 2.00 | ||
| 982758 | Flange screw | 54 | 6.00 | ||
| 1315018 | Electrical motor, left | 53 | 1.00 | OP | (1254537) |
| 1315019 | Electrical motor, right | 53 | 1.00 | OP | (1254538) |
| 1247604 | Clip | 65 | 2.00 | ||
| 986654 | Spring washer | 36 | 2.00 | ||
| 1255834 | Weatherstrip, right | 67 | 1.00 | ||
| 1255833 | Weatherstrip, left | 67 | 1.00 | ||
| 1255837 | Trim moulding | 68 | 1.00 | OP | (1255838) |
| 1304495 | Clip | 69 | 7.00 | ||
| 1213920 | Filler strip | 42 | x | LG 750 mm | |
| 1255936 | Guide moulding | 63 | 2.00 | OP | (1203940) |
| 9131938 | Lift rail, left | 41 | 1.00 | (1213802) | |
| 9131939 | Lift rail, right | 41 | 1.00 | (1213803) | |
| 1203448 | Weatherstrip, right bright | 66 | 1.00 | OP | |
| 1255968 | Weatherstrip, right black | 66 | 1.00 | OP | |
| 1213111 | Weatherstrip, left bright | 66 | 1.00 | ||
| 1255967 | Weatherstrip, left black | 66 | 1.00 | ||
| 3540132 | Sealing strip, right | 64 | 1.00 | OP | |
| 3540131 | Sealing strip, left | 64 | 1.00 | OP | |
| 6848221 | Clip | 59 | 6.00 | (1334448)(946594) | |
| 1213711 | Cover ring, black | 49 | 2.00 | ||
| 1247384 | Cover ring, blue | 49 | 2.00 | ||
| 1247385 | Cover ring, beige | 49 | 2.00 | ||
| 1247386 | Cover ring, grey | 49 | 2.00 | ||
| 676366 | Hoop | 57 | 4.00 | ||
| 1247387 | Cover ring, brown | 49 | 2.00 | ||
| 1334889 | Washer | 58 | 8.00 | (1213723) | |
| 986675 | Toothed washer | 51 | 2.00 | ||
| 986197 | Six point socket screw | 50 | 2.00 | (956075) | |
| 1255768 | Link, left | 75 | 1.00 | Cars with central locking system. | |
| 1255769 | Link, right | 75 | 1.00 | Cars with central locking system. | |
| 982754 | Flange screw | 44 | 8.00 | ||
| 6848358 | Clamp | 76 | 2.00 | (676995) | |
| 9131935 | Crank, black | 45 | 2.00 | OP | (1605245)(1254749) |
| 1247379 | Crank, brown | 45 | 2.00 | ||
| 1247378 | Crank, gray | 45 | 2.00 | ||
| 9131937 | Crank, beige | 45 | 2.00 | (1247377) | |
| 9131936 | Crank, blue | 45 | 2.00 | OP | (1247376) |
| 1213709 | Cover washer, black | 48 | 2.00 | ||
| 1213710 | Cover washer, bright | 48 | 2.00 | ||
| 1247383 | Cover washer, brown | 48 | 2.00 | ||
| 1247382 | Cover washer, grey | 48 | 2.00 | ||
| 1247381 | Cover washer, beige | 48 | 2.00 | ||
| 1247380 | Cover washer, blue | 48 | 2.00 | ||
| 985857 | Flange nut | 74 | 4.00 | Cars with central locking system. | |
| 1212857 | Insulator | 71 | 1.00 | (966155) | |
| 985921 | Flange nut | 62 | 2.00 | ||
| 986481 | Washer | 61 | 2.00 | ALTER | |
| 1247365 | Handle, beige | 15 | 2.00 | ||
| 679800 | Handle, black | 15 | 2.00 | ||
| 1247364 | Handle, blue | 15 | 2.00 | OP | |
| 1247367 | Handle, brown | 15 | 2.00 | OP | |
| 1247366 | Handle, grey | 15 | 2.00 | ||
| 1246132 | Guide casing, l.h, blue | 16 | 1.00 | ||
| 1246127 | Guide casing, r.h, blue | 16 | 1.00 | ||
| 680662 | Guide casing, l.h, black | 16 | 1.00 | ||
| 1246125 | Guide casing, r.h, grey | 16 | 1.00 | OP | |
| 1246126 | Guide casing, r.h, beige | 16 | 1.00 | ||
| 680663 | Guide casing, r.h, black | 16 | 1.00 | ||
| 1246129 | Guide casing, l.h, brown | 16 | 1.00 | OP | |
| 1246130 | Guide casing, l.h, grey | 16 | 1.00 | OP | |
| 1246131 | Guide casing, l.h, beige | 16 | 1.00 | OP | |
| 1246124 | Guide casing, r.h, brown | 16 | 1.00 | OP | |
| 1315177 | Electrical motor | 70 | 2.00 | REPL 1PCS 1380298-8 1PCS 1255758-3 1PCS 968380-6, 1PCS 946640-0. Cars with central locking system. Replacement parts included part or whole in new design, not covered in this catalogue. Refer to other catalogu e via MAIN INDEX. | |
| 1211976 | Guide rail | 60 | 2.00 | ||
| 1255758 | Bracket | 73 | 2.00 | ||
| 1255989 | Spring nut | 12 | 2.00 | (946418) | |
| 986200 | Six point socket screw | 72 | 4.00 | (956078) | |
| 9131828 | Sealing | 17 | 2.00 | (680660) | |
| 1203220 | Lock button bright | 39 | 2.00 | OP | ALTER 2 |
| 1203219 | Lock button, black | 39 | 2.00 | ALTER 1 | |
| 1315081 | Door opener, left | 10 | 1.00 | (1203313) | |
| 1315082 | Door opener, right | 10 | 1.00 | (1203314) | |
| 1203658 | Clip | 14 | 2.00 | ||
| 1315080 | Return spring | 18 | 2.00 | (685735) | |
| 676690 | Link | 34 | 2.00 | ||
| 986123 | Six point socket screw | 11 | 2.00 | (958246) | |
| 1304244 | Spring, right | 3 | 1.00 | (1254270) | |
| 1304243 | Spring, left | 3 | 1.00 | (1254269) | |
| 1304761 | Lock, left | 1 | 1.00 | (1255465) | |
| 1304762 | Lock, right | 1 | 1.00 | (1255466) | |
| 1255996 | Lock, left | 4 | 1.00 | OP | |
| 1255997 | Lock, right | 4 | 1.00 | ||
| 1203311 | Washer | 13 | 2.00 | ||
| 6848358 | Clamp | 38 | 6.00 | (676995) | |
| 1316220 | Guide | 37 | 2.00 | 1980- | |
| 657010 | Rubber cushion | 37 | 2.00 | -1979 | |
| 191391 | Spring nut | 32 | 2.00 | ||
| 986304 | Six point socket screw | 8 | 4.00 | (949417) (1247348) | |
| 1247885 | Lock brace | 6 | 2.00 | ||
| 1254275 | Shim | 9 | x | ||
| 1255179 | Spacer washer | 30 | 2.00 | ||
| 1315396 | Link | 35 | 2.00 | (676687) | |
| 1203111 | Intermediate lever | 29 | 2.00 | ||
| 986510 | Washer | 33 | 2.00 | ||
| 986116 | Six point socket screw | 31 | 2.00 | (955141) | |
| 1304820 | Spring, right | 2 | 1.00 | (1254268) | |
| 1304819 | Spring, left | 2 | 1.00 | (1254267) | |
| 1355226 | Screw | 5 | 4.00 | (944049) REPL 1 PCS 986306 | |
| 1247886 | Lock screw | 7 | 2.00 |
VOLVO
