Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
27 Engine control
Throttle control
D20D20, D24.
| Number | Name | Code | Quantity | Note |
|---|---|---|---|---|
| 1257732 | Throttle control complete | 29 | 1.00 | 244 CH 817565- 245 CH 436850- (1328488) |
| 951669 | E-circlip | 39 | 1.00 | |
| 986481 | Washer | 38 | 1.00 | |
| 1257834 | Throttle pulley | 33 | 1.00 | |
| 951669 | E-circlip | 28 | 1.00 | |
| 1257728 | Spring guide upper | 36 | 1.00 | |
| 1257291 | Ball stud | 33A | x | |
| 1257702 | Pull rod | 41 | 1.00 | |
| 1257291 | Ball stud | 22a | 1.00 | |
| 1257658 | Throttle pulley | 22 | 1.00 | ALTER 1 REPL 1 PCS 1257746-6, |
| 1257746 | Throttle pulley | 22 | 1.00 | ALTER 2 |
| 1257837 | Spring inner | 34 | 1.00 | |
| 1257403 | Spring retainer upper | 25 | 1.00 | |
| 1257836 | Spring outer | 35 | 1.00 | |
| 946704 | Ball socket left-hand thread | 43 | 1.00 | |
| 946703 | Ball socket | 43 | 1.00 | |
| 1257659 | Spring outer | 24 | 1.00 | |
| 1257401 | Spring outer | 24 | 1.00 | REPL 1 PCS 1257659-1 1 PCS 1257660-9 |
| 942836 | Hexagon nut left-hand thread | 44 | 2.00 | |
| 985875 | Hexagon nut | 44 | 2.00 | |
| 1257402 | Spring inner | 23 | 1.00 | |
| 1257729 | Spring guide | 37 | 1.00 | |
| 1257660 | Spring retainer lower | 26 | 1.00 | |
| 1257404 | Spring retainer lower | 26 | 1.00 | REPL 1 PCS 1257659-1 1 PCS 1257660-9 |
| 959083 | Ball stud | 46 | 1.00 | |
| 1257748 | Washer | 27a | 2.00 | ALTER 2. SEE FIG 22. |
| 1276512 | Bushing | 27 | 2.00 | ALTER 1. SEE FIG 22. (463702) |
| 985865 | Flange lock nut | 47 | 1.00 | |
| 1257732 | Throttle control | 30 | 1.00 | (1328488) 242 CH-237369, 244 CH-939339, 245 CH-506269, 265 CH-34029. |
| 1257373 | Bracket | 19 | 1.00 | |
| 986499 | Washer | 21 | x | |
| 986499 | Washer | 32 | x | |
| 982757 | Flange screw | 20 | 2.00 | LG 16 mm AUTO.TRANS |
| 982755 | Flange screw | 20 | 3.00 | LG 12 mm. MAN.TRANS |
| 982755 | Flange screw | 31 | 3.00 | LG 12 mm. MAN.TRANS |
| 982757 | Flange screw | 31 | 2.00 | LG 16 mm. AUTO.TRANS |
| 1257284 | Rubber bushing | 40 | 1.00 | |
| 986160 | Six point socket screw | 17 | 3.00 | L.H.D (969473) (969473)(946451) |
| 3536068 | Cover | 16 | 1.00 | L.H.D |
| 907824 | Split pin | 15 | 1.00 | |
| 952704 | Bolt | 14 | 1.00 | |
| 1272669 | Throttle control cable | 12 | 1.00 | L.H.D 244 CH -APP 485499, 245 CH -APP 265899. (1229705) |
| 986116 | Six point socket screw | 13 | 2.00 | (955141) |
| 1272651 | Oscillation damper | 1a | 1.00 | |
| 986217 | Six point socket screw | 1b | 1.00 | (956098) |
| 986967 | Hexagon screw | 9 | 2.00 | L.H.D |
| 986969 | Hexagon screw | 9 | 2.00 | R.H.D |
| 120306 | Washer | 10 | 2.00 | L.H.D |
| 986478 | Washer | 10 | 2.00 | R.H.D |
| 6842176 | Cap | 6 | 2.00 | (1272618)(1229475) |
| 1229443 | Intermediate lever | 4 | 1.00 | L.H.D |
| 1229445 | Intermediate lever | 4 | 1.00 | R.H.D |
| 667751 | Buffer | 8 | 1.00 | |
| 1330781 | Bearing | 5 | 1.00 | (1272617) |
| 1272606 | Accelerator pedal | 1 | 1.00 | (1205957) |
| 1205927 | Spring | 7 | 1.00 | |
| 985866 | Flange lock nut | 11 | 2.00 | |
| 1221749 | Knob | 3 | 1.00 | |
| 1206520 | Spring | 2 | 1.00 |
cruise control
D20, L.H.DL.H.D D20, D24.
| Number | Name | Code | Quantity | Note |
|---|---|---|---|---|
| 1128862 | Cruise control kit | 1 | 1.00 | REPL 1 PCS 1333962-7 |
| 951669 | E-circlip | 46 | 1.00 | |
| 986481 | Washer | 45 | 1.00 | |
| 1257723 | Throttle pulley upper | 41 | 1.00 | |
| 1308635 | Induction sensor | 27 | 1.00 | MARKED:YASAKI |
| 1259264 | Induction sensor | 27 | 1.00 | MARKED:VDO |
| 1257730 | Spring guide upper | 44 | 2.00 | |
| 1257727 | Spring | 43 | 2.00 | |
| 1257717 | Throttle control | 32 | 1.00 | |
| 1257731 | Spring guide lower | 42 | 2.00 | |
| 1257719 | Throttle pulley lower | 39 | 1.00 | |
| 1257728 | Spring guide upper | 38 | 1.00 | |
| 941269 | Plug | 28 | 1.00 | |
| 1257291 | Ball stud | 39a | 1.00 | |
| 1257284 | Rubber bushing | 34 | 1.00 | |
| 31257718 | E-circlip | 31 | 1.00 | |
| 1257729 | Spring guide lower | 35 | 1.00 | |
| 1257718 | Bracket | 33 | 1.00 | |
| 1363819 | Turn signal switch | 26 | 1.00 | |
| 976734 | Hose by the meter | 19 | x | LG 1100 mm (1306703) |
| 1272270 | T-pipe | 18 | 1.00 | |
| 983724 | Hose clamp | 21 | 2.00 | |
| 1272259 | Connector | 5 | 1.00 | |
| 1259270 | Fuse | 3a | 1.00 | |
| 955825 | Hexagon nut | 13 | 1.00 | |
| 1273342 | Cable | 29 | 1.00 | |
| 986108 | Six point socket screw | 30 | 2.00 | (955122) |
| 986107 | Six point socket screw | 17 | 2.00 | (955120) |
| 1272254 | Bracket | 22 | 1.00 | |
| 985921 | Flange nut | 24 | 1.00 | |
| 1272245 | Bracket | 25 | 1.00 | |
| 985743 | Flange screw | 12 | 2.00 | (190666) |
| 982793 | Flange screw | 23 | 1.00 | |
| 1272184 | Bracket | 11 | 1.00 | |
| 1235237 | Nut | 10 | 2.00 | |
| 1235238 | Switch | 9 | 1.00 | |
| 986114 | Six point socket screw | 15 | 2.00 | (955138) |
| 1272287 | Nut | 7 | 2.00 | |
| 1272183 | Bracket | 14 | 1.00 | |
| 986498 | Washer | 47 | 2.00 | |
| 986114 | Six point socket screw | 16 | 2.00 | |
| 972079 | Six point socket screw | 16 | 2.00 | REPL 1PCS 969278-1 REPL 1PCS 986114, 1PCS 986498 1PCS 960138-6. (965395) |
| 1272260 | Vacuum valve | 6 | 1.00 | |
| 968928 | Hose | 20 | x | LG 1300 mm (948478) |
| 1272261 | Retardation breaker | 8 | 1.00 | |
| 1272796 | Servo unit | 4 | 1.00 |
VOLVO
