Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
38 Instrumentation
oil temperature gauge Oil pressure gauge
240, 260
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1343324 | Oil temperature gauge | 1 | 1.00 | OP | 1981- %C |
| 941269 | Plug | 11 | 1.00 | ||
| 973150 | Cable terminal | 12 | 1.00 | (949201) | |
| 1234642 | Nut | 4 | 2.00 | OP | |
| 1234640 | Brace | 3 | 1.00 | ||
| 948702 | Cable tie | 9 | 5.00 | ||
| 1324144 | Lamp socket | 5 | 1.00 | OP | |
| 989802 | Bulb | 6 | 1.00 | 2W (968546). | |
| 11998 | Gasket | 14 | 1.00 | DSL | |
| 1259737 | Retaining clip | 10 | 3.00 | ||
| 1586597 | Splice | 8 | 1.00 | ||
| 271436 | Adapter oil.temp.gauge | 13 | 1.00 | DSL (1333965) | |
| 1307535 | Temperature sensor | 13 | 1.00 | OP | 4CYL |
| 1324625 | Temperature sensor | 13 | 1.00 | OP | DSL |
| 1324624 | Temperature sensor | 13 | 1.00 | OP | 6CYL |
| 947628 | Gasket | 16 | 1.00 | DSL (1257382) | |
| 1333929 | Oil pressure gauge kit | 17 | 1.00 | OP | 1981- |
| 1348644 | Wiring harness | 30 | 1.00 | ||
| 813615 | Nipple | 32 | 1.00 | ||
| 941269 | Plug | 27 | 1.00 | ||
| 1234640 | Brace | 19 | 1.00 | ||
| 1234642 | Nut | 20 | 2.00 | OP | |
| 1348991 | Elbow nipple | 33 | 1.00 | ||
| 809109 | Elbow nipple | 31 | 1.00 | ||
| 18671 | Gasket | 34 | 1.00 | ||
| 947281 | Gasket | 34 | 1.00 | 6CYL, DSL | |
| 1259737 | Retaining clip | 26 | 3.00 | ||
| 1333930 | Oil pressure sensor | 29 | 1.00 | 1983-, 4CYL | |
| 1323797 | Oil pressure sensor | 29 | 1.00 | 1983-, 4CYL | |
| 948702 | Cable tie | 25 | 5.00 | ||
| 1324144 | Lamp socket | 21 | 1.00 | OP | |
| 989802 | Bulb | 22 | 1.00 | 2W (968546). | |
| 1586597 | Splice | 24 | 1.00 | ||
| 1308298 | Oil pressure sensor | 28 | 1.00 | OP | -1982, 4CYL |
| 1347361 | Oil pressure sensor | 28 | 1.00 | 6CYL, DSL |
frontseat
ALTER 1; 244 CH -72449, 245 CH-591999, 265 CH-34889, ALTER 2; 244 CH 72450-, 245 CH 592000-, 265 CH 34890-
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1244552 | Clip | 37a | 4.00 | ||
| 1224913 | Bracket, right | 34 | 1.00 | 242, 262 | |
| 1224912 | Bracket, left | 34 | 1.00 | 242, 262 | |
| 1224820 | Guide bushing | 45 | 2.00 | ||
| 946147 | Screw | 38 | 4.00 | ||
| 1294398 | 39 | 2.00 | |||
| 1204951 | Rim, black | 39 | 2.00 | (1248301) | |
| 1294411 | Frame, beige | 39 | 2.00 | ||
| 1294437 | Rim, brown | 39 | 2.00 | OP | |
| 1224941 | Spacer sleeve | 37 | 2.00 | 242, 262 | |
| 1224416 | Anchorage | 42 | 2.00 | 242, 262 | |
| 1204899 | Button, black | 35 | 2.00 | 242, 262 | |
| 1294436 | Button, brown | 35 | 2.00 | 242 | |
| 1294410 | Button, beige | 35 | 2.00 | 242 | |
| 1294397 | 35 | 2.00 | 242 | ||
| 1224493 | Clip | 36 | 2.00 | 242, 262 | |
| 946753 | Cross recessed screw | 16 | 2.00 | ||
| 1294413 | Cover ring, beige | 31 | 1.00 | ||
| 1294439 | 31 | 1.00 | OP | ||
| 1294426 | Cover ring, grey | 31 | 1.00 | OP | |
| 1294400 | Cover ring, blue | 31 | 1.00 | ||
| 1204952 | Cover ring, black | 31 | 1.00 | ||
| 1360773 | Bracket | 15 | 1.00 | (1204959) | |
| 1224580 | Stop lug | 17 | 1.00 | ||
| 1294668 | Padding | 12 | 1.00 | OP | GLT Interior code: 2790, 4790. 1981- |
| 1224041 | Padding, rear | 12 | 1.00 | EXC 262C | |
| 1248368 | Padding | 12 | 1.00 | OP | 262C |
| 1224922 | Padding | 12 | 1.00 | OP | |
| 1350145 | Knob, black | 21 | 2.00 | (1207853) | |
| 1350146 | Knob, blue | 21 | 2.00 | (1294399) | |
| 1350147 | Steering wheel, beige | 21 | 2.00 | (1294412) | |
| 1350148 | Knob, grey | 21 | 2.00 | OP | (1294425) |
| 1350149 | Knob, brown | 21 | 2.00 | (1294438) | |
| 1204961 | Yoke | 18 | 1.00 | ||
| 1294665 | Backrest frame | 11 | 1.00 | GLT Interior code: 2790, 4790. 1981- | |
| 1204401 | Backrest frame | 11 | 1.00 | OP | |
| 1264328 | Spring | 19 | 2.00 | REPL 2 PCS 1265272-3 1 PCS 1395708-0, 1 PCS 1395709-7, 1 PCS 1395707-1. | |
| 1360760 | Hoop | 20a | 1.00 | (1224853) | |
| 1350134 | Wire | 20 | 2.00 | REPL 2 PCS 1265272-3 1 PCS 1395708-0, 1 PCS 1395709-7, 1 PCS 1395707-1. | |
| 1395707 | Catch | 14a | 1.00 | Service alternative. | |
| 1264672 | Upholstery rail | 9 | 1.00 | LG 474 | |
| 1224825 | Upholstery rail | 9 | 1.00 | OP | LG 419 |
| 1224047 | Cable | 40 | 2.00 | 2DRS LG 791 mm | |
| 1207607 | Cable | 41 | 2.00 | 2DRS LG 566 mm | |
| 1224252 | Clip | 8 | 4.00 | ||
| 1310642 | Cover washer, black | 30 | 1.00 | OP | (1210500) |
| 1248643 | Clip | 8a | 10.00 | 262C | |
| 1294441 | Cover washer, brown | 30 | 1.00 | ||
| 1294428 | Cover washer, grey | 30 | 1.00 | OP | |
| 1294415 | Cover washer, beige | 30 | 1.00 | ||
| 1294402 | Cover washer, blue | 30 | 1.00 | ||
| 1294414 | Knob, beige | 29 | 1.00 | ||
| 1294440 | Knob, brown | 29 | 1.00 | ||
| 1294427 | 29 | 1.00 | OP | ||
| 1294401 | Knob, blue | 29 | 1.00 | ||
| 1207630 | Knob, black | 29 | 1.00 | ||
| 1294431 | Cover, R.H. gray for L.H. seat | 32 | 1.00 | OP | |
| 1294442 | Cover, L.H. brown for L.H. seat | 32 | 1.00 | ||
| 1294443 | for R.H. seat | 32 | 1.00 | OP | |
| 1294430 | Cover, R.H. gray for R.H. seat | 32 | 1.00 | OP | |
| 1294417 | for R.H. seat | 32 | 1.00 | OP | |
| 1294404 | Cover, R.H. blue for R.H. seat | 32 | 1.00 | OP | |
| 1204967 | for R.H. seat | 32 | 1.00 | OP | |
| 1294444 | for L.H. seat | 32 | 1.00 | OP | |
| 1294418 | Cover, R.H. beige for L.H. seat | 32 | 1.00 | ||
| 1294405 | Cover, R.H. blue for L.H. seat | 32 | 1.00 | ||
| 1264959 | for L.H. seat | 32 | 1.00 | OP | |
| 1294445 | for R.H. seat | 32 | 1.00 | OP | |
| 1294432 | Cover, L.H. gray for R.H. seat | 32 | 1.00 | OP | |
| 1294419 | Cover, L.H. beige for R.H. seat | 32 | 1.00 | ||
| 1264960 | Cover, L.H. black for R.H. seat | 32 | 1.00 | ||
| 1294406 | for R.H. seat | 32 | 1.00 | OP | |
| 1294429 | Cover, L.H. gray for L.H. seat | 32 | 1.00 | ||
| 1294416 | Cover, L.H. beige for L.H. seat | 32 | 1.00 | ||
| 1294403 | Cover, L.H. blue for L.H. seat | 32 | 1.00 | ||
| 1204966 | Cover, L.H. black for L.H. seat | 32 | 1.00 | ||
| 986985 | Hexagon screw | 26 | 6.00 | ||
| 95722 | Clamp | 10 | x | ||
| 1204965 | Retainer, right | 33 | 2.00 | ||
| 1204964 | Retainer, left | 33 | 2.00 | ||
| 1313179 | Lock washer | 24 | 1.00 | EXC 2DRS, SEE FIG 23A | |
| 1224823 | Lock washer | 24 | 1.00 | 2DRS | |
| 985921 | Flange nut | 27 | 6.00 | ||
| 1224991 | Plate | 14 | 1.00 | ||
| 1313175 | Fitting, right for R.H. seat | 23a | 1.00 | EXC 2DRS REPL 1PCS 3540709-7, 1PCS 974373-3. | |
| 1313177 | Fitting, left for R.H. seat | 23a | 1.00 | EXC 2DRS REPL 1PCS 3540711-3 1PCS 974373-3. | |
| 1313176 | Fitting, right for L.H. seat | 23a | 1.00 | EXC 2DRS REPL 1PCS 3540710-5. | |
| 1313174 | Fitting, left for L.H. seat | 23a | 1.00 | EXC 2DRS REPL 1PCS 3540708-9, 1PCS 974373-3. | |
| 1204459 | Fitting, left for L.H. seat | 23 | 1.00 | 2DRS | |
| 1204460 | Fitting, right for R.H. seat | 23 | 1.00 | 2DRS | |
| 1204461 | Fitting, right for L.H. seat | 23 | 1.00 | 2DRS | |
| 1204462 | Fitting, left for R.H. seat | 23 | 1.00 | OP | 2DRS |
| 982814 | Flange screw | 28 | 4.00 | ||
| 1224233 | Clip | 43 | 4.00 | 242, 262 | |
| 1264531 | Spring | 13 | 2.00 | ||
| 3521725 | Thermostat | 7 | 1.00 | ||
| 1204538 | Cross shaft | 25 | 1.00 | 2DRS | |
| 1313178 | Cross shaft | 25 | 1.00 | EXC 2DRS, SEE FIG 23A | |
| 1225955 | Heater | 22 | 1.00 | REPL 1 PCS 1370034-9, 1 PCS 949201-8. | |
| 1350934 | Heater | 6 | 1.00 | REPL 1 PCS 1370033-1 1 PCS 949201-8, 1 PCS 958210-7 | |
| 1264531 | Spring | 4 | 4.00 | ||
| 1248400 | Padding | 5 | 1.00 | OP | 262C |
| 3540740 | Padding | 5 | 1.00 | OP | (1224923) |
| 1264775 | Wire matting | 2 | 1.00 | OP | (1204396) |
| 1264530 | Spring | 3 | 4.00 | ||
| 1224840 | Ferrule, rear | 4b | 2.00 | ||
| 1224841 | Ferrule, front | 4a | 2.00 | ||
| 948211 | Cable tie | 48 | x | (944484) | |
| 1204535 | Spring | 48 | 2.00 | ALTER. (1224409) | |
| 9131887 | Seat frame | 1 | 1.00 | OP | For component parts, see other catalog using MASTER INDEX. |
| 1264644 | Seat frame | 1 | 1.00 | REPL 1PCS 9131887-3. |
temperature warning system
(JP)
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 663095 | Lamp socket | 7 | 1.00 | ||
| 989765 | Bulb | 8 | 1.00 | BA9S 12V 2W | |
| 6772374 | Diode | 10 | 1.00 | (1506069) | |
| 686066 | Fuse box | 9 | 1.00 | ||
| 9128846 | Relay | 2 | 1.00 | (1219779) | |
| 1234599 | Clip | 11 | 1.00 | ||
| 1234822 | Control lamp | 6 | 1.00 | ||
| 1234599 | Clip | 3 | 1.00 | ||
| 1210690 | Cap | 17 | 1.00 | EXC (JP) | |
| 1212856 | Insulator | 16 | 1.00 | (947780) | |
| 1259279 | Wiring harness | 18 | 1.00 | OP | (1235435) |
| 951186 | Clamp | 4 | 3.00 | 1980- B28F | |
| 986160 | Six point socket screw | 4 | 3.00 | 1980- B28F (969473)(955137) | |
| 941748 | Nipple | 5 | 1.00 | ||
| 1274255 | Temperature sensor | 1 | 1.00 | 1980- B28F | |
| 1219780 | Sensor | 1 | 1.00 | -1979 | |
| 1234776 | Protecting plate | 13 | 1.00 | OP | -1979 |
| 986160 | Six point socket screw | 14 | 2.00 | -1979 (969473)(955137) | |
| 1234786 | Thermostat | 12 | 1.00 | OP | -1979 (1258263) |
instrumentation DSL
D20
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 3544691 | Stop light switch | 10 | 1.00 | ||
| 18665 | Gasket | 6 | 1.00 | ||
| 3517501 | Temperature sensor collant | 5 | 1.00 | OP | |
| 1328397 | Temperature sensor collant | 5 | 1.00 | Service alternative. | |
| 947281 | Gasket | 9 | 1.00 | (946532) | |
| 1257137 | Oil pressure sensor | 7 | 1.00 | ||
| 9128766 | Decal | 34 | 1.00 | (US) | |
| 948524 | Clamp | 16 | 1.00 | (SE) | |
| 1215546 | Speedometer cable white marking | 12 | 1.00 | LG 2000 mm. M41, M46. VDO. ALTER 1 | |
| 1234490 | Speedometer cable red marking | 12 | 1.00 | LG 1875 mm AUTO.TRANS M47. VDO. ALTER 1 | |
| 1235804 | Speedometer cable | 12 | 1.00 | LG 1270 mm M45, M46 | |
| 1235805 | Speedometer cable | 12 | 1.00 | LG 1510 mm. M46 | |
| 1235803 | Speedometer cable | 12 | 1.00 | LG 1400 mm. AUTO.TRANS | |
| 986114 | Six point socket screw | 19 | 1.00 | (955138) | |
| 952629 | Clamp | 17 | 1.00 | I.DIA 15.9 mm | |
| 952626 | Clamp | 17 | 1.00 | I.DIA 11.1 mm | |
| 952624 | Clamp | 17 | 1.00 | I.DIA 7.9 mm | |
| 986122 | Six point socket screw | 20 | 1.00 | (958244) | |
| 950007 | Screw | 33 | 1.00 | AUTO.TRANS | |
| 6843107 | Bracket | 32 | 1.00 | OP | (381722) AUTO.TRANS |
| 1234773 | Bracket | 18 | 1.00 | BW55 4CYL BW55 DSL EXC (SE) | |
| 1255865 | Decal | 3 | 1.00 | (CA) | |
| 9430325 | Decal | 3 | 1.00 | (US) (3536442)(1367677) | |
| 3523143 | Lamp socket | 31 | 1.00 | AUTO.TRANS | |
| 989800 | Bulb | 30 | 1.00 | (277747) AUTO.TRANS W2.1x9.5D 1.2W | |
| 985738 | Flange screw | 21 | 1.00 | ||
| 1308309 | Speedometer cable | 23 | 1.00 | OP | |
| 1234948 | Lamp socket | 26 | 2.00 | OP | |
| 989800 | Bulb | 27 | 2.00 | (277747) W2.1x9.5D 1.2W | |
| 985874 | Hexagon nut | 28 | 2.00 | ||
| 1214918 | Clock | 25 | 1.00 | EXC 262C |
Throttle control
D20D20, D24.
| Number | Name | Code | Quantity | Note |
|---|---|---|---|---|
| 1257732 | Throttle control complete | 29 | 1.00 | 244 CH 817565- 245 CH 436850- (1328488) |
| 951669 | E-circlip | 39 | 1.00 | |
| 986481 | Washer | 38 | 1.00 | |
| 1257834 | Throttle pulley | 33 | 1.00 | |
| 951669 | E-circlip | 28 | 1.00 | |
| 1257728 | Spring guide upper | 36 | 1.00 | |
| 1257291 | Ball stud | 33A | x | |
| 1257702 | Pull rod | 41 | 1.00 | |
| 1257291 | Ball stud | 22a | 1.00 | |
| 1257658 | Throttle pulley | 22 | 1.00 | ALTER 1 REPL 1 PCS 1257746-6, |
| 1257746 | Throttle pulley | 22 | 1.00 | ALTER 2 |
| 1257837 | Spring inner | 34 | 1.00 | |
| 1257403 | Spring retainer upper | 25 | 1.00 | |
| 1257836 | Spring outer | 35 | 1.00 | |
| 946704 | Ball socket left-hand thread | 43 | 1.00 | |
| 946703 | Ball socket | 43 | 1.00 | |
| 1257659 | Spring outer | 24 | 1.00 | |
| 1257401 | Spring outer | 24 | 1.00 | REPL 1 PCS 1257659-1 1 PCS 1257660-9 |
| 942836 | Hexagon nut left-hand thread | 44 | 2.00 | |
| 985875 | Hexagon nut | 44 | 2.00 | |
| 1257402 | Spring inner | 23 | 1.00 | |
| 1257729 | Spring guide | 37 | 1.00 | |
| 1257660 | Spring retainer lower | 26 | 1.00 | |
| 1257404 | Spring retainer lower | 26 | 1.00 | REPL 1 PCS 1257659-1 1 PCS 1257660-9 |
| 959083 | Ball stud | 46 | 1.00 | |
| 1257748 | Washer | 27a | 2.00 | ALTER 2. SEE FIG 22. |
| 1276512 | Bushing | 27 | 2.00 | ALTER 1. SEE FIG 22. (463702) |
| 985865 | Flange lock nut | 47 | 1.00 | |
| 1257732 | Throttle control | 30 | 1.00 | (1328488) 242 CH-237369, 244 CH-939339, 245 CH-506269, 265 CH-34029. |
| 1257373 | Bracket | 19 | 1.00 | |
| 986499 | Washer | 21 | x | |
| 986499 | Washer | 32 | x | |
| 982757 | Flange screw | 20 | 2.00 | LG 16 mm AUTO.TRANS |
| 982755 | Flange screw | 20 | 3.00 | LG 12 mm. MAN.TRANS |
| 982755 | Flange screw | 31 | 3.00 | LG 12 mm. MAN.TRANS |
| 982757 | Flange screw | 31 | 2.00 | LG 16 mm. AUTO.TRANS |
| 1257284 | Rubber bushing | 40 | 1.00 | |
| 986160 | Six point socket screw | 17 | 3.00 | L.H.D (969473) (969473)(946451) |
| 3536068 | Cover | 16 | 1.00 | L.H.D |
| 907824 | Split pin | 15 | 1.00 | |
| 952704 | Bolt | 14 | 1.00 | |
| 1272669 | Throttle control cable | 12 | 1.00 | L.H.D 244 CH -APP 485499, 245 CH -APP 265899. (1229705) |
| 986116 | Six point socket screw | 13 | 2.00 | (955141) |
| 1272651 | Oscillation damper | 1a | 1.00 | |
| 986217 | Six point socket screw | 1b | 1.00 | (956098) |
| 986967 | Hexagon screw | 9 | 2.00 | L.H.D |
| 986969 | Hexagon screw | 9 | 2.00 | R.H.D |
| 120306 | Washer | 10 | 2.00 | L.H.D |
| 986478 | Washer | 10 | 2.00 | R.H.D |
| 6842176 | Cap | 6 | 2.00 | (1272618)(1229475) |
| 1229443 | Intermediate lever | 4 | 1.00 | L.H.D |
| 1229445 | Intermediate lever | 4 | 1.00 | R.H.D |
| 667751 | Buffer | 8 | 1.00 | |
| 1330781 | Bearing | 5 | 1.00 | (1272617) |
| 1272606 | Accelerator pedal | 1 | 1.00 | (1205957) |
| 1205927 | Spring | 7 | 1.00 | |
| 985866 | Flange lock nut | 11 | 2.00 | |
| 1221749 | Knob | 3 | 1.00 | |
| 1206520 | Spring | 2 | 1.00 |
Other electrical equipment
-1980
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1324263 | Clip | 20 | 2.00 | ||
| 1307150 | Switch | 31 | 2.00 | OP | |
| 1307150 | Switch | 36 | 1.00 | OP | |
| 1215169 | Light switch | 1 | 1.00 | OP | With day notice light. |
| 1215170 | Light switch | 1 | 1.00 | Without day notice lights. | |
| 1307150 | Switch | 22 | 4.00 | OP | |
| 1307150 | Switch | 18 | 2.00 | OP | |
| 1307152 | Switch | 32 | 1.00 | OP | |
| 1307151 | Switch | 23 | 1.00 | OP | |
| 1307155 | Frame | 33 | 1.00 | ||
| 1258442 | Switch | 30 | 1.00 | P.W 262C REPL 2 PCS 1307150-1 1 PCS 1307152-7, 1 PCS 1307155-0. | |
| 1307153 | Frame | 24 | 1.00 | OP | |
| 1258440 | Switch | 21 | 1.00 | P.W, EXC 262C REPL 4 PCS 1307150-1 1 PCS 1307151-9, 1 PCS 1307153-5. | |
| 1258520 | Switch | 35 | 1.00 | P.W. REPL 1 PCS 1307150-1 1 PCS 1307156-8. | |
| 1307157 | Frame | 28 | 1.00 | OP | |
| 1258441 | Switch | 17 | 1.00 | P.W REPL 1307154-3 2 PCS 1307150-1. | |
| 1307154 | Frame | 19 | 1.00 | OP | |
| 1307156 | Frame | 37 | 1.00 | ||
| 1324263 | Clip | 25 | 2.00 | ||
| 1258281 | Switch | 26 | 2.00 | P.W, EXC 262C REPL 1 PCS 1307150-1 1 PCS 1307157-6. | |
| 1307150 | Switch | 27 | 1.00 | OP | |
| 1324263 | Clip | 34 | 2.00 | ||
| 940109 | Toothed washer | 3 | 1.00 | ||
| 940140 | Hexagon nut | 4 | 1.00 | ||
| 1259480 | Knob | 2 | 1.00 | (1215134) | |
| 1324263 | Clip | 38 | 2.00 | ||
| 1324263 | Clip | 29 | 2.00 | ||
| 1212542 | Rheostat | 5 | 1.00 | ||
| 663095 | Lamp socket | 54 | 1.00 | ||
| 1212770 | Nut washer | 6 | 1.00 | ||
| 1258492 | Knob | 7 | 1.00 | (1212582) | |
| 989765 | Bulb | 55 | 1.00 | 2W BA 9S | |
| 1308056 | Control lamp | 52 | 1.00 | (1215283) | |
| 1308060 | Control lamp | 52 | 1.00 | (1234509) | |
| 3540243 | Switch | 39 | 1.00 | OP | 262C |
| 1235440 | Switch | 39 | 1.00 | OP | GT (SE),(US) |
| 1235441 | Switch | 39 | 1.00 | GT, EXC | |
| 1235623 | Switch | 39 | 1.00 | 262C | |
| 283659 | Switch | 39 | 1.00 | ||
| 1235034 | Lens | 53 | 1.00 | OP | |
| 1234081 | Switch | 39 | 1.00 | OP | EXC (DE) |
| 1258493 | Switch | 16 | 1.00 | OP | (1210134) |
| 1235092 | Switch | 16 | 1.00 | OP | |
| 1258494 | Switch hazard warning lights | 16 | 1.00 | OP | (1235340) |
| 1215138 | Switch power windows front | 16 | 1.00 | -1979 | |
| 1235075 | Main switch power windows rear | 16 | 1.00 | -1979 | |
| 9130519 | Sleeve | 9 | 1.00 | (1212593) | |
| 1362535 | Glove compartment lamp | 49 | 1.00 | (1234754) | |
| 662108 | Glow filament | 10 | 1.00 | ||
| 93554 | Washer | 12 | 1.00 | OP | 262C |
| 1215272 | Knob | 11 | 1.00 | EXC 262C | |
| 1212978 | Knob | 11 | 1.00 | 262C | |
| 989765 | Bulb | 51 | 1.00 | 2W BA 9S | |
| 1215318 | Lens | 50 | 1.00 | ||
| 654444 | Trim washer | 13 | 1.00 | OP | 262C |
| 987085 | Cross recessed screw | 48 | 1.00 | (955115) | |
| 1210068 | Spring clip | 64 | 3.00 | ||
| 687837 | Lamp socket | 62 | 3.00 | ||
| 989772 | Bulb | 63 | 3.00 | 2W BA 7S | |
| 1214741 | Switch | 47 | 1.00 | OP | |
| 987091 | Cross recessed screw | 44 | 1.00 | ||
| 3523143 | Lamp socket | 57 | 1.00 | ||
| 989772 | Bulb | 58 | 1.00 | 2W BA 7S | |
| 3523143 | Lamp socket | 60 | 2.00 | ||
| 1258467 | Switch | 43 | 1.00 | 245 CH 307562- | |
| 1215017 | Door switch | 43 | 1.00 | OP | 245 CH-307561 |
| 989800 | Bulb | 61 | 2.00 | 1.2W W2x4.6d | |
| 681850 | Boot | 45 | 1.00 | ||
| 1264606 | Switch | 46 | 1.00 | EXC (CA),(US) | |
| 1212530 | Light moulding | 56 | 1.00 | ||
| 945547 | Retainer | 59 | 1.00 | ||
| 1362769 | Door switch | 40 | 2.00 | Can be shut off. | |
| 9130008 | Door switch | 40 | 2.00 | OP | (1362770) Can not be shut off. |
| 986114 | Six point socket screw | 41 | 4.00 | (955138) | |
| 1235064 | Cover | 42 | 4.00 |
cruise control
D20, L.H.DL.H.D D20, D24.
| Number | Name | Code | Quantity | Note |
|---|---|---|---|---|
| 1128862 | Cruise control kit | 1 | 1.00 | REPL 1 PCS 1333962-7 |
| 951669 | E-circlip | 46 | 1.00 | |
| 986481 | Washer | 45 | 1.00 | |
| 1257723 | Throttle pulley upper | 41 | 1.00 | |
| 1308635 | Induction sensor | 27 | 1.00 | MARKED:YASAKI |
| 1259264 | Induction sensor | 27 | 1.00 | MARKED:VDO |
| 1257730 | Spring guide upper | 44 | 2.00 | |
| 1257727 | Spring | 43 | 2.00 | |
| 1257717 | Throttle control | 32 | 1.00 | |
| 1257731 | Spring guide lower | 42 | 2.00 | |
| 1257719 | Throttle pulley lower | 39 | 1.00 | |
| 1257728 | Spring guide upper | 38 | 1.00 | |
| 941269 | Plug | 28 | 1.00 | |
| 1257291 | Ball stud | 39a | 1.00 | |
| 1257284 | Rubber bushing | 34 | 1.00 | |
| 31257718 | E-circlip | 31 | 1.00 | |
| 1257729 | Spring guide lower | 35 | 1.00 | |
| 1257718 | Bracket | 33 | 1.00 | |
| 1363819 | Turn signal switch | 26 | 1.00 | |
| 976734 | Hose by the meter | 19 | x | LG 1100 mm (1306703) |
| 1272270 | T-pipe | 18 | 1.00 | |
| 983724 | Hose clamp | 21 | 2.00 | |
| 1272259 | Connector | 5 | 1.00 | |
| 1259270 | Fuse | 3a | 1.00 | |
| 955825 | Hexagon nut | 13 | 1.00 | |
| 1273342 | Cable | 29 | 1.00 | |
| 986108 | Six point socket screw | 30 | 2.00 | (955122) |
| 986107 | Six point socket screw | 17 | 2.00 | (955120) |
| 1272254 | Bracket | 22 | 1.00 | |
| 985921 | Flange nut | 24 | 1.00 | |
| 1272245 | Bracket | 25 | 1.00 | |
| 985743 | Flange screw | 12 | 2.00 | (190666) |
| 982793 | Flange screw | 23 | 1.00 | |
| 1272184 | Bracket | 11 | 1.00 | |
| 1235237 | Nut | 10 | 2.00 | |
| 1235238 | Switch | 9 | 1.00 | |
| 986114 | Six point socket screw | 15 | 2.00 | (955138) |
| 1272287 | Nut | 7 | 2.00 | |
| 1272183 | Bracket | 14 | 1.00 | |
| 986498 | Washer | 47 | 2.00 | |
| 986114 | Six point socket screw | 16 | 2.00 | |
| 972079 | Six point socket screw | 16 | 2.00 | REPL 1PCS 969278-1 REPL 1PCS 986114, 1PCS 986498 1PCS 960138-6. (965395) |
| 1272260 | Vacuum valve | 6 | 1.00 | |
| 968928 | Hose | 20 | x | LG 1300 mm (948478) |
| 1272261 | Retardation breaker | 8 | 1.00 | |
| 1272796 | Servo unit | 4 | 1.00 |
door parts front door
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 685015 | Rivet | 20a | x | Not standard equipment, service alternative. | |
| 685836 | Trim moulding bright | 21 | 2.00 | OP | ALTER 1 |
| 685022 | Rivet | 20b | x | Not standard equipment, service alternative. | |
| 1254345 | Sealing strip | 22 | 2.00 | ALTER 2 | |
| 685888 | Sealing strip | 22 | 2.00 | ALTER 1 | |
| 985919 | Flange nut | 53 | 2.00 | ||
| 1315016 | Electrical motor, left | 50 | 1.00 | OP | (1254537) |
| 1315017 | Electrical motor, right | 50 | 1.00 | OP | (1254538) |
| 687838 | Dowel | 27 | 2.00 | ||
| 1202430 | Handle, L.H. | 20 | 1.00 | ||
| 1202431 | Handle, right | 20 | 1.00 | ||
| 982758 | Flange screw | 52a | 6.00 | ||
| 940155 | Toothed washer | 24 | 4.00 | ||
| 982758 | Flange screw | 52 | 6.00 | ||
| 986211 | Six point socket screw | 23 | 4.00 | ||
| 685007 | Spring | 26 | 2.00 | ||
| 1248836 | Stop lug | 51 | 2.00 | OP | 262C |
| 1213920 | Filler strip | 39 | x | LG 750 2x375 | |
| 1255175 | Window lift, left | 49 | 1.00 | OP | |
| 1255176 | Window lift, right | 49 | 1.00 | OP | |
| 94641 | Lock washer | 29 | 2.00 | ||
| 1254323 | Link | 25 | 2.00 | ||
| 945773 | Washer | 28 | 2.00 | OP | |
| 676365 | Hoop | 54 | 4.00 | ||
| 1334889 | Washer | 56 | 8.00 | (1213723) | |
| 6848221 | Clip | 55 | 6.00 | (1334448) | |
| 9131941 | Lift rail, right | 38 | 1.00 | (1203975) | |
| 9131940 | Lift rail, left | 38 | 1.00 | (1203974) | |
| 1255820 | Weatherstrip, left | 62 | 1.00 | OP | 244, 245, 264, 265. |
| 1255821 | Weatherstrip, right | 62 | 1.00 | 244, 245, 264, 265. | |
| 1255825 | Trim moulding, right | 63 | 1.00 | ||
| 1255824 | Trim moulding, left | 63 | 1.00 | ||
| 1304495 | Clip | 64 | 7.00 | ||
| 1247604 | Clip | 60 | 2.00 | (1255007) | |
| 3526387 | Guide moulding | 58 | 2.00 | 244, 245, 264, 265 (1255935) | |
| 1255934 | Guide moulding | 57 | 2.00 | OP | 242, 262. (1203968) |
| 986160 | Six point socket screw | 35a | 4.00 | (969473)(955137) | |
| 1315408 | Clip | 35 | 1.00 | (1315409) | |
| 1312469 | Sealing strip, right | 59 | 1.00 | 242 (1254986) | |
| 9131575 | Sealing strip, right | 59 | 1.00 | 244, 245, 264, 265 (1312465)(1254988) | |
| 1312468 | Sealing strip, left | 59 | 1.00 | OP | 242 (1254985) |
| 9131574 | Sealing strip, left | 59 | 1.00 | OP | 244, 245, 264, 265 (1312464)(1254987) |
| 1247340 | Sealing strip, left | 59 | 1.00 | 262C | |
| 1247341 | Sealing strip, right | 59 | 1.00 | OP | 262C |
| 1213116 | Weatherstrip, left bright | 61 | 1.00 | 242, 262. | |
