Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
43 Transmission
transmission cooling DSL
D20
| Number | Name | Code | Quantity | PS Code |
|---|---|---|---|---|
| 1257369 | Bracket | 10 | 1.00 | OP |
| 982818 | Flange screw | 11 | 2.00 | |
| 462996 | Clamp | 12 | 1.00 | |
| 985183 | Flange screw | 13 | 1.00 | |
| 460428 | Clamp | 14 | x | |
| 954336 | Nipple | 6 | 2.00 | |
| 954322 | Cap nut | 5 | 2.00 | |
| 1357162 | Grommet | 27 | 1.00 | |
| 1220228 | Nipple | 26 | 2.00 | |
| 1328500 | Pipe | 1 | 1.00 | |
| 1328154 | Tube | 1 | 1.00 | |
| 954322 | Cap nut | 2 | 2.00 | |
| 1220226 | Oil cooler | 15 | 1.00 | |
| 1328500 | Pipe | 4 | 1.00 | |
| 1328155 | Tube | 4 | 1.00 | |
| 1220613 | Bracket | 20 | 1.00 | |
| 985030 | Flange screw | 22 | 2.00 | |
| 982755 | Flange screw | 22 | 1.00 | |
| 1220229 | Hose | 18 | 1.00 | |
| 986500 | Washer | 24 | 2.00 | |
| 985866 | Flange lock nut | 25 | 2.00 | |
| 1220231 | Bushing | 21 | 2.00 | OP |
| 1220230 | Hose | 19 | 1.00 | |
| 986966 | Hexagon screw | 23 | 2.00 |
VOLVO