Volvo Parts Catalogs 240
| Brand | Name | Engine | Manufactured | Market | Profile Description | Gearbox | |
|---|---|---|---|---|---|---|---|
VOLVO | 240 | D20 | 1979 | International Misc (INT) | 240, 1979, D20, AW55 | AW55 |
43 Transmission
automatic transmission 1208284
AW70
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1208284 | Automatic transmission | 1 | 1.00 | MARKED 284 | |
| 1220513 | Cable stop | 21 | 1.00 | ||
| 982793 | Flange screw | 47 | 2.00 | (949734)(955294) | |
| 1239931 | Control cable | 20 | 1.00 | (1239681) | |
| 1239698 | Clamp | 52 | 1.00 | ||
| 986654 | Spring washer | 48 | 2.00 | ||
| 1239928 | Solenoid | 46 | 1.00 | (1239679) | |
| 1233141 | O-ring | 22 | 1.00 | ||
| 955268 | Hexagon screw | 53 | 1.00 | LG 10 mm | |
| 1239699 | Clamp | 51 | 1.00 | OP | |
| 6814812 | Sealing ring | 7a | 1.00 | (1239689) | |
| 1239834 | O-ring | 49 | 1.00 | IK | |
| 3502072 | Converter housing | 3 | 1.00 | OP | (1239977) |
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 1239835 | O-ring | 50 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3 | |
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 986652 | Spring washer | 54 | 1.00 | ||
| 1239686 | Torque converter | 2 | 1.00 | ||
| 986988 | Hexagon screw | 12 | 2.00 | ||
| 986640 | Spring washer | 12 | 2.00 | ||
| 1239883 | Screw | 12 | 4.00 | (1239639) REPL 1PCS 987001, 1PCS 986642 | |
| 1233117 | Snap ring | 31 | 1.00 | ||
| 1239750 | Torsion spring | 32 | 1.00 | ||
| 1233116 | Bearing bolt | 30 | 1.00 | ||
| 1239880 | Parking pawl | 29 | 1.00 | ||
| 1239662 | Push rod | 33 | 1.00 | ||
| 1233098 | Snap ring | 25a | 1.00 | (1233377) | |
| 1239885 | Lock plate | 37 | 1.00 | ||
| 1233121 | Spring | 34 | 1.00 | ||
| 986652 | Spring washer | 39 | 2.00 | ||
| 986964 | Hexagon screw | 38 | 2.00 | ||
| 1239936 | Gear selector cam | 25 | 1.00 | TRANS NO-1KC86144 (1239743) | |
| 1239830 | Control system | 14 | 1.00 | REPL 1 PCS 1340098-1 | |
| 986660 | Spring washer | 6 | 2.00 | D1 13.5 mm | |
| 986657 | Spring washer | 6 | 4.00 | D1 10.5 mm | |
| 1239832 | Locking pin | 26 | 1.00 | ||
| 1239744 | Shaft | 24 | 1.00 | ||
| 982830 | Flange screw | 5 | 4.00 | LG 118 mm | |
| 1239690 | Screw | 5 | 2.00 | LG 98 mm | |
| 3549669 | Sealing ring | 27 | 2.00 | (1233064) | |
| 1239658 | Sleeve | 27 | 1.00 | ||
| 3520329 | Gasket | 16a | 1.00 | (1239828) | |
| 1233328 | Safety net | 4 | 2.00 | ||
| 986652 | Spring washer | 15a | 17.00 | ||
| 986477 | Washer | 16 | 1.00 | (940090) | |
| 1239827 | Spacer flange | 16 | 1.00 | REPL 1 PCS 1340136-9, 1 PCS 955249-8, 1 PCS 940090-4. | |
| 986969 | Hexagon screw | 15 | 1.00 | LG 40 mm | |
| 1239826 | Screw | 15 | 1.00 | LG 47 mm | |
| 985030 | Flange screw | 15 | 3.00 | M6x55 (955279) (948081) (969357) | |
| 986967 | Hexagon screw | 15 | 5.00 | LG 30 mm | |
| 986966 | Hexagon screw | 15 | 2.00 | LG 25 mm | |
| 986965 | Hexagon screw | 15 | 2.00 | LG 20 mm | |
| 986968 | Hexagon screw | 15 | 3.00 | LG 35 mm | |
| 986650 | Spring washer | 19 | 5.00 | ||
| 1239829 | Oil strainer | 17 | 1.00 | ||
| 955248 | Hexagon screw | 18 | 5.00 | ||
| 1239583 | Spring 1st, C1 | 65 | 1.00 | OP | |
| 1239746 | Spring 3rd, C2 | 61 | 1.00 | ||
| 1239876 | Spring 2nd, B2 | 57 | 1.00 | ||
| 1239585 | O-ring | 67 | 1.00 | ||
| 1239581 | O-ring | 63 | 1.00 | ||
| 1239577 | O-ring | 59 | 1.00 | ||
| 1340038 | Pipe C1 | 55 | 1.00 | (1239820) | |
| 1239584 | Piston 1st, C1 | 66 | 1.00 | ||
| 1239821 | Tube B0 | 56 | 1.00 | ||
| 1239825 | Piston 3rd, C2 | 62 | 1.00 | ||
| 1239576 | Piston 2nd, B2 | 58 | 1.00 | ||
| 1239582 | O-ring | 64 | 1.00 | IK | |
| 1239578 | O-ring | 60 | 1.00 | ||
| 1239582 | O-ring | 68 | 1.00 | IK | |
| 235739 | Magnet | 41 | 1.00 | ||
| 271693 | Repair kit | 69 | 1.00 | OP | |
| 3520329 | Gasket | 71 | 2.00 | ||
| 1239683 | Gasket | 42 | 1.00 | (1233383) | |
| 1239829 | Oil strainer | 70 | 1.00 | ||
| 1233415 | Oil sump | 40 | 1.00 | NO 82HC81001- | |
| 1233333 | Oil sump | 40 | 1.00 | NO-82HC81000 REPL 1233415-7 | |
| 1239683 | Gasket | 72 | 1.00 | ||
| 986652 | Spring washer | 44 | 14.00 | ||
| 3549223 | Gasket | 40b | 1.00 | NO 82HC81001- (1239961) | |
| 986964 | Hexagon screw | 43 | 14.00 | (955270) | |
| 3549224 | Plug | 40a | 1.00 | NO 82HC81001- (1239961) |
automatic transmission 1208320
AW70
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1208320 | Automatic transmission | 1 | 1.00 | MARKED 320 | |
| 1220513 | Cable stop | 21 | 1.00 | ||
| 982793 | Flange screw | 47 | 2.00 | (949734)(955294) | |
| 1239932 | Control cable | 20 | 1.00 | ||
| 1239698 | Clamp | 52 | 1.00 | ||
| 986654 | Spring washer | 48 | 2.00 | ||
| 1239928 | Solenoid | 46 | 1.00 | (1239679) | |
| 1233141 | O-ring | 22 | 1.00 | ||
| 955268 | Hexagon screw | 53 | 1.00 | LG 10 mm | |
| 1239699 | Clamp | 51 | 1.00 | OP | |
| 6814812 | Sealing ring | 7a | 1.00 | (1239689) | |
| 1239834 | O-ring | 49 | 1.00 | IK | |
| 3502072 | Converter housing | 3 | 1.00 | OP | (1239977) |
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 1239835 | O-ring | 50 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3 | |
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 986652 | Spring washer | 54 | 1.00 | ||
| 1239686 | Torque converter | 2 | 1.00 | ||
| 986988 | Hexagon screw | 12 | 2.00 | ||
| 986640 | Spring washer | 12 | 2.00 | ||
| 1239883 | Screw | 12 | 4.00 | (1239639) REPL 1PCS 987001, 1PCS 986642 | |
| 1233117 | Snap ring | 31 | 1.00 | ||
| 1239750 | Torsion spring | 32 | 1.00 | ||
| 1233116 | Bearing bolt | 30 | 1.00 | ||
| 1239880 | Parking pawl | 29 | 1.00 | ||
| 1239662 | Push rod | 33 | 1.00 | ||
| 1239885 | Lock plate | 37 | 1.00 | ||
| 1233098 | Snap ring | 25a | 1.00 | (1233377) | |
| 1233121 | Spring | 34 | 1.00 | ||
| 986652 | Spring washer | 39 | 2.00 | ||
| 986964 | Hexagon screw | 38 | 2.00 | ||
| 1239936 | Gear selector cam | 25 | 1.00 | (1239743) | |
| 1239964 | Control system | 14 | 1.00 | NO 82JC80001-. REPL 1 PCS 1340105-4 | |
| 1239947 | Control system | 14 | 1.00 | NO-82HC89999. REPL 1 PCS 1239964-8 | |
| 986657 | Spring washer | 6 | 4.00 | D1 10.5 mm | |
| 986660 | Spring washer | 6 | 2.00 | D1 13.5 mm | |
| 1239832 | Locking pin | 26 | 1.00 | ||
| 1239744 | Shaft | 24 | 1.00 | ||
| 1239690 | Screw | 5 | 2.00 | LG 98 mm | |
| 982830 | Flange screw | 5 | 4.00 | LG 118 mm | |
| 1239658 | Sleeve | 27 | 1.00 | ||
| 3520329 | Gasket | 16a | 1.00 | (1239828) | |
| 3549669 | Sealing ring | 27 | 2.00 | (1233064) | |
| 1233328 | Safety net | 4 | 2.00 | ||
| 986652 | Spring washer | 15a | 17.00 | ||
| 986477 | Washer | 16 | 1.00 | (940090) | |
| 1239827 | Spacer flange | 16 | 1.00 | REPL 1 PCS 1340136-9, 1 PCS 955249-8, 1 PCS 940090-4. | |
| 986968 | Hexagon screw | 15 | 3.00 | LG 35 mm | |
| 986969 | Hexagon screw | 15 | 1.00 | LG 40 mm | |
| 1239826 | Screw | 15 | 1.00 | LG 47 mm | |
| 985030 | Flange screw | 15 | 3.00 | M6x55 (955279) (948081) (969357) | |
| 986966 | Hexagon screw | 15 | 2.00 | LG 25 mm | |
| 986965 | Hexagon screw | 15 | 2.00 | LG 20 mm | |
| 986967 | Hexagon screw | 15 | 5.00 | LG 30 mm | |
| 986650 | Spring washer | 19 | 5.00 | ||
| 1239829 | Oil strainer | 17 | 1.00 | ||
| 955248 | Hexagon screw | 18 | 5.00 | ||
| 1239583 | Spring 1st, C1 | 65 | 1.00 | OP | |
| 1239746 | Spring 3rd, C2 | 61 | 1.00 | ||
| 1239948 | Spring 2nd, B2 | 57 | 1.00 | IK | |
| 1239585 | O-ring | 67 | 1.00 | ||
| 1239581 | O-ring | 63 | 1.00 | ||
| 1239577 | O-ring | 59 | 1.00 | ||
| 1340038 | Pipe C1 | 55 | 1.00 | (1239820) | |
| 1239584 | Piston 1st, C1 | 66 | 1.00 | ||
| 1239821 | Tube B0 | 56 | 1.00 | ||
| 1239825 | Piston 3rd, C2 | 62 | 1.00 | ||
| 1239576 | Piston 2nd, B2 | 58 | 1.00 | ||
| 1239582 | O-ring | 64 | 1.00 | IK | |
| 1239578 | O-ring | 60 | 1.00 | ||
| 1239582 | O-ring | 68 | 1.00 | IK | |
| 235739 | Magnet | 41 | 1.00 | ||
| 271693 | Repair kit | 69 | 1.00 | OP | |
| 3520329 | Gasket | 71 | 2.00 | ||
| 1239683 | Gasket | 42 | 1.00 | (1233383) | |
| 1239829 | Oil strainer | 70 | 1.00 | ||
| 1233415 | Oil sump | 40 | 1.00 | NO 82HC81001- | |
| 1233333 | Oil sump | 40 | 1.00 | NO-82HC81000 REPL 1233415-7 | |
| 1239683 | Gasket | 72 | 1.00 | ||
| 986652 | Spring washer | 44 | 14.00 | ||
| 986964 | Hexagon screw | 43 | 14.00 | (955270) | |
| 3549223 | Gasket | 40b | 1.00 | NO 82HC81001- (1239961) | |
| 3549224 | Plug | 40a | 1.00 | NO 82HC81001- (1239961) |
automatic transmission 1208356
AW70
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1208356 | Automatic transmission | 1 | 1.00 | MARKED 356 | |
| 1220513 | Cable stop | 21 | 1.00 | ||
| 982793 | Flange screw | 47 | 2.00 | (949734)(955294) | |
| 1239930 | Control cable | 20 | 1.00 | OP | (1239677) |
| 1239698 | Clamp | 52 | 1.00 | ||
| 986654 | Spring washer | 48 | 2.00 | ||
| 1239928 | Solenoid | 46 | 1.00 | (1239679) | |
| 1233141 | O-ring | 22 | 1.00 | ||
| 955268 | Hexagon screw | 53 | 1.00 | LG 10 mm | |
| 1239699 | Clamp | 51 | 1.00 | OP | |
| 6814812 | Sealing ring | 7a | 1.00 | (1239689) | |
| 1239834 | O-ring | 49 | 1.00 | IK | |
| 3502072 | Converter housing | 3 | 1.00 | OP | (1239977) |
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 1239835 | O-ring | 50 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3 | |
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 986652 | Spring washer | 54 | 1.00 | ||
| 1239882 | Torque converter | 2 | 1.00 | ||
| 986988 | Hexagon screw | 12 | 2.00 | ||
| 986640 | Spring washer | 12 | 2.00 | ||
| 1239883 | Screw | 12 | 4.00 | (1239639) REPL 1PCS 987001, 1PCS 986642 | |
| 1233117 | Snap ring | 31 | 1.00 | ||
| 1239750 | Torsion spring | 32 | 1.00 | ||
| 1233116 | Bearing bolt | 30 | 1.00 | ||
| 1239880 | Parking pawl | 29 | 1.00 | ||
| 1239662 | Push rod | 33 | 1.00 | ||
| 1239885 | Lock plate | 37 | 1.00 | ||
| 1233098 | Snap ring | 25a | 1.00 | (1233377) | |
| 1233121 | Spring | 34 | 1.00 | ||
| 986652 | Spring washer | 39 | 2.00 | ||
| 986964 | Hexagon screw | 38 | 2.00 | ||
| 1239936 | Gear selector cam | 25 | 1.00 | TRANS NO 1KC86145- | |
| 1340036 | Control system | 14 | 1.00 | REPL 1 PCS 1340098-1 | |
| 986657 | Spring washer | 6 | 4.00 | D1 10.5 mm | |
| 986660 | Spring washer | 6 | 2.00 | D1 13.5 mm | |
| 1239832 | Locking pin | 26 | 1.00 | ||
| 1239690 | Screw | 5 | 2.00 | LG 98 mm | |
| 982830 | Flange screw | 5 | 4.00 | LG 118 mm | |
| 3549669 | Sealing ring | 27 | 2.00 | (1233064) | |
| 1239658 | Sleeve | 27 | 1.00 | ||
| 3520329 | Gasket | 16a | 1.00 | (1239828) | |
| 1233328 | Safety net | 4 | 2.00 | ||
| 986652 | Spring washer | 15a | 17.00 | ||
| 986477 | Washer | 16 | 1.00 | (940090) | |
| 1239827 | Spacer flange | 16 | 1.00 | REPL 1 PCS 1340136-9, 1 PCS 955249-8, 1 PCS 940090-4. | |
| 985030 | Flange screw | 15 | 3.00 | M6x55 (955279) (948081) (969357) | |
| 986968 | Hexagon screw | 15 | 3.00 | LG 35 mm | |
| 986969 | Hexagon screw | 15 | 1.00 | LG 40 mm | |
| 1239826 | Screw | 15 | 1.00 | LG 47 mm | |
| 986967 | Hexagon screw | 15 | 5.00 | LG 30 mm | |
| 986966 | Hexagon screw | 15 | 2.00 | LG 25 mm | |
| 986965 | Hexagon screw | 15 | 2.00 | LG 20 mm | |
| 986650 | Spring washer | 19 | 5.00 | ||
| 1239829 | Oil strainer | 17 | 1.00 | ||
| 955248 | Hexagon screw | 18 | 5.00 | ||
| 1239583 | Spring 1st, C1 | 65 | 1.00 | OP | |
| 1239746 | Spring 3rd, C2 | 61 | 1.00 | ||
| 1340035 | Spring 2nd, B2 | 57 | 1.00 | ||
| 1239585 | O-ring | 67 | 1.00 | ||
| 1239581 | O-ring | 63 | 1.00 | ||
| 1239577 | O-ring | 59 | 1.00 | ||
| 1340038 | Pipe C1 | 55 | 1.00 | (1239820) | |
| 1239584 | Piston 1st, C1 | 66 | 1.00 | ||
| 1239821 | Tube B0 | 56 | 1.00 | ||
| 1239825 | Piston 3rd, C2 | 62 | 1.00 | ||
| 1239576 | Piston 2nd, B2 | 58 | 1.00 | ||
| 1239582 | O-ring | 64 | 1.00 | IK | |
| 1239578 | O-ring | 60 | 1.00 | ||
| 1239582 | O-ring | 68 | 1.00 | IK | |
| 235739 | Magnet | 41 | 1.00 | ||
| 271693 | Repair kit | 69 | 1.00 | OP | |
| 3520329 | Gasket | 71 | 2.00 | ||
| 1239683 | Gasket | 42 | 1.00 | (1233383) | |
| 1239829 | Oil strainer | 70 | 1.00 | ||
| 1233415 | Oil sump | 40 | 1.00 | NO 82HC81001- | |
| 1239683 | Gasket | 72 | 1.00 | ||
| 986652 | Spring washer | 44 | 14.00 | ||
| 986964 | Hexagon screw | 43 | 14.00 | (955270) | |
| 3549223 | Gasket | 40b | 1.00 | NO 82HC81001- (1239961) | |
| 3549224 | Plug | 40a | 1.00 | NO 82HC81001- (1239961) |
automatic transmission 1208358
AW71
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1208358 | Automatic transmission | 1 | 1.00 | MARKED 358 | |
| 1220513 | Cable stop | 21 | 1.00 | ||
| 982793 | Flange screw | 47 | 2.00 | (949734)(955294) | |
| 1239930 | Control cable | 20 | 1.00 | OP | |
| 1239698 | Clamp | 52 | 1.00 | ||
| 986654 | Spring washer | 48 | 2.00 | ||
| 1239928 | Solenoid | 46 | 1.00 | (1239679) | |
| 1233141 | O-ring | 22 | 1.00 | ||
| 955268 | Hexagon screw | 53 | 1.00 | LG 10 mm | |
| 1239699 | Clamp | 51 | 1.00 | OP | |
| 6814812 | Sealing ring | 7a | 1.00 | (1239689) | |
| 1239834 | O-ring | 49 | 1.00 | IK | |
| 3502072 | Converter housing | 3 | 1.00 | OP | (1239977) |
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 1239835 | O-ring | 50 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3 | |
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 986652 | Spring washer | 54 | 1.00 | ||
| 1239686 | Torque converter | 2 | 1.00 | ||
| 986988 | Hexagon screw | 12 | 2.00 | ||
| 986640 | Spring washer | 12 | 2.00 | ||
| 1239883 | Screw | 12 | 4.00 | (1239639) REPL 1PCS 987001, 1PCS 986642 | |
| 1233117 | Snap ring | 31 | 1.00 | ||
| 1239750 | Torsion spring | 32 | 1.00 | ||
| 1233116 | Bearing bolt | 30 | 1.00 | ||
| 1239880 | Parking pawl | 29 | 1.00 | ||
| 1239662 | Push rod | 33 | 1.00 | ||
| 1233098 | Snap ring | 25a | 1.00 | (1233377) | |
| 1239885 | Lock plate | 37 | 1.00 | ||
| 1233121 | Spring | 34 | 1.00 | ||
| 986652 | Spring washer | 39 | 2.00 | ||
| 986964 | Hexagon screw | 38 | 2.00 | ||
| 1239936 | Gear selector cam | 25 | 1.00 | TRANS NO 1KF80298- | |
| 1239975 | Control system | 14 | 1.00 | REPL 1 PCS 1340102-1 | |
| 986657 | Spring washer | 6 | 4.00 | D1 10.5 mm | |
| 986660 | Spring washer | 6 | 2.00 | D1 13.5 mm | |
| 1239832 | Locking pin | 26 | 1.00 | ||
| 1239744 | Shaft | 24 | 1.00 | ||
| 982830 | Flange screw | 5 | 4.00 | LG 118 mm | |
| 1239690 | Screw | 5 | 2.00 | LG 98 mm | |
| 3520329 | Gasket | 16a | 1.00 | (1239828) | |
| 3549669 | Sealing ring | 27 | 2.00 | (1233064) | |
| 1239658 | Sleeve | 27 | 1.00 | ||
| 1233328 | Safety net | 4 | 2.00 | ||
| 986652 | Spring washer | 15a | 17.00 | ||
| 1340136 | Intermediate section | 16 | 1.00 | ||
| 1239827 | Spacer flange | 16 | 1.00 | REPL 1 PCS 1340136-9, 1 PCS 955249-8, 1 PCS 940090-4. | |
| 986969 | Hexagon screw | 15 | 1.00 | LG 40 mm | |
| 1239826 | Screw | 15 | 1.00 | LG 47 mm | |
| 985030 | Flange screw | 15 | 3.00 | M6x55 (955279) (948081) (969357) | |
| 986967 | Hexagon screw | 15 | 5.00 | LG 30 mm | |
| 986966 | Hexagon screw | 15 | 2.00 | LG 25 mm | |
| 986965 | Hexagon screw | 15 | 2.00 | LG 20 mm | |
| 986968 | Hexagon screw | 15 | 3.00 | LG 35 mm | |
| 986650 | Spring washer | 19 | 5.00 | ||
| 1239829 | Oil strainer | 17 | 1.00 | ||
| 955248 | Hexagon screw | 18 | 5.00 | ||
| 1239953 | Spring 1st, C1 | 65 | 1.00 | ||
| 1340041 | Spring 3rd, C2 | 61 | 1.00 | OP | (1340025) |
| 1239952 | Spring 2nd, B2 | 57 | 1.00 | OP | |
| 1239585 | O-ring | 67 | 1.00 | ||
| 1239581 | O-ring | 63 | 1.00 | ||
| 1239577 | O-ring | 59 | 1.00 | ||
| 1340038 | Pipe C1 | 55 | 1.00 | (1239820) | |
| 1239584 | Piston 1st, C1 | 66 | 1.00 | ||
| 1239821 | Tube B0 | 56 | 1.00 | ||
| 1239825 | Piston 3rd, C2 | 62 | 1.00 | ||
| 1239823 | Piston 2nd, B2 | 58 | 1.00 | ||
| 1239582 | O-ring | 64 | 1.00 | IK | |
| 1239578 | O-ring | 60 | 1.00 | ||
| 1239582 | O-ring | 68 | 1.00 | IK | |
| 235739 | Magnet | 41 | 1.00 | ||
| 271693 | Repair kit | 69 | 1.00 | OP | |
| 3520329 | Gasket | 71 | 2.00 | ||
| 1239683 | Gasket | 42 | 1.00 | (1233383) | |
| 1239829 | Oil strainer | 70 | 1.00 | ||
| 1233415 | Oil sump | 40 | 1.00 | NO 82HF/81526- | |
| 1239683 | Gasket | 72 | 1.00 | ||
| 986652 | Spring washer | 44 | 14.00 | ||
| 3549223 | Gasket | 40b | 1.00 | NO 82HF/81526- (1239960) | |
| 986964 | Hexagon screw | 43 | 14.00 | (955270) | |
| 3549224 | Plug | 40a | 1.00 | NO 82HF/81526- (1239961) |
automatic transmission 1208198
BW55
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1220513 | Cable stop | 21 | 1.00 | ||
| 1208198 | Automatic transmission | 1 | 1.00 | MARKED PP22 | |
| 1233390 | Control cable | 20 | 1.00 | (1233217) | |
| 1239640 | Converter housing | 3 | 1.00 | (1233330) | |
| 1233141 | O-ring | 22 | 1.00 | ||
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3. | |
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1239663 | Torque converter | 2 | 1.00 | OP | (1239641)(1233379) |
| 1233138 | Screw | 12 | 6.00 | ||
| 1233139 | Lock washer | 13 | 6.00 | ||
| 3520331 | Gasket | 11 | 1.00 | IK | (1233137) |
| 966237 | E-circlip | 31 | 1.00 | ||
| 1233116 | Bearing bolt | 30 | 1.00 | ||
| 1233403 | Torsion spring | 32 | 1.00 | ||
| 1233294 | Parking pawl | 29 | 1.00 | ||
| 1233404 | Push rod | 37 | 1.00 | OP | |
| 1233404 | Push rod | 33 | 1.00 | OP | (1233292) |
| 1233124 | Lock plate | 38 | 1.00 | ||
| 951932 | Spring pin | 36 | 1.00 | ||
| 1233098 | Snap ring | 25a | 1.00 | (1233377) | |
| 1233121 | Spring | 34 | 1.00 | ||
| 986652 | Spring washer | 40 | 2.00 | ||
| 986964 | Hexagon screw | 39 | 2.00 | ||
| 1233376 | Gear selector cam | 25 | 1.00 | ||
| 986660 | Spring washer | 6 | 2.00 | ||
| 986657 | Spring washer | 6 | 4.00 | ||
| 1233296 | Control system | 14 | 1.00 | REPL 1 PCS 5003562-5 | |
| 5003562 | Control system, exch | 14 | 1.00 | EU | |
| 970973 | Hexagon screw | 5 | 2.00 | (955343) | |
| 982818 | Flange screw | 5 | 4.00 | (955319) | |
| 1233321 | Shaft | 24 | 1.00 | ||
| 1233384 | Locking pin | 26 | 1.00 | (1233318) O.DIA 5 mm | |
| 1233328 | Safety net | 4 | 1.00 | ||
| 1233337 | Gasket | 17 | 1.00 | ||
| 3549669 | Sealing ring | 27 | 2.00 | IK | (1233064) |
| 1233336 | Spacer flange | 16 | 1.00 | ||
| 986966 | Hexagon screw | 15 | 2.00 | LG 26 mm | |
| 986967 | Hexagon screw | 15 | 11.00 | LG 30 mm | |
| 986968 | Hexagon screw | 15 | 3.00 | LG 35 mm | |
| 955278 | Hexagon screw | 15 | 1.00 | LG 50 mm | |
| 273690 | Spring kit | 58 | 1.00 | ||
| 1233394 | Oil strainer | 18 | 1.00 | (1233211) | |
| 1239578 | O-ring | 56 | 1.00 | IK | (1233222) |
| 1233223 | Piston ring | 48 | 1.00 | OP | |
| 1233312 | O-ring | 52 | 1.00 | OP | |
| 273730 | Sealing ring kit | 57 | 1.00 | ||
| 986204 | Six point socket screw | 19 | 5.00 | ||
| 1233314 | Piston 3rd, C2 | 51 | 1.00 | ||
| 1233313 | Piston 2nd, B2 | 47 | 1.00 | ||
| 1233380 | Piston 1st, C1 | 55 | 1.00 | ||
| 235739 | Magnet | 42 | 1.00 | ||
| 1239582 | O-ring | 53 | 1.00 | IK | |
| 1233221 | Piston ring | 49 | 1.00 | ||
| 1239683 | Gasket | 43 | 1.00 | IK | (1233383) |
| 1233333 | Oil sump | 41 | 1.00 | REPL 1233415-7 242 CH-223939, 244 CH-812609, 245 CH-434459, 264 CH-131509, 265 CH-33009. | |
| 271695 | Repair kit | 59 | 1.00 | ||
| 1233337 | Gasket | 61 | 1.00 | ||
| 1233394 | Oil strainer | 60 | 1.00 | ||
| 1239683 | Gasket | 62 | 1.00 | ||
| 986652 | Spring washer | 45 | 14.00 | ||
| 986964 | Hexagon screw | 44 | 14.00 | (955270) |
automatic transmission 1208253
AW55
| Number | Name | Code | Quantity | PS Code | Note |
|---|---|---|---|---|---|
| 1208253 | Automatic transmission | 1 | 1.00 | MARKED 376 | |
| 1239876 | Spring 2nd, B2 | 49 | 1.00 | TRANS 1208253 MARKED 376 NO 1HA80001-. | |
| 1220513 | Cable stop | 23 | 1.00 | ||
| 1239929 | Control cable | 22 | 1.00 | OP | (1233224) |
| 1239640 | Converter housing | 3 | 1.00 | (1233330) | |
| 1233141 | O-ring | 24 | 1.00 | ||
| 235728 | Sealing ring | 10 | 1.00 | IK | |
| 235878 | Bushing | 9 | 1.00 | ||
| 1239637 | Housing, rear | 8 | 1.00 | REPL 1PCS 1340097-3. | |
| 1340097 | Housing, rear | 8 | 1.00 | OP | |
| 1233374 | Housing, rear | 8 | 1.00 | REPL 1 PCS 1239637-0 4PCS 1239883-0 2PCS 1239884-8. | |
| 1239663 | Torque converter | 2 | 1.00 | (1233378) | |
| 986640 | Spring washer | 12 | 2.00 | ||
| 1239883 | Screw | 12 | 4.00 | LG 45 mm REPL 1PCS 987001, 1PCS 986642 (1239639) | |
| 986988 | Hexagon screw | 12 | 2.00 | LG 35 mm | |
| 1233139 | Lock washer | 13 | 4.00 | ||
| 3520331 | Gasket | 11 | 1.00 | IK | (1233137) |
| 1233117 | Snap ring | 34 | 1.00 | ||
| 1233403 | Torsion spring | 35 | 1.00 | ||
| 1233116 | Bearing bolt | 33 | 1.00 | ||
| 1233243 | Parking pawl | 32 | 1.00 | ||
| 1239662 | Push rod | 36 | 1.00 | ||
| 1239885 | Lock plate | 41 | 1.00 | ||
| 1233121 | Spring | 37 | 1.00 | ||
| 1233098 | Snap ring | 28 | 1.00 | (1233377) | |
| 986652 | Spring washer | 43 | 2.00 | ||
| 1239661 | Gear selector cam | 27 | 1.00 | REPL 1 PCS 1233376-1 1 PCS 1233321-7, 1 PCS 1233384-5. | |
| 986660 | Spring washer | 6 | 2.00 | ||
| 1239646 | Control system | 14 | 1.00 | OP | |
| 986999 | Hexagon screw | 5 | 4.00 | (955318) | |
| 987011 | Hexagon screw | 5 | 2.00 | (955342) | |
| 970973 | Hexagon screw | 5 | 4.00 | (955343) | |
| 1233246 | Gear selector shaft | 26 | 1.00 | REPL 1 PCS 1233321-7, 1 PCS 1233376-1 1 PCS 1233384-5 1 PCS 381879-6. | |
| 1239660 | Locking pin | 29 | 1.00 | O.DIA 3 mm | |
| 1239832 | Locking pin | 29 | 1.00 | O.DIA 4 mm Temporary production. | |
