| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | PASSPORT | USA | USA | KA | 4 DOOR | 49 STATE | 4LX | 2002 | |
HONDA | PASSPORT | USA | USA | KA | 4 DOOR | 49 STATE | 4LX | 2002 | |
HONDA | PASSPORT | USA | USA | KA | 4 DOOR | 49 STATE | 4EX | 2002 | |
HONDA | PASSPORT | USA | USA | KA | 4 DOOR | 49 STATE | 4EX-L | 2002 | |
HONDA | PASSPORT | USA | USA | KA | 4 DOOR | 49 STATE | 2EX-L | 2002 |
HONDA