| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD | USA | USA | KL | 2 DOOR | CALIFORNIA | EXLEA | 1994 | |
HONDA | ACCORD | USA | USA | KA | 2 DOOR | 49 STATE | EXLEA | 1994 |
| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | ACCORD COUPE | 1H | KL | 2 | F22B1 | 1100001-2100000 | EX | 1994 | |
HONDA | ACCORD COUPE | 1H | KA | 2 | F22B1 | 1400001-2400000 | EX | 1994 | |
HONDA | ACCORD COUPE | US | KA | 2 | F22B1 | 1400001-2400000 | EX | 1994 |
HONDA