Toyota Corolla-Altis 2009 — Switch & Relay & Computer
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 89650-12420 | COMPUTER ASSY, POWER STEERING | 1 | |
Note:ZZE14#..GCC Production:2009-01 – 2010-07 Fitment:Matches · configuration | |||
| 82861-12030 | BRACKET, COMPUTER INTEGRATION, NO.1 | 1 | |
Note:ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Fitment:Matches · configuration | |||
| 84550-33010 | SWITCH ASSY, PARKING BRAKE | 1 | |
Note:ZRE143,ZZE14#..LHD..(4FC,5F) Production:2007-12 – 2010-10 Fitment:Matches · configuration | |||
| 84340-09040 | SWITCH ASSY, STOP LAMP | 1 | |
Note:ZZE14#..GCC Production:2009-01 – 2010-07 Replacements:84340-19025 (fitment: unknown) Fitment:Matches · configuration | |||
| 82730-02G70 | BLOCK ASSY, INSTRUMENT PANEL JUNCTION | 1 | |
Note:ZZE14#..GCC Production:2009-01 – 2010-07 Fitment:Matches · configuration | |||
| 82730-02G80 | BLOCK ASSY, INSTRUMENT PANEL JUNCTION | 1 | |
Note:ZZE14#..GCC Production:2009-01 – 2010-07 Spec:POWER WINDOW-WITH(DRIVER ONE TOUCH UP/DOWN) Fitment:Matches · configuration | |||
| 82730-02G90 | BLOCK ASSY, INSTRUMENT PANEL JUNCTION | 1 | |
Note:ZZE14#..GCC Production:2009-01 – 2010-07 Spec:WIRELESS DOOR LOCK-WITH&POWER WINDOW-WITH(DRIVER ONE TOUCH UP/DOWN) Fitment:Matches · configuration | |||
| 84345-0K010 | ADJUSTER, STOP LAMP SWITCH MOUNTING | 1 | |
Note:CE140,NDE140,NZE140,ZRE143,ZZE14#..4FC,5F,6F Production:2007-12 – 2011-05 Replacements:84345-51010 (fitment: unknown) Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 82241J | — |
| 90987-T2003 | RELAY ASSY (FOR HEATER BLOWER MOTOR) | 1 | |
Note:ZZE14#..4FC..(18J,GLI,XLI) Production:2007-12 – 2010-07 Replacements:90987-04010 (fitment: unknown) Fitment:Matches · configuration | |||
| 90987-T2009 | RELAY, IGNITION, NO.1 | 1 | |
Note:1ZZFE,3Z#..ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Replacements:90987-02030 (fitment: unknown) Fitment:Matches · configuration | |||
| 28300-28010 | RELAY ASSY, STARTER | 1 | |
Note:1ZZFE,3Z#..ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Replacements:28300-21020 (fitment: unknown) Fitment:Matches · configuration | |||
| 81980-46010 | FLASHER ASSY, TURN SIGNAL | 1 | |
Note:ZZE142..18V..IND;CE140,NZE140,ZRE143;ZZE14#..(16E,18E,18J)..(MA,PHL,TAIW);ZZE14#..(16G,16J,16V,18E,18G,18J,ALT,G,GLI,LIMO,XLI)..(GCC,IDN,IND,MA,PHL,PKN,TH,VN) Production:2007-12 – 2009-08 Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 85916L | — |
| 90987-T2001 | RELAY, ACC | 1 | |
Note:ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Replacements:90987-02027 (fitment: unknown) Fitment:Matches · configuration | |||
| 90987-02027 | RELAY, FOG LAMP | 1 | |
Note:ZZE142..GCC Production:2009-01 – 2010-07 Spec:FRONT FOG LAMP-WITH Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 28300D | — |
| 90982-08295 | FUSIBLE LINK | 1 | |
Note:ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Spec:30A,FEMALE,PNK,58V Fitment:Matches · configuration | |||
| 90982-08295 | FUSIBLE LINK | 1 | |
Note:ZRE143,ZZE14#..(18E,18J,20E,20G,20V,GLI,XLI)..(GCC,TAIW) Production:2007-12 – 2010-07 Fitment:Matches · configuration | |||
| 90982-09020 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:7.5A,MINI FUSE,BROWN Fitment:Matches · configuration | |||
| 90982-09021 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:10A,MINI FUSE,RED Fitment:Matches · configuration | |||
| 90982-09022 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:15A,MINI FUSE,BLUE Fitment:Matches · configuration | |||
| 90982-09023 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:20A,MINI FUSE,YELLOW Fitment:Matches · configuration | |||
| 90982-09024 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:25A,MINI FUSE Fitment:Matches · configuration | |||
| 90982-09025 | FUSE, FUSE BLOCK | 1 | |
Note:CE140,NDE140,NZE140,ZRE14#,ZZE14# Production:2007-12 – 2011-05 Spec:30A,MINI FUSE,GRN Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 85940 | — |
| — | Part does not apply to this vehicle configuration. | 895A0 | — |
| — | Part does not apply to this vehicle configuration. | 89960 | — |
| 82673-12250 | BRACKET, JUNCTION BLOCK, NO.2 | 1 | |
Note:ZRE143,ZZE14#..LHD..(4FC,5F) Production:2007-12 – 2010-10 Fitment:Matches · configuration | |||
| 82673-12260 | BRACKET, JUNCTION BLOCK | 1 | |
Note:ZRE143,ZZE14#..LHD..(4FC,5F) Production:2007-12 – 2010-10 Fitment:Matches · configuration | |||
| 82817-12B50 | PROTECTOR, WIRING HARNESS | 1 | |
Note:CE140,NDE140,NZE140,ZRE143,ZZE14#..4FC,5F,6F Production:2007-12 – 2011-05 Fitment:Matches · configuration | |||
| 85903-06050 | COMPUTER SUB-ASSY, SHIFT LOCK CONTROL | 1 | |
Note:ZRE143,ZZE14#..LHD..4FC..(16J,18E,18G,18J,18V,20E,20G,20V,GLI,XLI) Production:2007-12 – 2010-10 Replacements:85903-52010 (fitment: unknown) Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 84520 | — |
| 82673-12240 | BRACKET, JUNCTION BLOCK, NO.1 | 1 | |
Note:ZRE143,ZZE14#..LHD..(4FC,5F) Production:2007-12 – 2010-10 Fitment:Matches · configuration | |||
| — | Part does not apply to this vehicle configuration. | 82660B | — |
| — | Part does not apply to this vehicle configuration. | 82660C | — |
| 90179-06110 | standard | — | |
Fitment:Matches · configuration | |||
| 93315-14012 | standard | — | |
Fitment:Matches · configuration | |||
| 90119-06952 | standard | — | |
Fitment:Matches · configuration | |||
| 90119-T0294 | standard | — | |
Fitment:Matches · configuration | |||
| 91673-80616 | standard | — | |
Fitment:Matches · configuration | |||
| 90159-60431 | standard | — | |
Fitment:Matches · configuration | |||
| 90159-70004 | standard | — | |
Fitment:Matches · configuration | |||
| 91671-80616 | standard | — | |
Fitment:Matches · configuration | |||
| 90159-T0014 | standard | — | |
Replacements:90159-60431 (fitment: unknown) Fitment:Matches · configuration | |||
| 94151-80600 | standard | — | |
Fitment:Matches · configuration | |||
| 90178-T0018 | standard | — | |
Fitment:Matches · configuration | |||
| 90168-T0001 | standard | — | |
Replacements:90159-60546 (fitment: unknown) Fitment:Matches · configuration | |||
| 90159-60546 | standard | — | |
Fitment:Matches · configuration | |||
| 94120-41000 | standard | — | |
Fitment:Matches · configuration | |||
Diagram
41 parts