Toyota Hilux 2001 — Meter
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 90010-06007 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:LN145..LHD..IV3;LN166..DCB..(GEN,MA);RZN149..(DCB,SCB)..ARL;RZN169..(DCB,SCB)..(ARL,GEN);LN166,RZN147..SCB..(DSL,EFI)..(ARL,GEN);KDN165,190,LN145,171,191,RZN148,154,168,174,193..(DCB,SCB,XTR)..(ARL,GEN,MA)..CBU Production:2001-08 – 2005-06 Spec:12V 3.4W,W(SOCKET),W(TACHO METER) | |||
| 99132-12034 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:LN145..GEN..CBU;LN145..LHD..IV3;RZN149..SR..GCC;RZN149..DLX..(ARL,GCC);RZN144,147..ARL,GCC,GEN;RZN169..DLX..(ARL,GCC,GEN);LN141,146,166,171,191,RZN142,148,154,168,174,193..DLX..(ARL,GCC,GEN,MA,SA)..CBU Production:2001-08 – 2005-08 Spec:12V 3.4W | |||
| 83109-24020 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:RZN142..GEN,SA;RZN149..SR..GCC;RZN147..LHD..SCB..GEN;RZN169..DLX..(ARL,GEN);LN145,166..LHD..DSL..GEN;RZN147..(DCB,THSCB)..(ARL,GEN);LN166,RZN148,149,168..DLX..(ARL,CO,GCC,MA);LN141,146,171,191,RZN144,147,154,174,193..(DCB,SCB,THXTR,XTR)..(DSL,EFI) Production:2001-08 – 2005-11 Spec:12V3.4W W(GREEN CAP) | |||
| 83120-60020 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:KZN190..SR;LN145..LHD..IV3;LN166..SCB..GEN;LN166..DCB..(GEN,MA);RZN147,149..(DCB,SCB)..(ARL,CO,SA);RZN154,169,174,VZN167,172..(DCB,SCB,XTR)..(ARL,GEN,SA);KDN165,190,KZN165,LN140,145,167,171,19#,RZN148,168,19#..(CO,GEN,MA,SA)..CBU Production:2001-08 – 2005-11 Spec:12V 1.4W,W(SOCKET) | |||
| 90010-06006 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:KZN190..SR;LN145..LHD..IV3;LN166..SCB..GEN;LN166..DCB..(GEN,MA);RZN147,149..(DCB,SCB)..(ARL,CO,SA);RZN154,169,174,VZN167,172..(DCB,SCB,XTR)..(ARL,GEN,SA);KDN165,190,KZN165,LN140,145,167,171,19#,RZN148,168,19#..(CO,GEN,MA,SA)..CBU Production:2001-08 – 2005-11 Spec:12V3.4W,W(GREEN CAP) | |||
| 90981-11018 | BULB, COMBINATION METER, NO.1 | 1 | |
Note:RZN147..LHD..SCB..GEN;RZN149..DLX..(ARL,CO);RZN169..DLX..(ARL,GEN);LN145,166..LHD..DSL..GEN;RZN147..(DCB,THSCB)..(ARL,GEN);LN171,191,RZN142,154,174,193..ARL,GEN,SA;LN166,RZN147,148,168..(DCB,SCB)..DLX..(ARL,CO,MA) Production:2001-08 – 2005-11 Spec:12V 1.2W W/O SOCKET | |||
| 83101-14030 | SOCKET SUB-ASSY, COMBINATION METER BULB | 1 | |
Note:RZN149..CBR..GCC;RZN147..ARL,GCC,GEN;RZN154,169..DLX..ARL;RZN149..DLX..(ARL,GEN);LN145,RZN142,144,154,169..(CBR,DSL)..(GCC,GEN);LN140,141,146,166,171,191,RZN148,168,174,193,YN140..DLX Production:1997-08 – 2002-03 Spec:TYPE B:REFER ILLUST. | |||
| 83101-14030 | SOCKET SUB-ASSY, COMBINATION METER BULB | 1 | |
Note:LN145..LHD..IV3;RZN149..SR..GCC;RZN148..DLX..GEN..CBU;RZN147,169..DLX..(ARL,GEN);RZN142,168..DLX..(CO,GEN,SA);RZN148,149..DLX..(ARL,CO,GCC);LN141,145,146,166,171,191,RZN144,154,174,193..(DSL,EFI)..(ARL,GCC,GEN,MA)..CBU Production:2001-08 – … Spec:TYPE B:REFER ILLUST. | |||
| 83101-14040 | SOCKET SUB-ASSY, COMBINATION METER BULB | 1 | |
Note:LN145..LHD..IV3;RZN149..SR..GCC;RZN148..DLX..GEN..CBU;RZN147,169..DLX..(ARL,GEN);RZN142,168..DLX..(CO,GEN,SA);RZN148,149..DLX..(ARL,CO,GCC);LN141,145,146,166,171,191,RZN144,154,174,193..(DSL,EFI)..(ARL,GCC,GEN,MA)..CBU Production:2001-08 – … Spec:TYPE A:REFER ILLUST. | |||
| — | Part does not apply to this vehicle configuration. | 83159B | — |
| 83147-28010 | CONNECTOR, COMBINATION METER | 1 | |
Note:LN145..GEN;LN140,141,146,166,171,191..DSL Production:1997-08 – 2002-03 | |||
| 83147-28010 | CONNECTOR, COMBINATION METER | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..DSL..(GEN,MA)..CBU Production:2001-08 – 2005-06 | |||
| 83861-35480 | PLATE, METER CIRCUIT | 1 | |
Note:LN145,166,171,191..DSL..GEN Production:1997-08 – … Spec:W/O(TACHOMETER) | |||
| 83861-35480 | PLATE, METER CIRCUIT | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..DSL..GEN..CBU Production:2001-08 – 2005-06 Spec:W/O(TACHOMETER) | |||
| 83861-3G150 | PLATE, METER CIRCUIT | 1 | |
Note:LN145..LHD..IV3;LN166..SCB..GEN;LN166..DCB..(GEN,MA);LN145,171,191..GEN..CBU Production:2001-08 – 2005-06 Spec:W(TACHOMETER) | |||
| 83841-35490 | CASE, COMBINATION METER | 1 | |
Note:LN145..DCB..IV3;LN145..LHD..IV3;LN145,166,171,191..DSL..GEN..CBU Production:1997-08 – … Spec:MIDDLE EAST SPEC | |||
| 83841-35490 | CASE, COMBINATION METER | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..DSL..GEN..CBU Production:2001-08 – 2005-06 Spec:MIDDLE EAST SPEC | |||
| 83841-35580 | CASE, COMBINATION METER | 1 | |
Note:LN145..LHD..IV3;LN166..SCB..GEN;LN166..DCB..(GEN,MA);RZN169..(DCB,SCB)..(ARL,GEN,SA);RZN147,149..(DCB,SCB)..(ARL,CO,SA);LN140,145,171,191,RZN148,154,168,174,19#..(DCB,SCB,XTR)..(ARL,CO,GEN,SA)..CBU Production:2001-08 – 2005-11 Spec:W(TACHOMETER) | |||
| 83811-35380 | PLATE, COMBINATION METER, NO.1 | 1 | |
Note:RZN149..CBR..GCC;RZN147..ARL,GCC,GEN;RZN154,169..DLX..ARL;RZN149..DLX..(ARL,GEN);LN145,RZN144,154,169..(CBR,DSL)..(GCC,GEN);LN140,141,146,166,171,191,RZN142,148,168,174,193,YN140..DLX Production:1997-08 – 2002-03 | |||
| 83811-35380 | PLATE, COMBINATION METER, NO.1 | 1 | |
Note:LN145..LHD..IV3;RZN149..SR..GCC;RZN148..DLX..GEN..CBU;RZN147,169..DLX..(ARL,GEN);RZN142,168..DLX..(CO,GEN,SA);RZN148,149..DLX..(ARL,CO,GCC);LN141,145,146,166,171,191,RZN144,154,174,193..(DSL,EFI)..(ARL,GCC,GEN,MA)..CBU Production:2001-08 – 2005-11 | |||
| 83852-35400 | GLASS, SPEEDOMETER | 1 | |
Note:LN145,RZN147,154,169..(CBR,DSL)..GEN;LN140,166,171,191,RZN142,148,149,168,193,YN140..DLX..(GEN,SA) Production:1997-08 – 2002-03 | |||
| 83852-35400 | GLASS, SPEEDOMETER | 1 | |
Note:RZN148,149..CO;LN145..LHD..IV3;LN145,RZN147,148,169..DLX..GEN..CBU;LN166,171,191,RZN142,154,168,193..DLX..(CO,GEN,MA,SA) Production:2001-08 – 2005-11 | |||
| 83852-35580 | GLASS, SPEEDOMETER | 1 | |
Note:LN145..LHD..IV3;LN166..DCB..(GEN,MA);RZN149..(DCB,SCB)..(ARL,CO);RZN169..(DCB,SCB)..(ARL,GEN);LN166,RZN147..SCB..(DSL,EFI)..(ARL,GEN);LN145,171,191,RZN148,154,168,174,193..(DCB,SCB,XTR)..(ARL,CO,GEN)..CBU Production:2001-08 – 2005-11 Spec:W(TACHOMETER) | |||
| 83220-35560 | SPEEDOMETER ASSY | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..DSL..GEN..CBU Production:2001-08 – 2005-06 Spec:W/O(TACHOMETER) | |||
| 83220-35570 | SPEEDOMETER ASSY | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..DSL..GEN..CBU Production:2001-08 – 2005-06 Spec:W(SPEED METER---MILE/KM) | |||
| 83220-35670 | SPEEDOMETER ASSY | 1 | |
Note:LN145,166,171,191..LHD..DSL..GEN Production:2001-08 – 2005-06 Spec:W(TACHOMETER---KM/H) | |||
| 83220-35680 | SPEEDOMETER ASSY | 1 | |
Note:LN145..LHD..IV3;LN145,166,171,191..GEN..CBU Production:2001-08 – 2005-06 Spec:W(TACHOMETER) | |||
| 83883-3D810 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 1 | |
Note:LN145,166,171,191..LHD..DSL..GEN Production:2001-08 – 2005-06 Spec:W/O(TACHOMETER) | |||
| 83883-3D860 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 1 | |
Note:LN145,166,171,191..LHD..DSL..GEN Production:2001-08 – 2005-06 Spec:W(WATER TEMPERATURE GAUGE) | |||
| 83883-3G050 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 1 | |
Note:RZN168..SCB..CBU;LN166,171,191,RZN154,169,193..GEN Production:2001-08 – 2005-06 Replacements:83883-3G030 (fitment: unknown) Spec:GENERAL SPEC & W(TACHOMETER) | |||
| 83883-3G060 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER | 1 | |
Note:LN145,166,171,191,RZN154,169..LHD..DLX..GEN Production:2001-08 – 2005-06 Spec:MIDDLE EAST SPEC & W(TACHOMATER) | |||
| 83882-3D810 | GAUGE SUB-ASSY, FUEL RECEIVER | 1 | |
Note:RZN142..SA;LN145..LHD..IV3;LN145,166,171,191..DSL..(GEN,MA)..CBU Production:2001-08 – 2005-06 | |||
| 83882-3G030 | GAUGE SUB-ASSY, FUEL RECEIVER | 1 | |
Note:LN145..LHD..IV3;LN166..SCB..GEN;LN166..DCB..(GEN,MA);RZN147,148,149,168..(CO,SA)..CBU;KZN165,190,RZN148,168,194..SR..(GEN,SA);LN140,145,167,171,19#,RZN154,169,193..(GEN,SA)..CBU Production:2001-08 – 2005-11 Spec:W(TACHOMETER) | |||
| 90099-00929 | standard | — | |
| 93568-55014 | standard | — | |
| 90099-00226 | standard | — | |
| 90099-00917 | standard | — | |
| 83193-87501 | standard | — | |
Replacements:90099-00929 (fitment: unknown) | |||
| 83194-87502 | standard | — | |
Diagram
38 parts