Subaru Forester 2010 — Plug
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 60157GA070 | PLUG-HOLE | 63216 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=12 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA200 | PLUG | 90371 | 4 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA090 | PLUG-15 | 90371C | 4 |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=15 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 690302520 | PLUG-20 | 90371D | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=20 Model Year:B Illustration:A Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA080 | PLUG-20 | 90371D | 3 |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=20 Model Year:B Illustration:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 790321040 | PLUG-FLOOR | 10 | |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=40 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA180 | PLUG-HOLE | 90371O | 1 |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:M6 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA070 | PLUG,25 | 90371V | 6 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 90321AA101 | PLUG-10 | 90371Z | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909230046 | GROMMET-SHEET D30 | W230046 | 16 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909230047 | GROMMET-SHEET D40 | W230047 | 6 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909230200 | GROMMET SEAT | 26 | |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=30 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909400008 | PLUG | 2 | |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909400012 | PLUG-D12 | 12 | |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909400014 | PLUG-D22.5 | 4 | |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410011 | PLUG | 2 | |
Production:2009-01 – 2010-11 Applicable Models:W Individual Specification:D=12X15 Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410026 | PLUG-7 | W410026 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410034 | PLUG | W410034 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410039 | PLUG | W410039 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410040 | PLUG | W410040 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410041 | PLUG-D20 | W410041 | 2 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410044 | PLUG D40 | W410044 | 4 |
Production:2009-01 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
| 909410046 | PLUG D12 | W410046 | 4 |
Production:2009-04 – 2010-11 Applicable Models:W Model Year:B Source Soubetsu Rank:0 Applicable Model Code Meanings:W: WAGON Model Year Meaning:'10MY; Catalog period: 2009-01-01 – 2010-11-30 | |||
Diagram
23 parts