Kia 포르테/포르테 쿱 08 Td COUPE-2DR 5P 1600 CC-GAMMA DOHC-GDI Gasoline-Unleaded AUTO-6 Speed 2WD 2011 — 20-216D:Engine & Transaxle Mounting[1600 CC - Gamma ]
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 1123410506K | BOLT | 4 | |
Production:2010-12 – 2013-03 Description:COUPE - 2DR 5P >1600 CC - GAMMA >DOHC - GDI >GASOLINE - UNLEADED >AUTO - 6 SPEED 2WD > Plant:148 Upg:216-E Part Type:S Source Table:TXM Date From (yyyymmdd):20101201 Date To (yyyymmdd):20130318 | |||
| 1125210306K | BOLT | 7 | |
Production:2010-08 – 2012-10 Replacements:1125210306P (fitment: unknown) Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20121016 | |||
| 1140410206K | BOLT | 3 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219202G100 | BOLT(FLANGE) | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219XE Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 1339610007B | NUT | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219XE Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 1339612007B | NUT | 1 | |
Production:2010-08 – 2012-04 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20120402 | |||
| 2167126001 | STUD | 2 | |
Production:2010-12 – 2013-03 Description:COUPE - 2DR 5P >1600 CC - GAMMA >DOHC - GDI >GASOLINE - UNLEADED >AUTO - 6 SPEED 2WD > Plant:148 Upg:216-E Part Type:S Source Table:TXM Date From (yyyymmdd):20101201 Date To (yyyymmdd):20130318 | |||
| 216702B100 | BRACKET ASSY-ENGINE SUPT | 1 | |
Production:2010-12 – 2013-03 Description:COUPE - 2DR 5P >1600 CC - GAMMA >DOHC - GDI >GASOLINE - UNLEADED >AUTO - 6 SPEED 2WD > Plant:148 Upg:216-E Part Type:S Source Table:TXM Date From (yyyymmdd):20101201 Date To (yyyymmdd):20130318 | |||
| 218100Q000 | BRACKET ASSY-ENGINE MTG | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218151M500 | BRACKET-ENGINE MTG SUPPORT | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219202H606K | BOLT-WASHER | 2 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218213K503 | BOLT | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218301M000 | BRACKET ASSY-TRANSMISSION MTG | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219101M050 | BRACKET ASSY-ROLL STOPPER,FR | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218411M000 | BOLT-FLANGE | 2 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218222G000 | NUT ASSY | 2 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:218-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 218222G000 | NUT ASSY | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219XE Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219301M350 | BRACKET ASSY-ROLL STOPPER,RR | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219202G846 | BOLT | 2 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219-E Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
| 219201M000 | BOLT | 1 | |
Production:2010-08 – 2013-03 Description:1600 CC - GAMMA >AUTO - 6 SPEED 2WD > Plant:148 Upg:219XE Part Type:S Source Table:TXM Date From (yyyymmdd):20100809 Date To (yyyymmdd):20130318 | |||
Diagram
20 parts