Hyundai Tucson 16 2015 — Engine & Transaxle Mounting [2000 CC - Nu]
Spare Parts
| Part number | Description | PNC | Qty |
|---|---|---|---|
| 1123410256K | BOLT - WASHER ASSY | 1 | |
Production:2015-01-29 – … | |||
| 218212G536 | BOLT | 1 | |
Production:2014-07-02 – … | |||
| 1140412256K | BOLT | 2 | |
Production:2014-07-01 – … | |||
| 1140412256K | BOLT | 1 | |
Production:2015-04-01 – 2017-01-09 | |||
| 1140610406K | BOLT - FLANGE | 2 | |
Production:2014-07-16 – … | |||
| 1339712007K | NUT | 1 | |
Production:2014-07-02 – … | |||
| 1338712007K | NUT | 3 | |
Production:2014-07-02 – 2018-04-20 | |||
| 1339612007K | NUT | 2 | |
Production:2014-07-01 – 2020-08-24 | |||
| 1339612007K | NUT | 1 | |
Production:2014-07-01 – … | |||
| 21810D3100 | BRACKET ASSY - ENGINE MOUNTING | 1 | |
Production:2014-07-01 – … | |||
| 21820D3200 | BRACKET ASSY - ENGINE MOUNTING | 1 | |
Production:2014-10-29 – … | |||
| 218234T000 | DAMPER | 1 | |
Production:2015-01-29 – … | |||
| 21830D3400 | BRACKET ASSY - TRANSMISSION MOUNTING | 1 | |
Production:2014-07-01 – … | |||
| 218412P000 | BOLT - FLANGE | 2 | |
Production:2015-03-23 – … | |||
| 21891C1000 | BOLT | 3 | |
Production:2014-11-04 – … | |||
| 218802W000 | PACKING - TRANSMISSION MOUNTING SIDE PANEL | 1 | |
Production:2014-07-01 – … | |||
| 219911J100 | BOLT | 1 | |
Production:2014-07-02 – … | |||
| 21950D3100 | BRACKET ASSY - ROLL ROD | 1 | |
Production:2014-07-16 – … | |||
Diagram
18 parts