MD972905 Mitsubishi THERMOSTAT KIT, Price: 23.95$, Weight: 0.09kg
| Marca | Número | Nombre | Disponibilidad | Peso, kg | Ship in, Days | Precio |
|---|---|---|---|---|---|---|
Mitsubishi |
MD972905 |
THERMOSTAT KIT |
8 |
0.09 |
2-3 |
23.95$ |
Substitutions
| Marca | Número | Nombre | Disponibilidad | Peso, kg | Procesamiento, días | Precio | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MD997603
|
THERMOSTAT
|
0 |
0.103
|
-
|
17.78$
|
No disponible |
| Mitsubishi |
MD997603
|
THERMOSTAT
|
0 |
0.103
|
-
|
17.78$
|
No disponible |
| Mitsubishi |
AW309838
|
THERMOSTATKIT
|
0 |
0.104
|
-
|
16.38$
|
No disponible |
| Mitsubishi |
AW309838
|
THERMOSTATKIT
|
0 |
0.104
|
-
|
16.38$
|
No disponible |
| Gates |
TH03282G2
|
TH03282G2 THERMOSTAT
|
0 |
0.096
|
4-5
|
8.58$
|
|
| Tama |
THERMOSTAT
|
0 |
0.076
|
4-5
|
5.71$
|
||
| HKT |
ZI52E82
|
THERMOSTAT NA/12R/4G#
|
0 |
0.087
|
4-5
|
5.65$
|
Compatibilidad
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| CA-CD# | Europe (EUROPE) | CB2A | 12.1991 | 12.1996 | 1500/MVV ENGINE(SEDAN) | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P02V | 04.1986 | 06.1999 | 1600/2WD(VAN)<87M-> - DX(3DOOR/3SEATER),5CM/T | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| L03,06# | Japan | L063P | 04.1986 | 03.1994 | 1600/2WD/LONG(TRUCK)<87M-> - (CAB & CHASSIS/LONG/W-TIRE),5FM/T | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| K0-K3# | Europe (EUROPE) | K12T | 11.1986 | 03.2001 | 2000/2WD(LONG TRUCK) - NORMAL CAB(LONG),5FM/T LHD | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| P0-P4# | General (EXPORT) | P02V | 09.1986 | 12.2013 | 1600/2WD(VAN)<87M-> - DX(4DOOR/PANEL VAN),5CM/T RHD | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Planta de fabricación | Diagrama |
|---|---|---|---|---|---|---|---|
| CA-CD# | Australia | CA2A | 06.1992 | 04.1996 | 1500/MVV ENGINE(HATCHBACK) | MMAL | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| CB,CD# | General (EXPORT) | CB2W | 06.1992 | 12.2002 | 1500/2WD(WAGON) | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V31W | 12.1990 | 06.2003 | 2400/LONG WAGON - SEMI-HI-RF WAGON/PART TIME 4WD,4FA/T GCC | View |
| Carrocerías | Mercado | Мodelo | Año de modelo desde | Año de modelo hasta | Моdificación | Diagrama |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V11W | 12.1990 | 06.2003 | 2400/SHORT WAGON | View |
Engine Coolant Thermostat Kit for Mitsubishi
This OEM-grade engine coolant thermostat kit keeps your Mitsubishi powerplant at the correct temperature ️. It speeds warm‑up after cold start, holds a stable operating range, and protects the head, block, and turbo from thermal stress. Better control means stronger performance, clean emissions, and longer oil life .
Why this part is needed
Engines are designed to run in a narrow heat window. This kit maintains that sweet spot, so fuel burns efficiently, oil lubricates properly, and metal parts expand as intended. It also restores lost heater performance in winter ❄️.
How it works
Inside is a wax‑pellet valve that responds to heat. At the rated temp it opens and sends coolant to the radiator; when cooler, it closes to limit flow. A precise jiggle valve bleeds air, and the molded seal prevents leaks for steady pressure .
What happens if it fails
If stuck closed, the engine overheats fast—risking warped head, blown gasket, and costly repairs. If stuck open, warm‑up is slow, cabin heat is weak, fuel use rises, and the ECU may enrich the mix. Temperature swings can cause rough idle and shifting ⚙️.
Compatibility
- Colt/Lancer
- Lancer
- Delica Star Wagon/Van
- Lancer Station Wagon
- L200
- L300
- Pajero/Montero<Short>
- Delica Truck
- Pajero/Montero<Long>