8954630070 SENSOR, SPEED, REAR LH
Compatibilidad
Toyota 8954630070
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| UWG60 | UWG60-AEXGH | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2URFSE) 5000CC 32-VALVE DOHC EFI | 06.2018 - ... | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| GRS202 | GRS202R-AETQK | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: ROYAL SALOON TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (3GRFE) 3000CC 24-VALVE DOHC EFI | 09.2010 - 12.2012 | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| AZSH32,KZSM30 | KZSM30-CEDGS | ATM,MTM: 1-SPEED TRANSMISSION; Grade: Z TYPE; Engine: (MOTOR) MOTOR | 11.2023 - ... | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| GRS18#,UZS18# | GRS182-AETUH | ATM,MTM: AUTOMATIC TRANSMISSION; Body: SEDAN; Grade: ROYAL SALOON G TYPE; Fuel Induction: DIRECT-INJECTION GASOLINE ENGINE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (3GRFSE) 3000CC 24-VALVE DOHC EFI | 12.2003 - 02.2008 | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| URS206,UZS207 | UZS207-CETZK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: I-FOUR TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (3UZFE) 4300CC 32-VALVE DOHC EFI | 03.2009 - 07.2013 | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| GRX130 | GRX130R-AETZH | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: 250G TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (4GRFSE) 2500CC 24-VALVE DOHC EFI | 12.2011 - 11.2016 | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| JPD20 | JPD20L-CEDHSC | NO. Of Doors: 4-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Engine: (3KM) ELECTRIC MOTOR; Destination: CHINA | 08.2021 - ... | View |
| Descripción | Мodelo | Opciones | Período de producción | Diagrama |
|---|---|---|---|---|
| GRX13# | GRX132L-AETQKC | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: 3.0V TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (5GRFE) 2500CC 24-VALVE DOHC EFI | 09.2010 - 09.2017 | View |
Información
Optimizing Your Drive with Essential Speed Sensing️
Maintaining the integrity of your vehicle's speed sensing mechanism is pivotal. This Sensor is indispensable as it ensures your car’s speedometer is reading accurately, providing critical data to the transmission control module. When the speed sensor functions optimally, it guarantees that the engine control unit can adjust the vehicle's operations accordingly.
Why Do You Need It
Speed feedback is crucial for your safety and vehicle performance. Without this precision, drivers can face ineffective cruise control, erratic transmission shifts, and impaired fuel efficiency. The sensor plays a crucial part in ensuring your vehicle runs smoothly by providing real-time speed data.
Understanding How It Works
This rear speed sensor works by detecting the rotational speed of the wheels, translating this motion into electronic signals sent to the vehicle's computer. It allows the system to dynamically adjust to various driving conditions, optimizing both performance and safety.
Consequences of a Malfunction
If this component fails, your vehicle might experience a malfunctioning speedometer, erratic transmission behavior, and potential ABS or traction control system issues. Such symptoms might result in a challenging and potentially dangerous driving experience. Timely replacement ensures continued safety and efficiency.
Compatibility
- Century
- Crown
- Crown/Majesta
- Majesta
- Mark X
- Mirai
- Reiz