1767050G00 Suzuki THERMOSTAT, WATER (82?C), Price: 14.23$, Weight: 0.081kg
| Marca | Número | Nombre | Disponibilidad | Peso, kg | Ship in, Days | Precio |
|---|---|---|---|---|---|---|
Suzuki |
1767050G00 |
THERMOSTAT, WATER (82?C) |
2 |
0.081 |
2-3 |
14.23$ |
Compatibilidad
| Código de modelo | Desglose del código de modelo | Diagrama |
|---|---|---|
| HA12S | ボディ;ドア数;エンジン;バルブ;過給;駆動;ミッション;;略称2;エアバッグ;ABS | View |
| Código de modelo | Desglose del código de modelo | Diagrama |
|---|---|---|
| DC51T | バルブ;過給;駆動;ミッション;ギヤ数;ボディ1;ボディ2;;タイプ;略称2;アングル;農繁;郵政;エアコン | View |
| Código de modelo | Моdificación | Tipo | Diagrama |
|---|---|---|---|
| GA413 | GA413-2 | TYPE 2 | View |
| Código de modelo | Desglose del código de modelo | Diagrama |
|---|---|---|
| AA44S | エンジン;過給;駆動;ミッション;ギヤ数;ドア数;略称 | View |
| Código de modelo | Desglose del código de modelo | Diagrama |
|---|---|---|
| JA12W | エンジン;ミッション;X01;X02;略称;エアバック;ABS | View |
| Código de modelo | Моdificación | Tipo | Diagrama |
|---|---|---|---|
| SF310 | SF310 (E01) | TYPE 1 | View |
| Código de modelo | Desglose del código de modelo | Año de modelo desde | Año de modelo hasta | Spec | Diagrama |
|---|---|---|---|---|---|
| MC11S | ボディ;ドア数;エンジン;過給;駆動;ミッション;ギヤ数;;ゲンテイ;エアバッグ;ABS;VVT;セレクター | 199809 | 199909 | F6A 4DR;F6A 5DR;K6A 4DR;K6A 5DR | View |
| Código de modelo | Моdificación | Diagrama |
|---|---|---|
| SR410 | SR410 | View |
Suzuki Water Thermostat (82°C) Overview
Every vehicle needs a properly functioning cooling system to operate at optimal performance, and the Suzuki 1767050G00 Water Thermostat is a vital component of this system. Functioning at a temperature level of 82°C, it is designed to keep your car engine from overheating by regulating the flow of coolant to the engine.
How the Thermostat Works
The Water Thermostat operates based on the temperature of the engine. When the engine is cold, the thermostat remains closed to allow the engine to warm up quickly. As the engine reaches optimum operating temperature, the thermostat opens to allow coolant to flow through the engine and radiator.️
Implications of a Broken Thermostat
If the thermostat becomes defective or breaks, the cooling system of your car is compromised. A broken thermostat may stick open or closed, leading to engine overheating or underheating which can cause severe engine damage. You may notice a drastic change in vehicle performance, increased coolant temperature, or even engine failure.
Therefore, the regular maintenance and timely replacement of the Suzuki Water Thermostat is crucial. It ensures your vehicle's engine remains at peak performance while prolonging the life of the engine.
Compatibility Information- Carry/Supercarry/Every
- Swift
- Wagonr+
- Alto
- Carry/Every
- Cultus
- Jimny
- Wagon R