MD150785 Mitsubishi SEAL,C/HEAD CAMSHAFT END, Price: 7.68$, Weight: 0.01kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Mitsubishi |
MD150785 |
SEAL,C/HEAD CAMSHAFT END |
20 |
0.01 |
2-3 |
7.68$ |
Kompatibilität
| Markt | Modelljahr von | Modelljahr bis | Werk | Diagramm |
|---|---|---|---|---|
| Australia | 06.1992 | 05.1997 | MMAL | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Werk | Diagramm |
|---|---|---|---|---|---|---|---|
| DA1-6A | Europe (EUROPE) | DA2A | 05.1995 | 12.2003 | 1800 | NEDCAR | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| K90# | Japan | K99W | 05.1996 | 08.2001 | 3500/4WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| N80,90# | Japan | N86W | 08.1997 | 04.2003 | 3000/2WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| S20# | Japan | S26A | 08.1992 | 11.1999 | 3500 | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| S10# | Japan | S12A | 07.1986 | 07.1992 | 3000(V6) - ROYAL EXTRA(DOHC),4FA/T | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| F30,40# | Japan | F46A | 11.1994 | 11.2005 | 3000/4WD | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| General (EXPORT) | 05.1999 | 02.2000 | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| CR# | General (EXPORT) | CR6W | 05.2000 | 12.2005 | 2000 | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA7A | 10.1996 | 03.2006 | 2000(4CYL)/2WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| E50# | Europe (EUROPE) | E88A | 11.1992 | 10.1996 | 2500DOHC-MPI/4WD/4WS | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EA7A | 07.1996 | 12.2005 | 2000(4CYL)/2WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| Z10# | Japan | Z15A | 09.1990 | 08.2000 | 3000/4WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS2A | 09.2000 | 08.2013 | 1500(SEDAN) | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS5A | 03.2000 | 08.2009 | 1800(SEDAN) | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EA7W | 06.1996 | 08.2002 | 2000(4CYL)/2WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| H40# | Japan | H44A | 08.1998 | 05.2011 | 1100(GDI-ASG)/2WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ5A | 11.1998 | 08.2002 | 1800(4DOOR TAILGATE) | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| V43,45W | North America (PUERTO RICO & GUAM) | V45W | 04.1991 | 12.1999 | 3500/LONG WAGON | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V45W | 10.1990 | 11.1999 | 3500/LONG WAGON | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| V60,70# | Europe (EUROPE) | V65W | 02.2000 | 12.2006 | 3500/SHORT WAGON<01M-> | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| V70# | General (EXPORT) | V75W | 02.2000 | 12.2006 | 3500/LONG WAGON<01M-> | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| V60# | General (EXPORT) | V65W | 02.2000 | 12.2006 | 3500/SHORT WAGON<01M-> | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| S30,40# | Japan | S32A | 09.1999 | 05.2001 | 3500 | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N71W | 09.1997 | 08.2002 | 1800/4WD | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Diagramm |
|---|---|---|---|---|---|---|
| F10,20# | Japan | F15A | 10.1990 | 03.1996 | 2500/2WD/4WS | View |
| Rahmen | Markt | Modell | Modelljahr von | Modelljahr bis | Änderung | Werk | Diagramm |
|---|---|---|---|---|---|---|---|
| DG1-5A | Europe (EUROPE) | DG5A | 06.1998 | 12.2004 | 1800 - SPORT,S4FA/T RHD | NEDCAR | View |
Understanding the Role of the Camshaft End Seal
The camshaft end seal is a crucial component in any vehicle's engine, particularly in the proper operation of the camshaft system. Its primary function is to seal the end of the camshaft and prevent the leakage of engine oil. This seal ensures that the oil stays within the confines of the engine, providing necessary lubrication to the camshaft for smooth operation.
Why is the Camshaft End Seal Essential
Without a properly functioning camshaft end seal, oil could seep out, leading to a loss of lubrication. This can cause the camshaft to wear prematurely, affecting the engine's performance and potentially leading to extensive engine damage.
How Does it Work
The seal fits snugly around the camshaft and its end housing, forming a barrier that prevents oil from escaping the engine. It is designed to withstand high temperatures and pressure, ensuring the engine's optimal operation.
Consequences of a Broken Camshaft End Seal
If this seal becomes damaged or worn out, it can lead to oil leaks, resulting in oil stains under the vehicle. Over time, a lack of oil can cause serious damage to the camshaft and surrounding components, leading to costly repairs and engine failure.
Compatibility with Mitsubishi Models
- Carisma
- Space Star
- Galant
- Galant Hatchback
- Diamante
- Sigma
- Minica
- Challenger
- Debonair V
- Pajero/Montero<Short>
- Montero
- Pajero/Montero<Long>
- Pajero
- 3000Gt
- Mirage Dingo
- Dion
- Galant/Aspire
- Legnum
- Rvr
- Chariot Grandis
- Debonair
- Pajero/Montero
- Gto
- Lancer
- Lancer Cedia
- Proudia/Dignity
- Dingo