487502F010 Nissan SWITCH ASSY-IGNITION, Price: 30.53$, Weight: 0.03kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Nissan |
487502F010 |
SWITCH ASSY-IGNITION |
1 |
0.03 |
2-3 |
30.53$ |
Ersetzungen
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Verarbeitung, Tage | Preis | |
|---|---|---|---|---|---|---|---|
| Nissan |
487502F000
|
SWITCH ASSY-IGNITION
|
0 |
0.05
|
-
|
25.17$
|
Nicht verfügbar |
Kompatibilität
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 3 DOOR HATCHBACK | QG18DE | EP2 | Europe (LHD) | N16E | 01.2000 | 08.2002 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR WAGON | QG18DE | LX | Europe (LHD) | V10M | 05.2000 | 02.2003 | View |
| Karosserieform | Motor | Markt | Modell | Modelljahr von | Modelljahr bis | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| CAB OVER MEDI WIDE | YD25DDTI | Europe (LHD) | F24M | 12.2013 | 08.2016 | WHEEL BASE:MIDDLE WHEEL BASE; LOAD:3.5 TON DOUBLE TIRE; CABIN:SINGLE CABIN; ENG SPEC:MEDIUM EURO5 | View |
| Karosserieform | Motor | Rahmen | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DE | NJ10 | 20S | Japan | J10E | 01.2007 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | CR12DE | ELEG | Europe (RHD) | K12E | 05.2005 | 09.2007 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Getriebe | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | HR12DE | E2/SAFE | General/Asia (RHD) | MK13KK | 07.2015 | 5MT | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 2 DOOR | HR16DE | SPORT PREMIUM | Europe (LHD) | CK12E | 09.2005 | 09.2007 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | SE | Europe (RHD) | D40M | 05.2005 | 09.2006 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | QR25DE | MID A GRADE | General/Asia (LHD) | D23M | 03.2016 | 12.2017 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | K9K.63KW | VISIA | Europe (LHD) | E12E | 08.2013 | WHEEL DRIVE:2WD; AREA:EUROPE C GROUP; INTAKE:ECONOMICAL EGI | View |
| Karosserieform | Motor | Markt | Modell | Modelljahr von | Optionen | Getriebe | Diagramm |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | ZD30DDTI | Europe (LHD) | G40M | 10.2013 | WHEEL BASE:EXTRA LONG WHEEL BASE; LOAD:6.5 T; FRAME:LG1 | 6MT | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | YD25DDTI | SE | Europe (RHD) | R51M | 09.2006 | 05.2007 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | SR20DE | EP1 | Europe (LHD) | P11E | 06.1999 | 01.2002 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | SR20DE | EP2 | Europe (LHD) | WP11E | 06.1999 | 01.2002 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DE | VISIA | Europe (LHD) | J10E | 01.2010 | 12.2013 | View |
| Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| MR20DE | VISIA | Europe (LHD) | JJ10E | 01.2010 | 12.2013 | SEAT TYPE:3 ROW SEATS; AREA:EUROPE C GROUP; WHEEL DRIVE:4WD | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | HR15DE | BASE | General/Asia (LHD) | N17MM | 07.2016 | COLOR:QM1 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | HR15DE | BASE | General/Asia (LHD) | N17K | 12.2011 | 06.2015 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | K9K | BASE | General/Asia (RHD) | N17K | 04.2014 | 06.2015 | View |
Ignition Switch Assembly: Enhancing Vehicle Start-Up Efficiency
The ignition switch assembly is an essential component for any vehicle, acting as the gateway to a seamless driving experience. Without it, a car simply won’t start. Placed strategically on the steering column, this assembly makes or breaks the connection between your vehicle's battery and ignition system.Why is the Ignition Switch Important
Primarily, the ignition switch serves to activate the engine by sending a signal from the battery to the starter motor. It provides power to the entire ignition system, enabling the smooth operation of the engine once you turn the key or push the button. This critical component ensures that electrical power is distributed to all necessary systems, enabling the car to come alive with a simple twist or push.Functionality of the Assembly
The ignition switch is part of a broader assembly that works hand in hand with the ignition lock and key. When you engage the ignition switch, it completes an electrical circuit. This completed circuit activates the starter motor and ignites the fuel-air mixture in the engine’s combustion chambers, setting the vehicle in motion.Consequences of a Faulty Ignition Switch
If the ignition switch malfunctions, it can lead to significant inconvenience. A broken switch might result in the vehicle not starting at all, leaving you stranded. Additionally, a failing switch can cause intermittent starting problems, random stalling, or accessory power loss — potentially compromising safety by disrupting essential systems like lights or wipers.Compatibility
This ignition switch assembly is designed to fit a wide range of models, ensuring broad versatility and seamless integration with your vehicle's existing systems.- Cabstar
- Micra
- Qashqai
- Almera
- Pathfinder
- Primera
- Qashqai+2
- Sunny/Almera/Versa
- Navara
- Navara Np300
- Sunny
- Micra Active
- Note
- Micra C+C
- Nt500
- Primera Wagon
- Almera Tino
- Sunny/Almera
- Dualis