4136135161 WASHER, REAR DIFFERENTIAL SIDE GEAR THRUST, NO.1
Kompatibilität
Toyota 4136135161
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GRN21#,KZN215 | KZN215L-GKPZT | ATM,MTM: AUTOMATIC TRANSMISSION; Roof: STANDARD ROOF; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: LIMITED TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1KZTE) 3000CC DIESEL TURBO | 11.2002 - 08.2005 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| KDY22#,23#,25#,26#,LY2## | KDY231L-PSMBYW3 | Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Engine: (1KDFTV) 3000CC DIESEL TURBO; Loading Capacity: 1.0TONS; Destination: EUROPE | 09.2006 - 02.2015 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| KDY2##,LY2##,RZY2##,TRY2## | TRY230-TLPDK3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: JUST LOW, SUPER SINGLE JUST LOW; Rear Tire: SINGLE TIRE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (1TRFE) 2000CC 16-VALVE DOHC EFI; Loading Capacity: 1.25TONS | 08.2003 - ... | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GGN50,60,KUN5#,6#,LAN50,TGN51,61 | TGN61L-NKPDKG | NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SUV WAGON; Grade: DLX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2TRFE) 2700CC 16-VALVE DOHC EFI; Destination: LATIN AMERICA(EXCEPT ANCOM) | 12.2012 - 10.2015 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| LH1##,RZH10#,11#,125,135,15# | RZH114R-BRMRS | Seating Capacity: 15-SEATER; NO. Of Doors: 4-DOOR; Roof: STANDARD ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1RZ) 2000CC; Destination: GENERAL COUNTRIES | 08.1991 - 02.2006 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| KZH1##,LH1##,RZH1##,TRH1## | LH188K-ERPNS | Drive Train: 4 WHEEL DRIVE; Seating Capacity: 5-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Body: STANDARD VAN; Grade: SUPER GL-E TYPE; Fuel Induction: DIESEL; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Loading Capacity: 1000 KILOGRAMS('96.8- 1250 KILOGRAMS) | 08.2001 - 08.2004 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 | TGN36L-TRMDKG3 | Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Deck: STANDARD DECK; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2TRFE) 2700CC 16-VALVE DOHC EFI; Destination: LATIN AMERICA(EXCEPT ANCOM) | 04.2005 - 10.2008 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | RZN200L-TRMDK | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: REGULAR CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3RZFE) 2700CC EFI; Destination: GENERAL COUNTRIES | 06.2001 - 12.2004 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GRN215,KDN215,RZN21#,TRN21#,VZN21# | VZN215W-GKPXK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: SSR-X TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI | 11.2002 - 08.2005 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| KZJ9#,LJ9#,RZJ9#,VZJ9# | VZJ95L-GKPEKV | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: VX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (5VZFE) 3400CC EFI; Destination: GULF CORPORATION COUNCIL | 08.1996 - 10.2003 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GRJ12#,KDJ12#,RZJ12#,TRJ12#,VZJ12# | VZJ125W-GJPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 3-DOOR; Grade: RZ TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5VZFE) 3400CC EFI | 09.2002 - 08.2005 | View |
Informationen
Rear Differential Side Gear Washer
The rear differential side gear thrust washer is an essential component in your vehicle's differential system. Its primary role is to provide a smooth, low-friction surface between the differential gears, ensuring efficient torque transfer and balanced rotation of the wheels.
Why This Component is Essential
In the drivetrain, the differential allows for the outer drive wheel to rotate faster than the inner drive wheel during a turn. This is crucial for maintaining vehicle stability and handling. The washer acts as a buffer, preventing metal-on-metal contact, reducing wear, and prolonging the lifespan of the differential gears.
Functionality
This washer functions by distributing pressure evenly and maintaining the correct spacing between the gear components. It ensures that the thrust load created during differential operations is managed effectively, facilitating smooth gear transitions and minimizing noise and vibration.
Consequences of a Broken Washer
If this washer fails, it can lead to increased friction and potential binding of the differential gears. This could result in uneven tire wear, reduced vehicle control, and eventually, costly damage to the entire differential system. Prompt replacement is essential to avoid these issues.
Compatibility
- 4Runner
- Dyna
- Dyna/Toyoace
- Fortuner
- Hiace Van
- Commuter
- Hiace/Regiusace
- Hilux
- Hilux 2Wd
- Hilux Surf
- Land Cruiser 90
- Land Cruiser Prado