230602S000 Hyundai / KIA BEARINGPAIRSET-C/R, Price: 10.40$, Weight: 0.04kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Hyundai / KIA |
230602S000 |
BEARINGPAIRSET-C/R |
25 |
0.04 |
4-5 |
10.40$ |
Originals
Kompatibilität
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| MES | 2020 | 2022 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| EUR | 2020 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| EUR | 2021 | 2022 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| MES | 2020 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| EUR | 2021 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| HMA | 2021 | 2023 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| EUR | 2019 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| MES | 2020 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| AUS | 2020 | 2023 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| DOM | 2020 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| DOM | 2020 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| DOM | 2019 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| HMA | 2021 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| EUR | 2020 | 2023 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| CKD | 2021 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| HMA | 2020 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| EUR | 2021 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| EUR | 2019 | 2022 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| EUR | 2019 | 2023 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| CKD | 2020 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| AUS | 2020 | 2023 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| CKD | 2021 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| HMA | 2021 | 2023 | View |
| Markt | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|
| HMA | 2019 | 2022 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| EUR | 2021 | View |
| Markt | Modelljahr von | Diagramm |
|---|---|---|
| MES | 2020 | View |
OEM Connecting Rod Bearing Pair for Hyundai/Kia Engines ⚙️
This precision bearing set sits between the connecting rod and the crankshaft journal. Its job is simple but vital: keep metal parts from touching, hold the correct oil clearance, and stabilize crank rotation at every RPM. Without it, the engine can’t keep smooth oil film and will wear fast.
Why this part is needed ?️
These shells create a hydrodynamic oil wedge that carries the load of combustion. They center the rod on the journal, reduce friction, and control heat. Proper clearances protect power, oil pressure, and longevity.
How it works ?
Each half-shell is a layered alloy with anti-friction surface and oil feed slots. Pressed into the rod and cap, torqued to spec, it runs on a film of pressurized oil. When clearances are right, the crank rides on oil, not metal.
If the bearing fails ⚠️
Expect cold start knock, hot idle knock, low oil pressure, glitter in oil, rising temps, and finally a spun bearing or thrown rod. Continued use can seize the crank and destroy the block.
Tech notes from the bench
- Measure journals; match bearing grade/size.
- Verify clearance with Plastigage.
- Use assembly lube; torque in stages.
- Keep oil clean; avoid detonation and overheating.
Compatibility
- Santa Fe
- Santa Cruz
- Tucson
- Sonata
- GV70
- G80
- GV80
- Grandeur
- Genesis G80
- Genesis GV80
- Azera