1654630P00 Nissan ELEMENT ASSY-AIR, Price: 20.30$, Weight: 0.21kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Nissan |
1654630P00 |
ELEMENT ASSY-AIR |
658 |
0.21 |
2-3 |
20.30$ |
Originals
Ersetzungen
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Verarbeitung, Tage | Preis | |
|---|---|---|---|---|---|---|---|
| Nissan |
ELEMENT ASSY-AIR
|
1 |
0.12
|
2-3
|
10.11$
|
||
| 888 |
YAN222
|
AIR FILTER
|
54 |
0.165
|
4-5
|
4.60$
|
|
| Blue Print |
ADS72207
|
AIR FILTER NI CAR BLUE PRINT
|
2 |
0.22
|
4-5
|
3.95$
|
|
| SANKEI ROKI |
FILTER AIR
|
90 |
0.2
|
2-3
|
3.70$
|
||
| Mando |
MMF015164
|
AIR FILTER
|
1478 |
0.5
|
4-5
|
3.10$
|
|
| Hengst |
AIR FILTER ELMT-NISSAN(TIIDA)
|
0 |
0.16
|
2-3
|
4.84$
|
||
| FJ Tech |
YAN222
|
AIR FILTER
|
0 |
0.165
|
4-5
|
2.79$
|
Kompatibilität
| Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| VD30DTT | GLL | USA | Z32 | 09.1991 | 09.1993 | ROOF:T-BAR ROOF; SEAT TYPE:2 SEATER TYPE | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR16DDT | BASE | Europe (RHD) | F15E | 10.2011 | 05.2014 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Getriebe | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | MRA8DE | MIDDLE | Australia (RHD) | B17T | 11.2012 | CVT | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | VR30DDTT ENGINE LOWOUTPUT | SPORT | General/Asia (LHD) | V37 | 01.2018 | 11.2018 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| COUPE | VR30DDTT TYPE ENGINE | SPORTS UPPER GRADE | General/Asia (LHD) | CV37 | 01.2017 | 10.2018 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | VK56VD | UPPER | General/Asia (LHD) | Y51 | 02.2015 | 04.2015 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| HATCHBACK | QR25DE | 25S | USA | S35 | 08.2009 | 11.2015 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | QR25DE | SER | USA | B16U | 02.2007 | 09.2008 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | LOW | General/Asia (LHD) | B17T | 11.2013 | 07.2017 | View |
| Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|
| General/Asia (LHD) | B17TT | 07.2017 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| SEDAN | MRA8DE | UPPER | General/Asia (RHD) | B17T | 07.2012 | 07.2017 | View |
| Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|
| General/Asia (RHD) | B17TT | 07.2017 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | QR25DE | LE | General/Asia (LHD) | T31 | 09.2007 | 09.2010 | View |
Engine Intake Filter Element — OEM-Grade Protection ️
Keep your Infiniti/Nissan V6 breathing clean with this high-efficiency intake filter. Built to factory spec, it seals perfectly in the airbox and screens out dust, sand, and pollen before they reach the cylinders. Clean air means stable idle, crisp throttle, and lower fuel use. Ideal for drivers who want factory performance with long service life.
Why you need it ⚙️
Road debris quickly wears piston rings, valves, and turbo/compressor blades (where fitted). A quality filter protects the mass airflow sensor and keeps mixture trim correct. It’s a small part with a big job—reliable power starts with clean intake air.
How it works ️
Pleated multi-fiber media traps particles while maintaining flow. A rigid frame and soft perimeter gasket prevent bypass leaks. As air is drawn through, contaminants are held in deep pleats, keeping volume high and pressure drop low for smooth acceleration.
When it fails
Clogging causes sluggish response, poor MPG, rich trims, and blackened tailpipes. A torn or warped element risks MAF errors, whistling intake noise, and even engine wear from grit. Replace on schedule or sooner in dusty climates; install in minutes—no special tools.
Compatibility
- Qx70/Fx
- Q70/M
- Q50
- Q60/G Coupe