131432W203 Nissan SPROCKET-CHAIN DRIVE, Price: 40.12$, Weight: 0.2kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Nissan |
131432W203 |
SPROCKET-CHAIN DRIVE |
10 |
0.2 |
2-3 |
40.12$ |
Originals
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Verarbeitung, Tage | Preis | |
|---|---|---|---|---|---|---|---|
| Nissan |
SPROCKET-CHAIN DRIVE
|
10 |
0.2
|
|
48.14$
|
Kompatibilität
| Karosserieform | Motor | Rahmen | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|---|---|---|---|
| LONG BODY | ZD30DD | VWME25 | DX | Japan | E25 | 04.2001 | View |
| Karosserieform | Motor | Rahmen | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|---|---|---|---|
| CAMPER | ZD30DDT | FLWGE50 | DX | Japan | AE50 | 04.2000 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30 | GL | General/Asia (RHD) | D22SS | 10.2009 | 03.2011 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | GR | Europe (LHD) | Y61 | 02.2000 | 03.2010 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Optionen | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | AD | General/Asia (RHD) | Y61 | 12.2009 | AREA:SAF | View |
| Karosserieform | Motor | Rahmen | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | TR50 | SE | Japan | R50 | 02.1999 | View |
| Karosserieform | Motor | Rahmen | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | JTR50 | LE | Japan | JR50 | 02.1999 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30 | SE | Europe (LHD) | R20 | 02.2004 | 12.2006 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30DDT | AX | General/Asia (RHD) | D22 | 11.2001 | 09.2005 | View |
| Karosserieform | Motor | Fahrzeugausstattung | Markt | Modell | Modelljahr von | Modelljahr bis | Diagramm |
|---|---|---|---|---|---|---|---|
| PANEL VAN | ZD30DD | DV | General/Asia (LHD) | E25 | 07.2001 | 08.2007 | View |
Precision Chain-Drive Sprocket for Nissan Timing Systems ⚙️
This engine timing sprocket keeps the camshaft and crankshaft in perfect sync. Built from hardened steel with accurate tooth geometry, it works with the timing chain and tensioner to deliver quiet operation, stable valve timing, and long service life in demanding Nissan applications.
Why this part is needed ?
Correct valve timing means clean combustion, strong low-end torque, good fuel economy, and reliable starts. A fresh, true-running chain sprocket prevents timing drift, rattles, and premature chain wear—especially important on engines with high mileage or severe-use cycles.
How it works ⛓️
The sprocket’s tooth pitch matches the roller chain, transferring rotation from the crank to the cams with minimal backlash. A keyed hub and timing marks lock alignment during installation. Oil mist lubricates the teeth while the guides and tensioner control chain whip, keeping phase angle stable at every RPM.
What happens if it’s worn or broken ❗
Expect cold-start rattle, rough idle, loss of power, poor MPG, and fault codes (e.g., cam/crank correlation). Metal shavings in oil, hooked teeth, or wobble mean the set is done. If the chain jumps a tooth, valves can meet pistons—bent valves, no-start, and costly repairs. Replace as a matched set with chain and tensioner, align marks carefully, and torque to spec.
Compatibility
- Caravan
- Truck
- Patrol
- Terrano2
- Urvan
- Safari
- Terrano
- Elgrand
- Np300
- Terrano Regulus