1301128161 RING SET, PISTON
Kompatibilität
Toyota 1301128161
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ANH20,ATH20,GGH20 | ATH20R-PFXQB | Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: 350G TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 12.2011 - 01.2015 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZE15#,GRE156 | AZE156H-CHXNK | Grade: STANDARD TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI | 12.2006 - 04.2012 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACV40,GSV40 | ACV40R-AEMNKW | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: LE TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI | 01.2006 - 08.2011 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AHV40 | AHV40L-AEXGBA | ATM,MTM: AUTOMATIC TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI | 03.2006 - 08.2011 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACV40,AHV40,GSV40 | AHV40R-DEXDBQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: HYBRID; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 01.2010 - 10.2011 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACV4#,AHV40,GSV40 | AHV40R-JEXGBT | Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: HYBRID; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI; Destination: FOR THAILAND | 07.2009 - 03.2012 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZE141,ZRE142 | AZE141L-DEMSKK | ATM,MTM: MANUAL TRANSMISSION; Grade: XRS TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: CANADA | 01.2008 - 08.2012 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACR5#,GSR5# | ACR55W-GRXSK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Building Condition: COMPLETELY BUILT UNIT; Grade: AERAS TYPE; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI | 01.2006 - 10.2019 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AHR20 | AHR20W-GRXSB | Seating Capacity: 8-SEATER; Building Condition: COMPLETELY BUILT UNIT; Grade: AERAS TYPE; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI | 04.2012 - 10.2019 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ANA1#,GGA10 | ANA15-AWXSK | Building Condition: COMPLETELY BUILT UNIT; Grade: AERIAL TYPE; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI | 02.2009 - 10.2013 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZE14#,ZRE142 | AZE146L-DHMSKK | ATM,MTM: MANUAL TRANSMISSION; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: CANADA | 01.2008 - 08.2013 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AHR20 | AHR20R-GFXDB | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 04.2013 - 05.2016 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACR50,GSR50 | ACR50R-GRXDKQ | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 8-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 05.2012 - 10.2019 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACA3#,ALA3#,GSA33,ZSA3# | ACA38R-ANPXKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: A TYPE; Grade: X TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 03.2010 - 12.2012 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ACA3#,GSA33 | ACA38W-BPXGK | ATM,MTM: AUTOMATIC TRANSMISSION; Seating Capacity: 7-SEATER; Grade: 240S TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI | 08.2008 - 11.2013 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZE151 | AZE151R-FHPSKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: S TYPE; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 03.2010 - 12.2015 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZK10 | AZK10-BEXSB | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Grade: G TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI | 11.2009 - 02.2018 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| ANT10 | ANT10L-ALPGKA | Body: LIFTBACK; Grade: G TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: UNITED STATES OF AMERICA | 05.2004 - 07.2010 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| AZE151 | AZE151L-FHPNKK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: HATCHBACK; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: CANADA | 03.2010 - 12.2015 | View |
Informationen
Piston Ring Set: Engine Efficiency and Longevity
The Piston Ring Set is an indispensable component found in the heart of your engine. This set is needed to maintain optimal compression and facilitate efficient combustion, directly impacting your car's overall performance and fuel economy. By creating a tight seal between the piston and cylinder wall, the piston rings ensure that engine oil does not enter the combustion chamber, thus preventing oil burn and minimizing emissions.
How It Works
In your engine, each piston is equipped with a set of rings that fit snugly around its circumference. These rings are usually three in number: the top compression ring, the second compression ring, and the oil control ring. The compression rings are responsible for sealing the combustion gases, while the oil control ring regulates the oil film on the cylinder wall. This combination ensures smooth engine operation and protects against wear and tear.
Impact of a Broken Piston Ring Set
If the piston ring set is broken or worn out, you’ll likely encounter a series of troubling symptoms. These include reduced engine performance, increased oil consumption, and significant smoke emissions from the exhaust pipe. Furthermore, a faulty piston ring set can lead to severe engine damage over time, including scoring of the cylinder walls and excessive wear on the pistons, necessitating costly repairs.
- Alphard/Vellfire/Hv
- Blade
- Camry
- Camry Hv
- Camry/Aurion/Hv
- Camry/Hybrid
- Corolla
- Estima
- Estima Hybrid
- Mark X Zio
- Matrix
- Previa
- Previa/Tarago
- Rav4
- Rav4/Vanguard
- Rukus
- Sai
- Scion Tc
- Scion Xb