1111588410 Toyota GASKET, CYLINDER HEAD, Price: 77.97$, Weight: 0.439kg
| Hersteller | Nummer | Name | Verfügbarkeit | Gewicht, kg | Ship in, Days | Preis |
|---|---|---|---|---|---|---|
Toyota |
1111588410 |
GASKET, CYLINDER HEAD |
8 |
0.439 |
2-3 |
77.97$ |
Kompatibilität
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GX90,JZX9#,LX90,SX90 | JZX90-BTMVZ | ATM,MTM: MANUAL TRANSMISSION; Grade: TOURER V TYPE; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 10.1992 - 09.1996 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GX90,JZX9#,LX90,SX90 | JZX90-CEPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: TOURER V TYPE; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 10.1992 - 09.1996 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GS171,JKS175,JZS17#,UZS17# | JZS171W-AWPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: ATHLETE V TYPE; Fuel Induction: TWIN CAM,TURBO(WITH DOHC EFI); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 12.1999 - 12.2003 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GX90,LX90,SX90,JZX9# | JZX90-ATMVZ | ATM,MTM: MANUAL TRANSMISSION; Grade: TOURER V TYPE; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 10.1992 - 09.1996 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GX11#,JZX11# | JZX110-AEMVZ | ATM,MTM: MANUAL TRANSMISSION; Body: SEDAN; Grade: GRANDE IR-V TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 10.2000 - 11.2004 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| JZZ3#,UZZ3# | JZZ30-ACPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: GT TURBO TYPE; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 05.1991 - 12.2000 | View |
| Beschreibung | Modell | Optionen | Produktionszeitraum | Diagramm |
|---|---|---|---|---|
| GX11#,JZX110 | JZX110-BEPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: VR25 TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 06.2001 - 04.2004 | View |
Importance of the Cylinder Head Gasket
The cylinder head gasket is an essential component in your engine, creating a seal between the cylinder head and engine block. This seal is crucial for maintaining the pressure in the combustion chamber, ensuring the engine runs efficiently and smoothly. It also helps to prevent mixing of engine oil and coolant, which can cause substantial damage if left unchecked.
How the Cylinder Head Gasket Works
Located between the engine block and cylinder head, this gasket operates as a critical seal. It manages the flow of fluids by maintaining separate paths for oil and coolant, allowing them to function without interacting. The gasket also contains the combustion gases within the combustion chamber, enabling effective energy conversion and power generation within the engine.
Risks of a Broken Cylinder Head Gasket
If the head gasket fails, symptoms like white smoke from the exhaust, overheating engine, or milky oil contamination may emerge. A broken gasket can lead to significant engine damage, costly repairs, or even engine failure if not addressed promptly. Early detection is key to preventing further harm.
Compatibility with Car Models
- Chaser
- Cresta
- Crown/Crown Majesta
- Mark 2
- Mark 2/Mark 2 Blit
- Soarer
- Verossa