Toyota Hilux-Champ 2025 — Vorderachsquerlenker & Achsschenkel
Ersatzteile
| Teilenummer | Beschreibung | PNC | Menge |
|---|---|---|---|
| 43211-KK040 | ACHSSCHENKEL, RECHTS | 1 | |
Note:GUN122,TGN110..PHLP;GUN112,122,TGN110..(L,S)..(IDN,LA) Production:2023-12 – … Fitment:Matches · configuration | |||
| 43212-KK040 | ACHSSCHENKEL, LINKS | 1 | |
Note:GUN122,TGN110..PHLP;GUN112,122,TGN110..(L,S)..(IDN,LA) Production:2023-12 – … Fitment:Matches · configuration | |||
| 90171-T0001 | MUTTER (F. OBERES KUGELGELENK RE) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90171-14011 (fitment: unknown) Fitment:Matches · configuration | |||
| 90171-T0001 | MUTTER (F. OBERES KUGELGELENK LI) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90171-14011 (fitment: unknown) Fitment:Matches · configuration | |||
| 48610-0K010 | ARM-BG., VORDERRADAUFHAENGUNGS-, OBEN, RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48630-0K010 | ARM-BG., VORDERRADAUFHAENGUNGS-, OBEN, LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48198-0K020 | NOCKEN,EINSTELL,STURZ,NR.2 | 4 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:48198-25010 (fitment: unknown) Fitment:Matches · configuration | |||
| 90171-T0003 | MUTTER, KRONEN- (F. VORDERES KUGELGELENK, UNTEN RE) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – 2025-09 Replacements:90171-16050 (fitment: unknown) Fitment:Matches · configuration | |||
| 90171-T0003 | MUTTER, KRONEN- (F. VORDERES KUGELGELENK, UNTEN LI) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – 2025-09 Replacements:90171-16050 (fitment: unknown) Fitment:Matches · configuration | |||
| 48068-0K010 | QUERLENKER-UNTER-BG., VORDERACHS-, UNTEN NR. 1 RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48069-0K010 | QUERLENKER-UNTER-BG., VORDERACHS-, UNTEN NR. 1 LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90178-T0073 | MUTTER (F. UN. VORDERRADAUFHAENGUNGSARM NR.1, RE) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90178-16001 (fitment: unknown) Fitment:Matches · configuration | |||
| 90178-T0073 | MUTTER (F. VORDERACHSQUERLENKER NR. 1 LI) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90178-16001 (fitment: unknown) Fitment:Matches · configuration | |||
| 43330-09510 | GELENK-BG., VORDERES KUGEL-, UNTEN, RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 43330-09510 | GELENK-BG., VORDERES KUGEL-, UNTEN, LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90178-T0047 | MUTTER (F. OB. LENKER D. VORDERRADFEDERUNG RE) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90178-12009 (fitment: unknown) Fitment:Matches · configuration | |||
| 90178-T0047 | MUTTER (F. OB. LENKER D. VORDERRADFEDERUNG LI) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90178-12009 (fitment: unknown) Fitment:Matches · configuration | |||
| 90119-T0348 | SCHRAUBE (F. OB. LENKER D. VORDERRADFEDERUNG RE) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90119-T0348 | SCHRAUBE (F. OB. LENKER D. VORDERRADFEDERUNG LI) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48626-0K050 | HALTER, VO. KUGELGELENK, UNTEN, LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48625-0K050 | HALTER, VO. KUGELGELENK, UNTEN, RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90105-T0305 | SCHRAUBE (VORD. UNTERER QUERLENKER NR. 2 RECHTS) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90105-16053 (fitment: unknown) Fitment:Matches · configuration | |||
| 90105-T0305 | SCHRAUBE (VORD. UNTERER QUERLENKER NR. 2 LINKS) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Replacements:90105-16053 (fitment: unknown) Fitment:Matches · configuration | |||
| 48190-0K020 | NOCKEN,EINSTELL,STURZ,KOMPLETT | 4 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48632-0K010 | BUCHSE, VORDERRADQUERLENKER-, OBEN RE | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48632-0K010 | BUCHSE, VORDERRADQUERLENKER-, OBEN LI | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48655-0K010 | BUCHSE, VORDERRADQUERLENKER-, UNTEN NR. 2 RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48655-0K010 | BUCHSE, VORDERRADQUERLENKER-, UNTEN NR. 2 LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48654-0K010 | BUCHSE, VORDERRADQUERLENKER-, UNTEN NR. 1 RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 48654-0K010 | BUCHSE, VORDERRADQUERLENKER-, UNTEN NR. 1 LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90580-10001 | RINGSATZ (FUER STAUBDECKEL) | 2 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90520-T0029 | RING, WELLENSICHERUNGS- (F. OBERES KUGELGELENK RE) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90520-T0029 | RING, WELLENSICHERUNGS- (F. OBERES KUGELGELENK LI) | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 43310-09017 | GELENK-BG., KUGEL-, VORN OBEN, RE | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 43310-09017 | GELENK-BG., KUGEL-, VORN OBEN, LI | 1 | |
Note:GUN12#,TGN110..PHLP;GUN100,11#,12#,TGN11#..IDN,LA,THAI Production:2023-12 – … Fitment:Matches · configuration | |||
| 90468-16029 | standard | — | |
Fitment:Matches · configuration | |||
| 90520-T0030 | standard | — | |
Fitment:Matches · configuration | |||
| 90252-03015 | standard | — | |
Fitment:Matches · configuration | |||
Diagramm
38 Teile