Isuzu TFR/TFS Thailand 2016 — Engine Mounting — RZ4E
Ersatzteile
| Teilenummer | Beschreibung | PNC | Menge |
|---|---|---|---|
| 8982786522 | RUBBER; ENG FOOT,FRT | 1 | |
Production:2016-09 – 9999-99 Usage:M/T MVL 6 SPEED 6N<Y5Z>THA Position:L Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982786543 | RUBBER; ENG FOOT,FRT | 1 | |
Production:2016-09 – 9999-99 Usage:M/T MVL 6 SPEED 6N<Y5Z>THA Position:R Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8983270350 | RUBBER; ENG FOOT,FRT | 1 | |
Production:2016-09 – 9999-99 Usage:A/T 6 SPEED-AISIN<Y6A>THA Position:L Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8983270360 | RUBBER; ENG FOOT,FRT | 1 | |
Production:2016-09 – 9999-99 Usage:A/T 6 SPEED-AISIN<Y6A>THA Position:R Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982482562 | FOOT; ENG | 1 | |
Production:2016-09 – 9999-99 Usage:THA Position:R Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982482571 | FOOT; ENG | 1 | |
Production:2016-09 – 9999-99 Usage:THA Position:L Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8972456510 | NUT; MTG RUBBER | 2 | |
Production:2016-09 – 9999-99 Usage:4X2<TFB***>A/T 6 SPEED-AISIN<Y6A>(C)M14 FLANGETHA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
| 8972456510 | NUT; MTG RUBBER | 2 | |
Production:2016-09 – 9999-99 Usage:4X4<TFS***>M/T MVL 6 SPEED 6N<Y5Z>,A/T 6 SPEED-AISIN<Y6A>(C)M14 FLANGETHA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
| 0911802120 | NUT; MTG RUBBER | 2 | |
Production:2016-09 – 9999-99 Usage:(B)M12 FLANGETHA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
| 8983368112 | PROTECTOR; HEAT,ENG MTG,FRT | 1 | |
Production:2016-09 – 9999-99 Usage:REFRIGERATION KIT<7FH>THA Position:R Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 0287510350 | BOLT; ENG FOOT | 2 | |
Production:2016-09 – 9999-99 Usage:4X2<TFB***>M/T MVL 6 SPEED 6N<Y5Z>(G)M10X35 FLANGETHA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 0281510200 | BOLT; ENG FOOT | 6 | |
Production:2016-09 – 9999-99 Usage:(H)M10X20 FLANGETHA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 0281510450 | BOLT; ENG FOOT | 2 | |
Production:2016-09 – 9999-99 Usage:(I)M10X45 FLANGETHA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 0286612300 | BOLT; ENG FOOT | 4 | |
Production:2016-09 – 9999-99 Usage:(F)M12X30 FLANGETHA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982786580 | BOLT; ENG FOOT | 2 | |
Production:2016-09 – 9999-99 Usage:(E)M12X27.8 FLANGETHA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 0286510250 | BOLT; ENG FOOT | 4 | |
Production:2016-09 – 9999-99 Usage:4X2<TFB***>A/T 6 SPEED-AISIN<Y6A>(K)M10X25 FLANGETHA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
| 8982786490 | RUBBER; CUSHION,ENG MTG,RR | 1 | |
Production:2016-09 – 9999-99 Usage:4X2 EXTENDED CAB<TFB5CF>4X2 CREW CAB<TFB5WF>A/T 6 SPEED-AISIN<Y6A>(A)THA Position:L Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982786500 | RUBBER; CUSHION,ENG MTG,RR | 1 | |
Production:2016-09 – 9999-99 Usage:4X2 EXTENDED CAB<TFB5CF>4X2 CREW CAB<TFB5WF>A/T 6 SPEED-AISIN<Y6A>(E)THA Position:R Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982786470 | RUBBER; CUSHION,ENG MTG,RR | 1 | |
Production:2016-09 – 9999-99 Usage:4X2<TFB***>M/T MVL 6 SPEED 6N<Y5Z>(B)THA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
| 8982786480 | RUBBER; CUSHION,ENG MTG,RR | 2 | |
Production:2016-09 – 9999-99 Usage:4X4<TFS***>(D)THA Manufacturer:ISUZU Applied Model:A Applied Date:1609- | |||
| 8982786510 | BRACKET; ENG MTG,RR | 1 | |
Production:2016-09 – 9999-99 Usage:4X2<TFB***>A/T 6 SPEED-AISIN<Y6A>THA Manufacturer:ISUZU Applied Model:AB Applied Date:1609- | |||
Diagramm
21 Teile