Hyundai Sonata 15 2014 — Relay & Module
Ersatzteile
| Teilenummer | Beschreibung | PNC | Menge |
|---|---|---|---|
| 0A84705163 | SCREW - TAPPING | 2 | |
Production:2014-06-04 – … | |||
| 0A84705163 | SCREW - TAPPING | 1 | |
Production:2014-08-01 – 2016-10-18 | |||
| 1125406201 | BOLT [W/ WASHER] | 1 | |
Production:2014-04-02 – … | |||
| 1129306166B | BOLT | 1 | |
Production:2014-03-25 – … | |||
| 1129306201 | BOLT | 1129EY | 2 |
Production:2013-08-28 – … | |||
| 1327006007B | NUT [Washer Assy] | 1327AC | 2 |
Production:2014-04-21 – … | |||
| 1339006007K | NUT [Washer Assy] | 1327AC | 6 |
Production:2014-06-09 – 2016-03-16 | |||
| 959173S000 | NUT - FLANGE PAINT CLEAR | 1337AA | 2 |
Production:2014-03-17 – … | |||
| 1339506001 | NUT - FLANGE | 3 | |
Production:2014-01-08 – … | |||
| 1339506001 | NUT - FLANGE | 2 | |
Production:2014-04-17 – … | |||
| 1339506001 | NUT - FLANGE | 1 | |
Production:2014-04-02 – … | |||
| 1339506001 | NUT - FLANGE | 1 | |
Production:2013-08-28 – … | |||
| 918613S060 | BOLT - FLANGE | 18362 | 3 |
Production:2013-08-28 – … | |||
| 46796C1100 | INFORMATION TAG | 1 | |
Production:2014-05-14 – 2016-04-12 | |||
| 81260C1010 | OUTSIDE HANDLE & LOCK ASSY - TRUNK LID | 81260B | 1 |
Production:2013-10-15 – … | |||
| 91711C2000 | WIRING ASSY - AIRBAG EXTENSION | 91701A | 2 |
Production:2013-08-28 – … | |||
| 91711C2100 | WIRING HARNESS - AIRBAG EXTENSION, LH | 91712A | 1 |
Production:2014-03-17 – … | |||
| 959253X000 | SCREW | 94415 | 4 |
Production:2013-10-29 – 2015-03-09 | |||
| 95400C2230 | UNIT ASSY - BCM & RECEIVER | 1 | |
Production:2014-01-08 – … | |||
| 954133A000 | BATTERY - TRANSMITTER | 2 | |
Note:220MA.H Production:2013-12-26 – 2017-03-30 | |||
| 95420C1000 | ANTENNA ASSY - SMART KEY | 95420H | 1 |
Production:2013-10-15 – … | |||
| 95420C1100 | ANTENNA ASSY - SMART KEY | 95420R | 1 |
Production:2014-01-02 – … | |||
| 95420C1100 | ANTENNA ASSY - SMART KEY | 95420R | 1 |
Production:2013-10-15 – … | |||
| 95430C1500VS5 | SWITCH ASSY - BUTTON START | 1 | |
Production:2013-10-15 – … | |||
| 95440C1000NNA | FOB - SMART KEY | 2 | |
Production:2013-12-14 – 2017-03-30 | |||
| 95480C2000 | MODULE ASSY - SMART KEY | 1 | |
Production:2013-10-15 – 2016-04-04 | |||
| 95811C1000 | UNIT ASSY - BLIND SPOT DETECTION, LH | 95715A | 1 |
Production:2013-08-28 – 2014-12-03 | |||
| 95821C1000 | UNIT ASSY - BLIND SPOT DETECTION, RH | 95716A | 1 |
Production:2013-08-28 – 2014-12-03 | |||
| 95760C1000 | CAMERA ASSY - BACK VIEW | 95750L | 1 |
Production:2013-10-15 – … | |||
| 95768B1000 | SCREW - REAR CAMERA | 95768A | 4 |
Production:2013-10-15 – … | |||
| 95769C1000 | PACKING - SILICON | 95769 | 1 |
Production:2013-10-15 – … | |||
| 95800C2000 | MODULE ASSY - TIRE PRESSURE MONITORING SYSTEM | 1 | |
Production:2013-08-28 – 2015-07-01 | |||
| 95890C1000 | UNIT - LDWS | 95890F | 1 |
Production:2013-08-28 – … | |||
| 95891C1000 | COVER - LDWS | 95891 | 1 |
Production:2013-08-28 – … | |||
| 95910C2000 | MODULE ASSY - AIRBAG CONTROL | 95910 | 1 |
Production:2013-08-28 – … | |||
| 95920C2000 | SENSOR ASSY - SIDE IMPACT | 95920B | 2 |
Production:2013-08-28 – … | |||
| 95920C2100 | SENSOR ASSY - PRESSURE SIDE IMPACT | 95920R | 2 |
Production:2013-08-28 – … | |||
| 95930C2000 | SENSOR ASSY - FRONT IMPACT | 95930C | 2 |
Production:2013-08-28 – … | |||
| 96630C1000 | HORN ASSY - BURGLAR ALARM | 96620B | 1 |
Production:2013-10-15 – … | |||
| 95710C1000 | BUZZER ASSY - PIEZO | 96831A | 1 |
Production:2013-10-15 – 2021-01-01 | |||
Diagramm
40 Teile