Compatibilité
Mazda WL0110602
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SK54V 300001 | AJSA07 | 09.2002 | Japan | R | H.14 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SGEWF 400001 | AARF0B | 09.1999 | Japan | R | H.11 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SD5ATF 100001 | AASF05 | 04.1997 | Japan | R | H.9 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| LV | AELV02 | 12.1995 | Europe | L | 1995 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| UF66M 200261 | AJUA02 | 02.1996 | Japan | R | H.8 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SYE6T 200001 | AJSM02 | 07.2002 | Japan | R | H.14 | View |
Informations
Essential Engine Protection: Mazda Oil Seal
Ensuring the longevity and performance of a vehicle's engine involves using high-quality components, such as the Mazda Oil Seal. This vital component plays a crucial role in preventing leaks in the engine block, keeping the oil where it is most needed.
Why is the Oil Seal Needed
The oil seal is indispensable for maintaining the integrity of an engine. It creates a tight barrier between the moving components and the outer environment. By preventing oil from leaking, it ensures the lubrication of critical engine parts, thus reducing friction and wear.
Mechanics of the Oil Seal
Constructed from durable materials, the oil seal fits precisely around the crankshaft or other moving engine parts. As the engine operates, the seal maintains a consistent pressure, effectively blocking oil from seeping out. This simple yet effective mechanism ensures that the engine operates smoothly and efficiently.
Consequences of a Damaged Oil Seal
A compromised oil seal can lead to significant issues. Oil leakage leads to insufficient lubrication, causing increased friction and potential engine damage. If left unaddressed, this can result in overheating, total engine failure, or expensive repairs. Early detection and replacement are key to avoiding these costly problems.
Compatibility
- Freda
- J100
- Mpv
- Bongo Friendee
- Bongo Brawny
- Titan Dash
- Proceed
- B2200
- B2500
- B2600
- B1800
- B2900
- Bt-50