MR234246 Mitsubishi CYLINDER KIT,CLUTCH MASTER, Price: 27.32$, Weight: 0.09kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Mitsubishi |
MR234246 |
CYLINDER KIT,CLUTCH MASTER |
2 |
0.09 |
2-3 |
27.32$ |
Originals
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| FIC |
MR234246
|
C.M.C KIT
|
0 |
0.09
|
4-5
|
10.92$
|
Indisponible |
Substitutions
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| FIC |
C.M.C KIT 3/4 V25W 6G74
|
0 |
0.095
|
4-5
|
7.18$
|
Indisponible |
Compatibilité
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K90# | Japan | K97WG | 05.1996 | 08.2001 | 2800DIESEL/WIDE/4WD - Z(WIDE),5FM/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K60,70# | General (EXPORT) | K77T | 01.1996 | 12.2007 | 2800DIESEL/4WD(TRUCK) - M-LINE(DOUBLE CAB,I/C-TURBO),5FM/T | MMTH | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K97W | 06.1997 | 03.2011 | 2800DIESEL/4WD - GLS(WIDE),5FM/T RHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V55W | 10.1990 | 11.1999 | 3500MIVEC/SHORT WAGON - EVOLUTION,5FM/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K97W | 06.1999 | 08.2006 | 2800DIESEL/4WD - LS(WIDE),5FM/T BRAZIL | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V20,40# | General (EXPORT) | V45W | 12.1990 | 04.2004 | 3500/LONG WAGON - 3.5V6-24(WIDE/SS4),5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V45W | 12.1990 | 06.2003 | 3500/LONG WAGON - SEMI-HI-RF/WIDE/SS4/SOHC,5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V26W | 12.1990 | 06.2003 | 2800D-TURBO/SHORT WAGON | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K57T | 06.1995 | 07.2005 | 2800DIESEL/4WD(SHORT/TRUCK) - P-LINE(C-CAB,WIDE,I/C-TURBO),5FM/T THAI | MMTH | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) - P-LINE(I/C-TURBO),5FM/T THAILAND | MMTH | View |
Essential Role of the Clutch Master Cylinder Kit
The clutch master cylinder kit is a vital component in the hydraulic clutch system of your vehicle. Its primary role is to transfer the force from the clutch pedal to the clutch slave cylinder, allowing for seamless engagement and disengagement of the clutch. By doing so, it ensures smooth and efficient gear shifting, which is crucial for optimal vehicle performance and driver control.
How It Works
When you depress the clutch pedal, the clutch master cylinder kit converts the mechanical action of your foot into hydraulic pressure. This pressure is then transmitted through the clutch fluid to the slave cylinder, which in turn engages or disengages the clutch. This well-coordinated action allows the driver to change gears smoothly without jarring or engine stalling.
Consequences of a Failing Clutch Master Cylinder
If the clutch master cylinder is compromised, you may experience difficulty in shifting gears, a spongy or unresponsive clutch pedal, or fluid leaks. These symptoms can hinder driving performance and potentially cause damage to the transmission over time if not promptly addressed.
Compatibility with Mitsubishi Models
This clutch master cylinder kit is specifically designed for a range of Mitsubishi vehicles, ensuring optimal compatibility and performance. The models include:
- Strada G-Wagon
- L200
- Pajero Sport
- Nativa
- Challenger
- Strada
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Pajero
- Pajero/Montero