MD350191 Mitsubishi CENTER BOLT,CRANKSHAFT PUL, Price: 11.65$, Weight: 0.11kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Mitsubishi |
MD350191 |
CENTER BOLT,CRANKSHAFT PUL |
8 |
0.11 |
2-3 |
11.65$ |
Substitutions
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MD060126
|
BOLT,FLANGE
|
0 |
0.09
|
-
|
9.81$
|
Indisponible |
| Mitsubishi |
MD060126
|
BOLT,FLANGE
|
0 |
0.09
|
-
|
9.81$
|
Indisponible |
Compatibilité
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| DA1-6A | Europe (EUROPE) | DA6A | 05.1995 | 12.2003 | 1300 | NEDCAR | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CJ-CP# | General (EXPORT) | CK2A | 11.1995 | 09.2003 | 1500/2WD(SEDAN) | View |
| Marché | Année de modèle à partir de | Année de modèle jusqu'à | Schéma |
|---|---|---|---|
| General (EXPORT) | 05.1999 | 02.2000 | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS1A | 09.2000 | 08.2013 | 1300(SEDAN) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CB,CD# | General (EXPORT) | CB1W | 06.1992 | 12.2002 | 1300/2WD(WAGON) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS2A | 03.2000 | 08.2009 | 1500(SEDAN) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CK1A | 08.1995 | 08.2000 | 1300/2WD(SEDAN) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CB,CD# | Japan | CD2V | 04.1992 | 08.2002 | 1500/4WD(VAN) - E(4WD),4FA/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CJ,CK# | North America (PUERTO RICO & GUAM) | CJ2A | 06.1996 | 05.2002 | 1500/2WD(SEDAN/HATCHBACK) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ2A | 11.1998 | 08.2002 | 1500(4DOOR TAILGATE) | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| H60,70# | Australia | H65W | 11.1998 | 08.2002 | 1600/SHORT(4WD)<99M-> | MMAL | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| H60,70# | General (EXPORT) | H65W | 11.1998 | 03.2005 | 1600/SHORT(4WD)<99M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| DG1-5A | Europe (EUROPE) | DG1A | 06.1998 | 12.2004 | 1300 | NEDCAR | View |
Crankshaft Pulley Center Bolt
This fastener is required to lock the crankshaft pulley (harmonic balancer) firmly to the crank nose. It keeps the pulley perfectly aligned so the accessory belt drive runs true and the engine timing reference stays stable. A correct clamp load also helps the balancer do its job: absorbing crank vibrations that can damage seals and bearings over time.
How It Works ⚙️
The bolt tightens to a specified torque (often with an angle turn). This creates high clamping force, squeezing the pulley hub against the crankshaft. Friction between the faces carries the load, while the key/index only assists alignment on many designs.
If It’s Loose or Broken
A stretched or damaged bolt can back out, letting the pulley wobble. Results may include belt squeal, charging or steering issues, vibration, oil seal leaks, damaged pulley/crank snout, and in worst cases sudden loss of drive or timing-related faults. Always replace if threads are worn, head is rounded, or the bolt is torque-to-yield.
Compatible Models ✅
- Lancer
- Lancer Cedia
- Carisma
- Pajero/Montero Io
- Pajero Io
- Lancer Station Wagon
- Colt/Lancer
- Lancer/Mirage
- Mirage
- Mirage Dingo
- Space Star
- Libero/Libero Cargo
- Dingo