MB886427 Mitsubishi SWITCH,T/F G/SHF H-L, Price: 46.85$, Weight: 0.05kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Mitsubishi |
MB886427 |
SWITCH,T/F G/SHF H-L |
47 |
0.05 |
2-3 |
46.85$ |
Compatibilité
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K90# | Japan | K94WG | 05.1996 | 08.2001 | 2500DIESEL/WIDE/4WD - Z,4FA/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PD5V | 03.1994 | 12.2006 | 2500DIE/4WD/SHORT(VAN)<95M-> - GX,4CA/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K60,70# | General (EXPORT) | K77T | 01.1996 | 12.2007 | 2800DIESEL/4WD(TRUCK) - L-LINE(DOUBLE CAB),5FM/T LHD | MMTH | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| PA-PD# | General (CHINA) | PD4W | 06.1994 | 05.2002 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K80,90# | North America | K96W | 09.1996 | 07.2004 | 3000/4WD - LS,5FM/T CAL | MMNA | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K97W | 06.1997 | 03.2011 | 2800DIESEL/4WD - GLS(WIDE),4FA/T RHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V34V | 10.1990 | 11.1999 | 2500DIESEL/LONG VAN - KENSETSUSHOU(HI-RF/P-TIME 4WD),4FA/T | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K97W | 06.1999 | 08.2006 | 2800DIESEL/4WD - LS(WIDE),5FM/T BRAZIL | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V26W | 12.1990 | 04.2004 | 2800D-TURBO/SHORT WAGON - GLX(WIDE/PART TIME 4WD/EURO2),5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD - GLS(WIDE/EURO2),4FA/T RHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V34W | 12.1990 | 06.2003 | 2500DIESEL/LONG WAGON - SEMI-HI-RF WAGON/PART TIME 4WD,5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V12V | 12.1990 | 06.2003 | 2600/SHORT VAN - METAL-TOP VAN/PART TIME 4WD,5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Schéma |
|---|---|---|---|---|---|---|
| PA-PD# | General (EXPORT) | PD4W | 06.1994 | 06.2005 | 2400/4WD/SHORT(WAGON)<95M-> - GLX(MPI),5FM/T LHD | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K77T | 06.1995 | 07.2005 | 2800DIESEL/4WD(TRUCK) - P-LINE(W-CAB,WIDE,I/C-TURBO),4FA/T THAI | MMTH | View |
| Carros Series | Marché | Modèle | Année de modèle à partir de | Année de modèle jusqu'à | Modification | Usine | Schéma |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) | MMTH | View |
Why You Need This Essential Part
The *transfer case gear shift switch* is crucial for vehicles equipped with a four-wheel-drive system. This component is responsible for communicating the shift from high to low gear ranges in the transfer case, ensuring that your vehicle can effectively manage different terrains. Whether you're navigating rocky paths or smooth highways, this switch ensures optimal power distribution to your wheels, enhancing your driving experience and safety.How It Operates
This switch works by sending signals to the vehicle's onboard computer, indicating which gear range is selected—high or low. When you shift gears, the switch activates, allowing electronic systems to engage the appropriate gear ratio. This automatic adjustment is key for maintaining the vehicle's performance and fuel efficiency, adapting to road conditions with precision.Consequences of a Malfunctioning Switch
If the transfer case gear shift switch is defective, it may lead to significant issues. You might experience difficulty in shifting gears, rendering your four-wheel-drive system ineffective. This can lead to increased wear on the drivetrain and decreased control over the vehicle, particularly on challenging terrains. Ignoring this issue may result in costly repairs and could compromise safety.Compatible Car Models
- Delica Truck
- Strada
- L200
- Pajero Sport
- Montero Sport
- Challenger
- Delica Space Gear/Cargo
- L400
- Pajero
- Space Gear/L400 Van
- Pajero/Montero Sport
- Pajero/Montero
- Nativa
- Pajero/Montero <Short>
- Pajero/Montero <Long>