Compatibilité
Mazda M05427165
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GG | AEGM02 | 07.2005 | Europe | L | 2005 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GY | AEGV06 | 06.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GG3P 400001 | AJGM03 | 06.2005 | Japan | R | H.17 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GHEFW 200001 | AJGV10 | 12.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GHEFP 200001 | AJGA12 | 12.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| BL5FP 100001 | AJBA12 | 04.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| UF | AUUA01 | Canada | L | 1986 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| UF | AUUA03 | Canada | L | 1992 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| UF | AUUA03 | Canada | L | 1992 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| CCEFW 100001 | AJCS01 | 05.2008 | Japan | R | H.20 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SDEAT 500001 | AJSA03 | 08.1993 | Japan | R | H.5 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| ER | AUES02 | 04.2009 | General/China | L | 2010 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| TB | AUTV02 | 07.2009 | General/China | L | 2009 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| HBEY 350001 | AJHJ02 | 06.1992 | Japan | R | H.04 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SV | ALSA02 | 05.1994 | General/China | L | 1994 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SEF8TE 400001 | ANRA02 | 01.1990 | Japan | R | H.2 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SEF8TF 100001 | ADB_FA | 09.1983 | Japan | R | S.58 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| HCEP 200001 | AJHA02 | 08.1988 | Japan | R | S.63 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| HCEP 300001 | AJHB03 | 06.1993 | Japan | R | H.5 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| NA | AUNA04 | Canada | L | 1994 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| LY3P 200001 | AJLV08 | 12.2007 | Japan | R | H.19 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NA | ALNAB2 | 08.1993 | General/China | L | 1993 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| NA | ACNA04 | Canada | L | 1994 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| CWEFW 100001 | AJCV05 | 05.2010 | Japan | R | H.22 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NA8C 100001 | ANNA03 | 08.1993 | Japan | R | H.5 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| GG | AUGM05 | Canada | L | 2006 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SEF8TF 100001 | ADB_FA | 09.1983 | Japan | R | S.58 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| WGFAT 170001 | AJWD04 | 01.1992 | Japan | R | H.04 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| HC | ALHA02 | 06.1989 | General/China | L | 1989 | View |
Informations
Understanding the Importance of the Oil Seal
The oil seal is a critical component in maintaining the integrity of your vehicle's engine and transmission systems. Its primary function is to contain lubricants within the engine while preventing harmful contaminants like dirt or water from entering. This ensures that the moving parts of your engine are consistently lubricated, reducing friction and wear, and thus extending the lifespan of the engine.
How the Oil Seal Functions
Typically composed of a flexible material like rubber encased in a metal ring, this seal fits snugly around shafts, preventing oil leakage as parts rotate. It effectively separates different oil circuits within the engine, maintaining the required pressure and protecting against leaks that could lead to serious mechanical failures.
Consequences of a Broken Oil Seal
⚠️A compromised oil seal can result in significant oil loss. This not only leads to poor lubrication but also risks damage to engine components due to overheating and excessive friction. Over time, this can lead to costly repairs or even a complete engine overhaul. Therefore, regular inspection and immediate replacement of a worn-out or damaged seal are crucial.
Compatible Mazda Models
- Spectron
- J80
- Bongo Brawny
- Bongo
- Axela
- Biante
- Premacy
- Cx-7
- Atenza Sedan/Sport
- Atenza Mazdaspeed
- Atenza Sport Wagon
- Luce
- Luce Taxi
- Custom Cab
- Mpv
- Until Titan Specially Equipped 2004/06
- Roadster
- Eunos Cargo
- Cx-9
- B2200
- B2000
- B2600
- Speed 6
- Miata
- Mx-5 Miata
- 6 Mps
- 6 Wagon
- 929
- Mx-5
- E2000