Compatibilité
Mazda LF0111310
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GG | AEGM02 | 07.2005 | Europe | L | 2005 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GH | ALGAM2 | 09.2010 | General/China | L | 2010 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GY | ALGVB3 | 07.2002 | General/China | L | 2002 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GG3P 400001 | AJGM03 | 06.2005 | Japan | R | H.17 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GHEFW 200001 | AJGV10 | 12.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GHEFP 200001 | AJGA12 | 12.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| BL5FP 100001 | AJBA12 | 04.2009 | Japan | R | H.21 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| CCEFW 100001 | AJCS01 | 05.2008 | Japan | R | H.20 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| ER | AUES02 | 04.2009 | General/China | L | 2010 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| EP3WF 100001 | AAEW02 | 11.2003 | Japan | R | H.15 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| LW | AELV05 | 09.2003 | Europe | L | 2003 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NC | ALNAC1 | 01.2009 | General/China | L | 2009 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NC | AUNA12 | 12.2008 | General/China | L | 2009 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| CWEFW 100001 | AJCV05 | 05.2010 | Japan | R | H.22 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| NCEC 300001 | ANNA11 | 11.2008 | Japan | R | H.20 | View |
| Carline | N° de catalogue | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|
| GG | AUGM05 | Canada | L | 2006 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| EP | ALEVD3 | 05.2006 | General/China | L | 2006 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| EPFW 200001 | AJEV02 | 10.2003 | Japan | R | H.15 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| BK | ALBAD1 | 04.2004 | General/China | L | 2004 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| CW | ALCVC3 | 11.2010 | General/China | L | 2010 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| GH CHINA | ALGAC4 | 11.2011 | General/China | L | 2011 | View |
| Carline | N° de catalogue | Sortie Dès Le | Région de destination | Transmission | Année modèle | Schéma |
|---|---|---|---|---|---|---|
| LY | ALLVC1 | 02.2010 | General/China | L | 2010 | View |
Informations
The Essential Car Maintenance Component
Maintaining the integrity of your vehicle means ensuring each part is functioning smoothly, and that includes the often-overlooked Rear Cover. Made to shield various components located at the back end of the engine block, this cover serves as a protective barrier against external elements and also helps in maintaining the aesthetic appeal of your vehicle's engine bay.
How Does the Rear Cover Function
The Rear Cover is designed to fit seamlessly over the engine's rear section, often covering critical elements such as the flywheel and the rear main seal. It works to prevent dust, debris, and moisture from entering the engine space, which could potentially cause damage or corrosion over time.
Consequences of a Faulty Rear Cover
If this part is broken or compromised, your car's engine could be at risk for a variety of issues. A damaged cover might lead to water ingress, resulting in rust and wear on vital engine components. It can also allow dirt to accumulate, which might disturb the engine's performance. In the worst case, a complete failure could result in significant engine damage, requiring costly repairs.
Compatibility with Various Models
A perfect fit is crucial when it comes to replacement parts. This rear cover is designed to match the specifications of a broad range of models, ensuring a correct fit and optimal function.
- Escape
- Axela
- Biante
- Premacy
- Cx-7
- Tribute
- Atenza Sedan/Sport
- Atenza Mazdaspeed
- Atenza Sport Wagon
- Mpv
- Bongo
- Roadster
- 6
- 3
- 5
- Miata
- Speed 6
- 6 Mps
- 6 Wagon
- Mx-5
- 6 Ultra
- 8
- Mx-5 Miata