20372SC000 Subaru DUST COVER R, Price: 7.11$, Weight: 0.077kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Subaru |
20372SC000 |
DUST COVER R |
24 |
0.077 |
2-3 |
7.11$ |
Originals
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| Subaru |
DUST COVER R
|
24 |
0.077
|
|
8.53$
|
Compatibilité
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Groupe motopropulseur | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| 2 DOOR COUPE | 2000CC DOHC NA | STI | USA | 08.2017 | 2WD | 6SP MANUAL TRANSMISSION | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Groupe motopropulseur | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| XUV(CROSSOVER 7) | 2.5L EMPI DOHC NA | X-BREAK | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Année de modèle jusqu'à | Groupe motopropulseur | Schéma |
|---|---|---|---|---|---|---|---|
| WAGON | 2500CC EMPI DOHC TURBO | XT LTD PLUS | USA | 05.2011 | 11.2012 | FULLTIME 4WD | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Année de modèle jusqu'à | Groupe motopropulseur | Schéma |
|---|---|---|---|---|---|---|---|
| WAGON | 2000CC DOHC NA | 20 SPORT LIMITED EYESIGHT | USA | 08.2014 | 10.2016 | FULLTIME 4WD | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Groupe motopropulseur | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| ワゴン(アウトバツク) | 2.5L EMPI DOHC NA | OBK LIMITED | Japan | 07.2014 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Groupe motopropulseur | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| SEDAN | 2500CC EMPI DOHC TURBO | STI TYPE RA | USA | 01.2017 | FULLTIME 4WD | 6SP MANUAL TRANSMISSION | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Groupe motopropulseur | Transmission | Schéma |
|---|---|---|---|---|---|---|---|
| ワゴン | 2.0L EMPI DOHC DIT | STI SPORT EYESIGHT | Japan | 02.2017 | フルタイム4リンクドウ | トルクコンバータシキジドウムダンヘンソクキ | View |
| Carrosserie | Moteur | Prélèvement | Marché | Année de modèle à partir de | Année de modèle jusqu'à | Groupe motopropulseur | Schéma |
|---|---|---|---|---|---|---|---|
| XUV | 2000CC DOHC NA | 20I LIMITED EYESIGHT | USA | 09.2014 | 06.2017 | FULLTIME 4WD | View |
Essentiality of the Rear Dust Cover
The rear dust cover, an often overlooked but critical component, is designed to shield the wheel assembly from road debris and dust. Its role is crucial in preserving the lifespan and efficiency of your vehicle's brake system. By preventing dust and grime accumulation, it ensures smooth braking performance and enhances safety.
Functionality of the Dust Cover
This protective barrier works by encasing the brake disc, thereby acting as a blockade against invasive particles. This not only helps in maintaining optimal brake functionality but also aids in minimizing wear on the braking components. By maintaining this clean environment, the dust cover significantly reduces maintenance needs and prolongs the parts' lifespan.
Consequences of a Damaged Dust Cover
If the dust cover is damaged or absent, the consequences can be severe. Exposed brake components will likely suffer accelerated wear due to continuous exposure to dust, moisture, and dirt. This can lead to decreased braking efficiency, increased stopping distances, and could potentially pose a safety hazard. Consistent integrity of the dust cover is vital to avoid costly repairs and ensure road safety.
Compatible Subaru Models
- Legacy
- Impreza
- Xv
- Forester
- Wrx/Levorg
- Brz
- Exiga
- Wrx