1576731020 Toyota PIPE, OIL COOLER, Price: 58.03$, Weight: 0.505kg
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Ship in, Days | Prix |
|---|---|---|---|---|---|---|
Toyota |
1576731020 |
PIPE, OIL COOLER |
796 |
0.505 |
2-3 |
58.03$ |
Originals
| Marque | Numéro | Nom | Disponibilité | Poids, kg | Traitement, jours | Prix | |
|---|---|---|---|---|---|---|---|
| Toyota |
PIPE, OIL COOLER
|
4 |
0.505
|
|
66.72$
|
Compatibilité
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| GSX40 | GSX40L-AETPKV | Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: LIMITED TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: GULF CORPORATION COUNCIL | 10.2012 - 04.2018 | View |
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| ASV50,AVV50,GSV50 | GSV50R-JETSKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: SPORTIVO SX6 TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: AUSTRALIA | 02.2012 - 10.2017 | View |
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| ASU40,GSU4# | GSU45L-ARANKA | Grade: STANDARD TYPE; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI | 10.2009 - 12.2013 | View |
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| ASU50,GSU5# | GSU55R-ARTNKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: LE TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: AUSTRALIA | 12.2013 - 11.2016 | View |
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| ASL30,GSL3# | GSL35L-PFTQKA | Seating Capacity: 7-SEATER; Body: WAGON; Grade: XLE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: UNITED STATES OF AMERICA | 01.2010 - 08.2016 | View |
| Descriptions | Modèle | Options | Période de production | Schéma |
|---|---|---|---|---|
| AGV1#,GGV1# | GGV15L-AWTGKA | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: NO GRADE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI | 11.2008 - 12.2016 | View |
Oil Cooler Pipe Overview
The oil cooler pipe is an essential component in maintaining the longevity and performance of your vehicle's engine. This part is designed to transport oil between the engine and the oil cooler, helping to regulate the oil temperature and prevent overheating.
Functionality of the Oil Cooler Pipe
The pipe works under high-pressure conditions, ensuring that the oil flows seamlessly without any leakage. It is built from robust materials to withstand the thermal stress and abrasion that comes with the operation of the engine.
Signs of a Faulty Oil Cooler Pipe
If the oil cooler pipe is broken, it can lead to significant engine issues. Signs of a malfunction include oil leaks, overheating engine, or visible damage to the pipe itself. Neglecting these warning signs can result in engine failure, making it crucial to address any issues promptly.
Replacement and Maintenance
Regular checks and maintenance can prevent unexpected breakdowns. If a replacement is necessary, ensure that it is compatible with your vehicle's specific model for optimal performance.
Compatible Car Models
- Avalon
- Camry/Aurion/Hv
- Highlander
- Highlander/Kluger
- Sienna
- Venza